South America Stations Results by Entry RDXC-2023
Entry: MOST Multi operators - single TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PR1T | 102 | 501 | 26 | 3 | 14529 | 74 | 290 | 23 | 2 | 7250 | 64 | 0 | 00:00 |
Entry: MO2T Multi operators - two TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: MM Multi operators - multi TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOAB-MIX Single operator - Mixed
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PY2ZEA | 119 | 955 | 35 | 52 | 83085 | 114 | 850 | 34 | 52 | 73100 | 70 | 0 | 00:00 |
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PT2AW | 272 | 1948 | 69 | 69 | 268824 | 257 | 1683 | 65 | 69 | 225522 | 170 | 0 | 00:00 |
2 | PY1VOY | 171 | 1455 | 46 | 71 | 170235 | 168 | 1425 | 44 | 71 | 163875 | 10 | 0 | 00:00 |
3 | PU2UAF | 148 | 1083 | 51 | 51 | 110466 | 123 | 726 | 45 | 48 | 67518 | 206 | 0 | 00:00 |
4 | PP5RB | 60 | 357 | 25 | 12 | 13209 | 48 | 216 | 19 | 12 | 6696 | 84 | 0 | 00:00 |
5 | PY2MIA | 21 | 123 | 14 | 7 | 2583 | 18 | 91 | 12 | 7 | 1729 | 20 | 0 | 00:00 |
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PY2PLL | 56 | 471 | 21 | 29 | 23550 | 51 | 403 | 17 | 29 | 18538 | 40 | 0 | 00:00 |
Entry: SOAB-CW Single operator - CW
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PY4RGS | 657 | 4981 | 130 | 181 | 1549091 | 627 | 4601 | 122 | 183 | 1403305 | 220 | 0 | 00:00 |
2 | CE2DX | 453 | 3196 | 75 | 86 | 514556 | 392 | 2192 | 69 | 87 | 341952 | 658 | 0 | 00:00 |
3 | CX2BR | 287 | 2096 | 70 | 85 | 324880 | 263 | 1719 | 65 | 85 | 257850 | 248 | 0 | 00:00 |
4 | CX5UA | 122 | 856 | 57 | 46 | 88168 | 117 | 806 | 55 | 45 | 80600 | 30 | 0 | 00:00 |
5 | CX5FK | 73 | 670 | 17 | 48 | 43550 | 69 | 580 | 16 | 47 | 36540 | 60 | 0 | 00:00 |
Entry: SOAB-CW-LP Single operator - CW - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | HK4/KC1XX | 414 | 2759 | 102 | 96 | 546282 | 375 | 2215 | 93 | 94 | 414205 | 326 | 0 | 00:00 |
2 | PY4ARS | 160 | 1146 | 59 | 68 | 145542 | 153 | 1069 | 58 | 67 | 133625 | 38 | 0 | 00:00 |
3 | PY2XL | 139 | 1042 | 37 | 51 | 91696 | 125 | 855 | 33 | 48 | 69255 | 100 | 0 | 00:00 |
4 | LU1AW | 80 | 626 | 31 | 33 | 40064 | 76 | 576 | 30 | 33 | 36288 | 30 | 0 | 00:00 |
5 | LU9GBR | 98 | 713 | 28 | 27 | 39215 | 91 | 623 | 28 | 28 | 34888 | 50 | 0 | 00:00 |
6 | PY1NP | 84 | 565 | 30 | 28 | 32770 | 80 | 514 | 28 | 28 | 28784 | 34 | 0 | 00:00 |
7 | PY3AU | 65 | 422 | 27 | 24 | 21522 | 62 | 382 | 25 | 24 | 18718 | 20 | 0 | 00:00 |
8 | PP5TG | 32 | 245 | 12 | 14 | 6370 | 25 | 141 | 11 | 11 | 3102 | 56 | 0 | 00:00 |
9 | PT9DX | 26 | 160 | 17 | 8 | 4000 | 22 | 115 | 14 | 8 | 2530 | 30 | 0 | 00:00 |
10 | PY6FX | 22 | 138 | 16 | 9 | 3450 | 14 | 22 | 11 | 6 | 374 | 64 | 0 | 00:00 |
Entry: SOAB-SSB Single operator - SSB
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PT1K (PP1KV) | 388 | 2488 | 100 | 74 | 432912 | 325 | 1995 | 92 | 73 | 329175 | 160 | 0 | 00:00 |
2 | CB3VS | 40 | 264 | 19 | 17 | 9504 | 36 | 206 | 18 | 15 | 6798 | 30 | 0 | 00:00 |
3 | PT7BI | 45 | 279 | 19 | 10 | 8091 | 32 | 160 | 16 | 8 | 3840 | 44 | 0 | 00:00 |
4 | CB4A | 14 | 140 | 2 | 11 | 1820 | 13 | 110 | 2 | 10 | 1320 | 20 | 0 | 00:00 |
5 | PY2GZ | 16 | 63 | 11 | 0 | 693 | 15 | 60 | 11 | 0 | 660 | 0 | 0 | 00:00 |
Entry: SOAB-SSB-LP Single operator - SSB - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PT7PT | 88 | 624 | 22 | 26 | 29952 | 82 | 537 | 21 | 26 | 25239 | 58 | 0 | 00:00 |
2 | LW4EF | 78 | 410 | 30 | 15 | 18450 | 71 | 374 | 28 | 15 | 16082 | 10 | 0 | 00:00 |
3 | PY1RY | 50 | 372 | 23 | 23 | 17112 | 45 | 302 | 21 | 22 | 12986 | 40 | 0 | 00:00 |
4 | CX2RA | 53 | 420 | 19 | 20 | 16380 | 51 | 410 | 19 | 19 | 15580 | 0 | 0 | 00:00 |
5 | PT7ZT | 50 | 309 | 24 | 9 | 10197 | 44 | 254 | 22 | 9 | 7874 | 20 | 0 | 00:00 |
6 | PY1NS | 36 | 257 | 15 | 17 | 8224 | 31 | 184 | 13 | 15 | 5152 | 42 | 0 | 00:00 |
7 | PY4BAL | 41 | 292 | 11 | 16 | 7884 | 30 | 108 | 10 | 12 | 2376 | 106 | 0 | 00:00 |
8 | LU3DX | 29 | 260 | 8 | 17 | 6500 | 25 | 170 | 6 | 16 | 3740 | 60 | 0 | 00:00 |
9 | PY2RMY | 20 | 133 | 16 | 8 | 3192 | 19 | 128 | 15 | 8 | 2944 | 0 | 0 | 00:00 |
10 | PY1RI | 26 | 115 | 12 | 6 | 2070 | 23 | 102 | 12 | 5 | 1734 | 0 | 0 | 00:00 |
11 | LU8DY | 3 | 30 | 2 | 3 | 150 | 3 | 30 | 2 | 3 | 150 | 0 | 0 | 00:00 |
12 | CB7EZ (CE7TWY) | 2 | 12 | 2 | 1 | 36 | 2 | 12 | 2 | 1 | 36 | 0 | 0 | 00:00 |
Entry: SOSB-1.8 Single operator - 1.8 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOSB-3.5 Single operator - 3.5 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOSB-7 Single operator - 7 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | LT1K (LU6KA) | 12 | 105 | 5 | 9 | 1470 | 12 | 105 | 5 | 9 | 1470 | 0 | 0 | 00:00 |
Entry: SOSB-14 Single operator - 14 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PP1WW | 173 | 1050 | 40 | 27 | 70350 | 141 | 745 | 37 | 26 | 46935 | 130 | 0 | 00:00 |
2 | PY3TD | 146 | 978 | 32 | 35 | 65526 | 131 | 770 | 29 | 34 | 48510 | 122 | 0 | 00:00 |
3 | PY2NY | 129 | 768 | 35 | 21 | 43008 | 123 | 700 | 34 | 21 | 38500 | 40 | 0 | 00:00 |
4 | CE3CLF | 43 | 289 | 16 | 13 | 8381 | 41 | 274 | 16 | 12 | 7672 | 0 | 0 | 00:00 |
5 | PY4ME | 26 | 146 | 15 | 5 | 2920 | 12 | 0 | 8 | 4 | 0 | 144 | 0 | 00:00 |
6 | CE4JZO | 7 | 28 | 5 | 1 | 168 | 7 | 28 | 5 | 1 | 168 | 0 | 0 | 00:00 |
Entry: SOSB-21 Single operator - 21 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PY2QT | 113 | 800 | 28 | 29 | 45600 | 111 | 765 | 28 | 29 | 43605 | 20 | 0 | 00:00 |
2 | PY8WW | 97 | 699 | 26 | 31 | 39843 | 63 | 233 | 18 | 21 | 9087 | 224 | 0 | 00:00 |
3 | PY4AZ/PP1 (PY4AZ) | 13 | 112 | 5 | 8 | 1456 | 13 | 112 | 5 | 8 | 1456 | 0 | 0 | 00:00 |
4 | LT1K | 12 | 69 | 8 | 3 | 759 | 11 | 64 | 7 | 3 | 640 | 0 | 0 | 00:00 |
Entry: SOSB-28 Single operator - 28 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | PY2KJ | 302 | 1965 | 38 | 42 | 157200 | 273 | 1788 | 36 | 42 | 139464 | 30 | 0 | 00:00 |
2 | PY1AX | 239 | 1676 | 39 | 44 | 139108 | 210 | 1218 | 37 | 42 | 96222 | 280 | 0 | 00:00 |
3 | PY4HO | 133 | 1057 | 23 | 41 | 67648 | 121 | 827 | 21 | 40 | 50447 | 150 | 0 | 00:00 |
4 | PP7LP | 129 | 858 | 36 | 30 | 56628 | 112 | 608 | 29 | 29 | 35264 | 150 | 0 | 00:00 |
5 | PY2PPZ | 104 | 750 | 26 | 38 | 48000 | 83 | 519 | 21 | 35 | 29064 | 114 | 0 | 00:00 |
6 | PY1SAD | 132 | 831 | 31 | 26 | 47367 | 111 | 592 | 27 | 22 | 29008 | 104 | 0 | 00:00 |
7 | PP5KW | 108 | 832 | 23 | 33 | 46592 | 97 | 765 | 21 | 33 | 41310 | 10 | 0 | 00:00 |
8 | PY2CX | 110 | 731 | 25 | 22 | 34357 | 99 | 646 | 25 | 22 | 30362 | 30 | 0 | 00:00 |
9 | PY4XX | 110 | 698 | 27 | 21 | 33504 | 108 | 663 | 27 | 22 | 32487 | 20 | 0 | 00:00 |
10 | AZ1D (LU1DX) | 121 | 702 | 23 | 24 | 32994 | 103 | 571 | 22 | 24 | 26266 | 40 | 0 | 00:00 |
11 | LU3MO | 93 | 570 | 24 | 22 | 26220 | 68 | 76 | 22 | 16 | 2888 | 324 | 0 | 00:00 |
12 | PY2GTA | 72 | 539 | 23 | 24 | 25333 | 64 | 414 | 22 | 24 | 19044 | 80 | 0 | 00:00 |
13 | PY1DX | 69 | 585 | 13 | 28 | 23985 | 48 | 185 | 10 | 24 | 6290 | 250 | 0 | 00:00 |
14 | PU1JSV | 59 | 485 | 17 | 27 | 21340 | 58 | 455 | 17 | 27 | 20020 | 20 | 0 | 00:00 |
15 | PY2RH | 70 | 461 | 23 | 21 | 20284 | 58 | 306 | 22 | 19 | 12546 | 80 | 0 | 00:00 |
16 | PU2MZI | 61 | 479 | 18 | 24 | 20118 | 60 | 469 | 18 | 23 | 19229 | 0 | 0 | 00:00 |
17 | PU2MST | 51 | 390 | 20 | 16 | 14040 | 45 | 285 | 17 | 16 | 9405 | 70 | 0 | 00:00 |
18 | PU2OGQ | 49 | 336 | 26 | 14 | 13440 | 44 | 276 | 25 | 13 | 10488 | 20 | 0 | 00:00 |
19 | PY7OJ | 41 | 318 | 15 | 20 | 11130 | 37 | 263 | 13 | 19 | 8416 | 30 | 0 | 00:00 |
20 | PP5DZ | 27 | 207 | 15 | 15 | 6210 | 25 | 187 | 13 | 15 | 5236 | 10 | 0 | 00:00 |
21 | LU3VED | 67 | 308 | 17 | 2 | 5852 | 45 | 112 | 15 | 2 | 1904 | 98 | 0 | 00:00 |
22 | PV2D (PY2AD) | 26 | 250 | 3 | 20 | 5750 | 26 | 250 | 3 | 20 | 5750 | 0 | 0 | 00:00 |
23 | PU1KPS | 31 | 222 | 13 | 12 | 5550 | 29 | 183 | 13 | 12 | 4575 | 26 | 0 | 00:00 |
24 | L71D (LU7DUE) | 41 | 233 | 11 | 11 | 5126 | 39 | 213 | 9 | 11 | 4260 | 10 | 0 | 00:00 |
25 | CX3AEC | 23 | 173 | 10 | 11 | 3633 | 22 | 158 | 9 | 11 | 3160 | 10 | 0 | 00:00 |
26 | PU7HLT | 23 | 179 | 8 | 11 | 3401 | 21 | 119 | 8 | 9 | 2023 | 40 | 0 | 00:00 |
27 | PU2SEX | 18 | 92 | 9 | 5 | 1288 | 14 | 46 | 7 | 4 | 506 | 24 | 0 | 00:00 |
28 | PU8MGB | 9 | 90 | 1 | 8 | 810 | 9 | 90 | 1 | 8 | 810 | 0 | 0 | 00:00 |
29 | PY1LU | 14 | 62 | 9 | 1 | 620 | 12 | 32 | 8 | 1 | 288 | 20 | 0 | 00:00 |
30 | PU2MCY | 8 | 80 | 1 | 6 | 560 | 8 | 80 | 1 | 6 | 560 | 0 | 0 | 00:00 |
31 | CE4JZO | 15 | 69 | 6 | 2 | 552 | 11 | 45 | 4 | 2 | 270 | 6 | 0 | 00:00 |
32 | PU2PZE | 6 | 17 | 3 | 0 | 51 | 5 | 8 | 3 | 0 | 24 | 6 | 0 | 00:00 |
33 | PY2TDB | 3 | 11 | 3 | 0 | 33 | 3 | 11 | 3 | 0 | 33 | 0 | 0 | 00:00 |
Entry: SWL SWL
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
* - no CAT FREQ in the log
Entry: CHECKLOG
Station | QSOs |
PY2OKB | 0 |
PY1FOX | 0 |
PY1FJ | 0 |
PU5MVH | 0 |
PY6TS | 0 |
PY3EW | 0 |
PY2TTN | 0 |
PJ4SON | 0 |
LW7DQW | 0 |