Europe Stations Results by Entry RDXC-2023
Entry: MOST Multi operators - single TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | IO3F | 1778 | 13612 | 253 | 334 | 7990244 | 1699 | 12468 | 240 | 333 | 7144164 | 704 | 0 | 00:00 |
2 | F6DCQ | 875 | 6961 | 173 | 270 | 3083723 | 852 | 6726 | 165 | 269 | 2919084 | 100 | 0 | 00:00 |
3 | HB9EP | 839 | 6178 | 136 | 201 | 2081986 | 825 | 5938 | 135 | 204 | 2012982 | 150 | 0 | 00:00 |
4 | IQ0QJ | 428 | 3288 | 107 | 167 | 900912 | 397 | 2830 | 99 | 166 | 749950 | 280 | 0 | 00:00 |
5 | IQ4FA | 257 | 1886 | 56 | 79 | 254610 | 238 | 1654 | 52 | 77 | 213366 | 122 | 0 | 00:00 |
6 | OM3KHT | 197 | 1599 | 51 | 89 | 223860 | 193 | 1556 | 49 | 89 | 214728 | 22 | 0 | 00:00 |
Entry: MO2T Multi operators - two TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | IK2YCW | 3650 | 28300 | 354 | 408 | 21564600 | 3580 | 27531 | 347 | 415 | 20978622 | 452 | 0 | 00:00 |
2 | DM1A | 891 | 6290 | 142 | 195 | 2119730 | 835 | 5735 | 139 | 195 | 1915490 | 122 | 0 | 00:00 |
3 | EW8ZO (EW8ZO) | 446 | 3296 | 86 | 112 | 652608 | 413 | 2978 | 77 | 110 | 556886 | 112 | 0 | 00:00 |
Entry: MM Multi operators - multi TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOAB-MIX Single operator - Mixed
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YT5A (YT1AD) | 2071 | 15983 | 282 | 373 | 10468865 | 1991 | 14724 | 269 | 373 | 9452808 | 784 | 0 | 00:00 |
2 | 4U1A | 2350 | 17859 | 239 | 311 | 9822450 | 2206 | 16478 | 222 | 311 | 8782774 | 616 | 0 | 00:00 |
3 | DK6WL | 1737 | 13408 | 313 | 387 | 9385600 | 1690 | 12791 | 306 | 387 | 8864163 | 354 | 0 | 00:00 |
4 | DD2D (DK8ZB) | 1648 | 12369 | 261 | 330 | 7310079 | 1589 | 11713 | 256 | 335 | 6922383 | 316 | 0 | 00:00 |
5 | OK1VK | 1489 | 11826 | 214 | 317 | 6279606 | 1431 | 10951 | 206 | 320 | 5760226 | 526 | 0 | 00:00 |
6 | HA3DX (HA4FB.) | 1510 | 11366 | 235 | 307 | 6160372 | 1451 | 10576 | 225 | 307 | 5626432 | 454 | 0 | 00:00 |
7 | LZ4A (LZ1YQ) | 1418 | 12089 | 195 | 297 | 5947788 | 1398 | 11760 | 192 | 298 | 5762400 | 172 | 0 | 00:00 |
8 | LZ1ND | 1413 | 11578 | 214 | 297 | 5916358 | 1383 | 11153 | 208 | 298 | 5643418 | 248 | 0 | 00:00 |
9 | 9A1AA | 1522 | 11485 | 219 | 273 | 5650620 | 1486 | 11076 | 212 | 280 | 5449392 | 246 | 0 | 00:00 |
10 | EW1I | 1330 | 10706 | 220 | 296 | 5524296 | 1309 | 10420 | 214 | 299 | 5345460 | 168 | 0 | 00:00 |
11 | YO4NF | 1587 | 11882 | 185 | 267 | 5370664 | 1561 | 11602 | 184 | 271 | 5278910 | 166 | 0 | 00:00 |
12 | HA3NU | 1280 | 9796 | 228 | 293 | 5103716 | 1258 | 9461 | 225 | 298 | 4948103 | 216 | 0 | 00:00 |
13 | HA2KMR | 1476 | 11706 | 176 | 253 | 5021874 | 1417 | 10911 | 165 | 255 | 4582620 | 464 | 0 | 00:00 |
14 | E74A | 1210 | 9591 | 168 | 232 | 3836400 | 1184 | 9250 | 165 | 234 | 3690750 | 180 | 0 | 00:00 |
15 | DL2VK | 1287 | 10838 | 124 | 225 | 3782462 | 1250 | 10230 | 122 | 225 | 3549810 | 346 | 0 | 00:00 |
16 | IK3UNA | 1243 | 9538 | 151 | 205 | 3395528 | 1198 | 8818 | 147 | 205 | 3103936 | 438 | 0 | 00:00 |
17 | YU7KW | 925 | 7322 | 178 | 268 | 3265612 | 916 | 7195 | 177 | 271 | 3223360 | 56 | 0 | 00:00 |
18 | S58M | 1086 | 8684 | 132 | 234 | 3178344 | 1024 | 7548 | 123 | 233 | 2687088 | 742 | 0 | 00:00 |
19 | LZ2PL | 1006 | 8097 | 140 | 231 | 3003987 | 987 | 7851 | 138 | 234 | 2920572 | 122 | 0 | 00:00 |
20 | DL1NKS | 978 | 7543 | 153 | 211 | 2745652 | 934 | 6954 | 146 | 211 | 2482578 | 372 | 0 | 00:00 |
21 | YO2LEA | 993 | 7513 | 139 | 210 | 2622037 | 953 | 7144 | 133 | 211 | 2457536 | 182 | 0 | 00:00 |
22 | EW4A | 1016 | 8103 | 120 | 187 | 2487621 | 1005 | 7927 | 115 | 189 | 2409808 | 114 | 0 | 00:00 |
23 | 9A5CW | 906 | 7139 | 139 | 182 | 2291619 | 860 | 6605 | 133 | 184 | 2093785 | 284 | 0 | 00:00 |
24 | YO2DFA | 700 | 5645 | 120 | 179 | 1687855 | 685 | 5481 | 115 | 181 | 1622376 | 102 | 0 | 00:00 |
25 | OK1OA | 667 | 4992 | 129 | 207 | 1677312 | 659 | 4929 | 128 | 210 | 1666002 | 28 | 0 | 00:00 |
26 | OK2YZ | 579 | 4371 | 137 | 185 | 1407462 | 527 | 3372 | 124 | 180 | 1025088 | 650 | 0 | 00:00 |
27 | YO4AR | 603 | 4388 | 110 | 175 | 1250580 | 559 | 3705 | 105 | 171 | 1022580 | 416 | 0 | 00:00 |
28 | YT3D | 449 | 3487 | 82 | 161 | 847341 | 427 | 3157 | 78 | 165 | 767151 | 218 | 0 | 00:00 |
29 | HA8V | 371 | 3318 | 65 | 159 | 743232 | 368 | 3302 | 63 | 159 | 733044 | 0 | 0 | 00:00 |
30 | SV8IIR | 259 | 2386 | 47 | 173 | 524920 | 254 | 2291 | 46 | 170 | 494856 | 50 | 0 | 00:00 |
31 | F5TVG | 285 | 2850 | 9 | 159 | 478800 | 278 | 2660 | 9 | 157 | 441560 | 120 | 0 | 00:00 |
32 | Z35W | 330 | 2521 | 63 | 112 | 441175 | 312 | 2306 | 59 | 109 | 387408 | 116 | 0 | 00:00 |
33 | IW1CHX | 307 | 2263 | 55 | 88 | 323609 | 283 | 1881 | 49 | 86 | 253935 | 234 | 0 | 00:00 |
34 | DK6FX | 238 | 2067 | 45 | 95 | 289380 | 225 | 1818 | 41 | 95 | 247248 | 164 | 0 | 00:00 |
35 | IK6QON | 232 | 2000 | 35 | 98 | 266000 | 225 | 1831 | 35 | 99 | 245354 | 106 | 0 | 00:00 |
36 | DL1ATZ | 203 | 1688 | 51 | 100 | 254888 | 197 | 1598 | 49 | 97 | 233308 | 40 | 0 | 00:00 |
37 | S50R | 249 | 2034 | 39 | 76 | 233910 | 220 | 1543 | 35 | 74 | 168187 | 306 | 0 | 00:00 |
38 | ON3RO | 221 | 1466 | 69 | 80 | 218434 | 202 | 1240 | 65 | 75 | 173600 | 114 | 0 | 00:00 |
39 | DL5ASK | 180 | 1591 | 29 | 82 | 176601 | 175 | 1492 | 28 | 83 | 165612 | 66 | 0 | 00:00 |
40 | EU1A | 240 | 1853 | 39 | 56 | 176035 | 233 | 1757 | 38 | 57 | 166915 | 62 | 0 | 00:00 |
41 | SM6GBM | 192 | 1373 | 53 | 72 | 171625 | 187 | 1303 | 50 | 71 | 157663 | 48 | 0 | 00:00 |
42 | DL1DXX | 130 | 1300 | 9 | 86 | 123500 | 127 | 1230 | 9 | 85 | 115620 | 40 | 0 | 00:00 |
43 | DJ9HX | 126 | 1245 | 9 | 81 | 112050 | 125 | 1235 | 9 | 80 | 109915 | 0 | 0 | 00:00 |
44 | DL1DBR | 114 | 948 | 36 | 66 | 96696 | 111 | 899 | 35 | 64 | 89001 | 26 | 0 | 00:00 |
45 | HA2UF | 105 | 926 | 29 | 67 | 88896 | 101 | 821 | 28 | 65 | 76353 | 70 | 0 | 00:00 |
46 | DJ0BS | 104 | 946 | 19 | 60 | 74734 | 101 | 921 | 18 | 59 | 70917 | 10 | 0 | 00:00 |
47 | YT1FZ | 151 | 1137 | 23 | 41 | 72768 | 141 | 921 | 23 | 40 | 58023 | 144 | 0 | 00:00 |
48 | EA1UR | 82 | 530 | 40 | 35 | 39750 | 78 | 494 | 38 | 35 | 36062 | 24 | 0 | 00:00 |
49 | EA2ESK | 81 | 552 | 27 | 32 | 32568 | 77 | 462 | 27 | 31 | 26796 | 60 | 0 | 00:00 |
50 | DL6DVU | 57 | 517 | 15 | 31 | 23782 | 52 | 407 | 15 | 30 | 18315 | 60 | 0 | 00:00 |
51 | LZ1BJ | 53 | 457 | 10 | 23 | 15081 | 53 | 457 | 10 | 25 | 15995 | 0 | 0 | 00:00 |
52 | PA4OES | 38 | 245 | 19 | 15 | 8330 | 38 | 245 | 19 | 15 | 8330 | 0 | 0 | 00:00 |
53 | SP3A | 31 | 211 | 14 | 13 | 5697 | 30 | 202 | 13 | 13 | 5252 | 6 | 0 | 00:00 |
54 | PA4TJ | 22 | 220 | 6 | 17 | 5060 | 22 | 220 | 6 | 17 | 5060 | 0 | 0 | 00:00 |
55 | EI5KG | 3 | 30 | 1 | 3 | 120 | 3 | 30 | 1 | 3 | 120 | 0 | 0 | 00:00 |
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | LZ6E | 1422 | 11868 | 238 | 349 | 6966516 | 1394 | 11452 | 232 | 353 | 6699420 | 228 | 0 | 00:00 |
2 | YU5R (YT2AAA) | 1550 | 12139 | 249 | 323 | 6943508 | 1537 | 11968 | 246 | 327 | 6857664 | 84 | 0 | 00:00 |
3 | HA6PJ | 967 | 7888 | 173 | 255 | 3376064 | 952 | 7646 | 170 | 257 | 3264842 | 116 | 0 | 00:00 |
4 | SP9DTE | 777 | 5621 | 139 | 189 | 1843688 | 743 | 5151 | 132 | 187 | 1643169 | 286 | 0 | 00:00 |
5 | F6EYB | 550 | 4783 | 116 | 193 | 1477947 | 530 | 4340 | 111 | 191 | 1310680 | 292 | 0 | 00:00 |
6 | HA8AT | 632 | 4775 | 122 | 171 | 1399075 | 618 | 4542 | 117 | 172 | 1312638 | 134 | 0 | 00:00 |
7 | LA5LJA | 570 | 4200 | 130 | 143 | 1146600 | 565 | 4133 | 129 | 144 | 1128309 | 38 | 0 | 00:00 |
8 | ER1CS | 453 | 3278 | 99 | 125 | 734272 | 449 | 3242 | 99 | 125 | 726208 | 22 | 0 | 00:00 |
9 | YT3K | 351 | 2939 | 77 | 137 | 628946 | 343 | 2854 | 71 | 137 | 593632 | 50 | 0 | 00:00 |
10 | M0NPT | 420 | 3097 | 73 | 119 | 594624 | 395 | 2799 | 67 | 117 | 515016 | 176 | 0 | 00:00 |
11 | DL7YAD | 327 | 2740 | 70 | 136 | 564440 | 319 | 2597 | 68 | 135 | 527191 | 82 | 0 | 00:00 |
12 | ED4J | 343 | 2207 | 100 | 87 | 412709 | 318 | 1913 | 96 | 84 | 344340 | 154 | 0 | 00:00 |
13 | SV1SXV | 250 | 2500 | 12 | 153 | 412500 | 205 | 1590 | 12 | 128 | 222600 | 460 | 0 | 00:00 |
14 | YO8BDW | 300 | 2200 | 70 | 111 | 398200 | 292 | 2078 | 68 | 112 | 374040 | 68 | 0 | 00:00 |
15 | IK0PEA | 210 | 2056 | 18 | 149 | 343352 | 201 | 1827 | 17 | 143 | 292320 | 146 | 0 | 00:00 |
16 | DL8UD | 216 | 2160 | 12 | 143 | 334800 | 213 | 2070 | 12 | 141 | 316710 | 60 | 0 | 00:00 |
17 | PA0MIR | 257 | 2077 | 55 | 94 | 309473 | 251 | 1988 | 54 | 94 | 294224 | 46 | 0 | 00:00 |
18 | YO6DBL | 229 | 1815 | 66 | 95 | 292215 | 215 | 1600 | 60 | 90 | 240000 | 130 | 0 | 00:00 |
19 | HA6ZQ | 224 | 1863 | 39 | 99 | 257094 | 214 | 1632 | 37 | 99 | 221952 | 152 | 0 | 00:00 |
20 | LZ2SO | 219 | 1668 | 59 | 88 | 245196 | 203 | 1429 | 54 | 85 | 198631 | 148 | 0 | 00:00 |
21 | DF5AU | 203 | 1691 | 49 | 92 | 238431 | 198 | 1586 | 48 | 91 | 220454 | 60 | 0 | 00:00 |
22 | YO7ARZ | 207 | 2060 | 7 | 102 | 224540 | 203 | 2000 | 7 | 100 | 214000 | 20 | 0 | 00:00 |
23 | SV8DJW | 203 | 2025 | 7 | 103 | 222750 | 198 | 1890 | 7 | 103 | 207900 | 90 | 0 | 00:00 |
24 | EA5L | 235 | 1596 | 55 | 74 | 205884 | 214 | 1379 | 50 | 75 | 172375 | 140 | 0 | 00:00 |
25 | IK4RVY | 187 | 1535 | 37 | 90 | 194945 | 163 | 1167 | 30 | 87 | 136539 | 192 | 0 | 00:00 |
26 | F5TLZ | 166 | 1369 | 42 | 86 | 175232 | 163 | 1279 | 42 | 86 | 163712 | 60 | 0 | 00:00 |
27 | YO7BGA | 164 | 1163 | 62 | 62 | 144212 | 147 | 839 | 57 | 59 | 97324 | 214 | 0 | 00:00 |
28 | E73RB | 165 | 1223 | 49 | 67 | 141868 | 160 | 1149 | 48 | 67 | 132135 | 36 | 0 | 00:00 |
29 | OE4EIE | 145 | 1224 | 35 | 72 | 130968 | 137 | 1044 | 32 | 70 | 106488 | 120 | 0 | 00:00 |
30 | HA2G | 155 | 1089 | 51 | 62 | 123057 | 134 | 814 | 44 | 57 | 82214 | 142 | 0 | 00:00 |
31 | HB9FAP | 205 | 1147 | 60 | 47 | 122729 | 201 | 1099 | 60 | 48 | 118692 | 32 | 0 | 00:00 |
32 | YO8/LZ4UU (LZ4UU) | 120 | 1200 | 10 | 84 | 112800 | 116 | 1080 | 10 | 84 | 101520 | 80 | 0 | 00:00 |
33 | OK1IEC | 118 | 1180 | 11 | 84 | 112100 | 115 | 1110 | 11 | 83 | 104340 | 40 | 0 | 00:00 |
34 | DK1IZ | 129 | 989 | 43 | 55 | 96922 | 126 | 944 | 40 | 55 | 89680 | 30 | 0 | 00:00 |
35 | S57WW | 120 | 1008 | 31 | 63 | 94752 | 112 | 824 | 29 | 61 | 74160 | 116 | 0 | 00:00 |
36 | DL5AZZ | 149 | 1021 | 49 | 37 | 87806 | 145 | 961 | 45 | 37 | 78802 | 40 | 0 | 00:00 |
37 | EC1DD | 151 | 816 | 65 | 38 | 84048 | 142 | 764 | 62 | 38 | 76400 | 22 | 0 | 00:00 |
38 | DH6YAG | 112 | 868 | 39 | 55 | 81592 | 90 | 618 | 30 | 49 | 48822 | 120 | 0 | 00:00 |
39 | HA8LNA | 114 | 908 | 35 | 53 | 79904 | 62 | 104 | 8 | 48 | 5824 | 516 | 0 | 00:00 |
40 | 2E0PLA | 127 | 933 | 36 | 49 | 79305 | 104 | 553 | 32 | 45 | 42581 | 234 | 0 | 00:00 |
41 | PA0RBA | 106 | 871 | 31 | 56 | 75777 | 101 | 756 | 31 | 54 | 64260 | 70 | 0 | 00:00 |
42 | HA5PP | 120 | 938 | 32 | 48 | 75040 | 119 | 908 | 32 | 48 | 72640 | 20 | 0 | 00:00 |
43 | F4HYY | 111 | 767 | 44 | 52 | 73632 | 104 | 661 | 43 | 50 | 61473 | 64 | 0 | 00:00 |
44 | PA7RW | 111 | 797 | 39 | 51 | 71730 | 94 | 496 | 34 | 46 | 39680 | 192 | 0 | 00:00 |
45 | DO4OD | 116 | 1013 | 26 | 42 | 68884 | 107 | 815 | 23 | 41 | 52160 | 132 | 0 | 00:00 |
46 | SQ3TGN | 105 | 794 | 33 | 50 | 65902 | 99 | 692 | 31 | 50 | 56052 | 68 | 0 | 00:00 |
47 | 9A3LET | 105 | 881 | 24 | 50 | 65194 | 105 | 881 | 24 | 51 | 66075 | 0 | 0 | 00:00 |
48 | LB4MI | 100 | 668 | 52 | 42 | 62792 | 85 | 497 | 41 | 40 | 40257 | 104 | 0 | 00:00 |
49 | LZ5I | 104 | 740 | 39 | 44 | 61420 | 99 | 662 | 36 | 47 | 54946 | 52 | 0 | 00:00 |
50 | LZ5IY | 91 | 772 | 23 | 46 | 53268 | 88 | 737 | 22 | 45 | 49379 | 10 | 0 | 00:00 |
51 | PA8KW | 76 | 596 | 29 | 38 | 39932 | 75 | 581 | 28 | 38 | 38346 | 10 | 0 | 00:00 |
52 | LZ3XT | 80 | 570 | 30 | 34 | 36480 | 74 | 431 | 30 | 31 | 26291 | 86 | 0 | 00:00 |
53 | LZ1WF | 70 | 484 | 31 | 31 | 30008 | 63 | 367 | 27 | 31 | 21286 | 78 | 0 | 00:00 |
54 | DK5KF | 74 | 547 | 21 | 31 | 28444 | 70 | 463 | 20 | 30 | 23150 | 56 | 0 | 00:00 |
55 | PA3BUD | 60 | 431 | 35 | 28 | 27153 | 57 | 386 | 32 | 28 | 23160 | 30 | 0 | 00:00 |
56 | PD6Z (PD0HF) | 76 | 484 | 26 | 30 | 27104 | 69 | 442 | 25 | 30 | 24310 | 24 | 0 | 00:00 |
57 | DG3BCZ | 51 | 458 | 14 | 27 | 18778 | 49 | 413 | 13 | 27 | 16520 | 30 | 0 | 00:00 |
58 | OK2XX | 40 | 369 | 12 | 31 | 15867 | 40 | 369 | 12 | 31 | 15867 | 0 | 0 | 00:00 |
59 | Z32ZZZ | 33 | 325 | 10 | 30 | 13000 | 33 | 325 | 10 | 30 | 13000 | 0 | 0 | 00:00 |
60 | EA4AQQ | 33 | 308 | 13 | 27 | 12320 | 29 | 249 | 12 | 25 | 9213 | 26 | 0 | 00:00 |
61 | DL6OZ | 53 | 350 | 17 | 16 | 11550 | 47 | 287 | 16 | 15 | 8897 | 38 | 0 | 00:00 |
62 | PA0B | 30 | 300 | 4 | 25 | 8700 | 29 | 270 | 4 | 24 | 7560 | 20 | 0 | 00:00 |
63 | DK1TX | 31 | 310 | 4 | 24 | 8680 | 30 | 280 | 4 | 23 | 7560 | 20 | 0 | 00:00 |
64 | IU3PDF | 28 | 245 | 9 | 17 | 6370 | 27 | 230 | 9 | 17 | 5980 | 10 | 0 | 00:00 |
65 | HG3FUG | 33 | 238 | 12 | 14 | 6188 | 31 | 214 | 11 | 14 | 5350 | 16 | 0 | 00:00 |
66 | PD7CJT | 27 | 225 | 10 | 15 | 5625 | 27 | 225 | 10 | 16 | 5850 | 0 | 0 | 00:00 |
67 | PD0OYF | 26 | 225 | 8 | 15 | 5175 | 19 | 140 | 2 | 14 | 2240 | 50 | 0 | 00:00 |
68 | DL1AWC | 12 | 99 | 5 | 6 | 1089 | 12 | 99 | 5 | 6 | 1089 | 0 | 0 | 00:00 |
69 | DO2DLE | 10 | 72 | 5 | 6 | 792 | 10 | 72 | 5 | 6 | 792 | 0 | 0 | 00:00 |
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | IZ8JFL | 786 | 5897 | 167 | 217 | 2264448 | 759 | 5568 | 157 | 221 | 2104704 | 184 | 0 | 00:00 |
2 | OK6OK | 606 | 4174 | 122 | 154 | 1152024 | 591 | 3933 | 121 | 153 | 1077642 | 142 | 0 | 00:00 |
3 | SF0A (SM0LPO) | 446 | 3490 | 76 | 125 | 701490 | 440 | 3381 | 74 | 127 | 679581 | 66 | 0 | 00:00 |
4 | SA7DXR | 424 | 3162 | 85 | 127 | 670344 | 421 | 3093 | 85 | 128 | 658809 | 46 | 0 | 00:00 |
5 | YO3BL | 369 | 2872 | 76 | 124 | 574400 | 366 | 2844 | 76 | 124 | 568800 | 12 | 0 | 00:00 |
6 | IZ3NVR | 356 | 3049 | 48 | 103 | 460399 | 339 | 2833 | 42 | 103 | 410785 | 122 | 0 | 00:00 |
7 | HA3HX | 329 | 2345 | 85 | 106 | 447895 | 317 | 2129 | 82 | 104 | 395994 | 122 | 0 | 00:00 |
8 | PE2K | 301 | 2208 | 77 | 103 | 397440 | 264 | 1667 | 71 | 97 | 280056 | 246 | 0 | 00:00 |
9 | EW8G | 360 | 2753 | 50 | 92 | 390926 | 350 | 2601 | 49 | 93 | 369342 | 86 | 0 | 00:00 |
10 | IV3CTS | 250 | 1910 | 76 | 109 | 353350 | 249 | 1900 | 76 | 110 | 353400 | 0 | 0 | 00:00 |
11 | DL2AOM | 234 | 1756 | 55 | 86 | 247596 | 215 | 1488 | 53 | 86 | 206832 | 150 | 0 | 00:00 |
12 | PA0RDT | 207 | 1712 | 43 | 90 | 227696 | 186 | 1288 | 41 | 85 | 162288 | 254 | 0 | 00:00 |
13 | YU1LM/QRP (YU1LM) | 194 | 1337 | 71 | 72 | 191191 | 185 | 1216 | 67 | 71 | 167808 | 74 | 0 | 00:00 |
14 | OK7CM | 175 | 1529 | 31 | 86 | 178893 | 173 | 1489 | 31 | 85 | 172724 | 20 | 0 | 00:00 |
15 | DF7XR | 175 | 1367 | 46 | 76 | 166774 | 171 | 1327 | 46 | 74 | 159240 | 0 | 0 | 00:00 |
16 | YO4AAC | 190 | 1369 | 52 | 67 | 162911 | 188 | 1334 | 51 | 66 | 156078 | 20 | 0 | 00:00 |
17 | IU3MIK | 145 | 1372 | 16 | 92 | 148176 | 132 | 1093 | 13 | 89 | 111486 | 166 | 0 | 00:00 |
18 | LZ2AF | 182 | 1260 | 54 | 61 | 144900 | 177 | 1205 | 54 | 59 | 136165 | 26 | 0 | 00:00 |
19 | MI7CDL | 173 | 1290 | 47 | 62 | 140610 | 164 | 1122 | 43 | 59 | 114444 | 102 | 0 | 00:00 |
20 | MI7YDB | 186 | 1210 | 57 | 54 | 134310 | 173 | 1118 | 52 | 54 | 118508 | 36 | 0 | 00:00 |
21 | LC5P (LA3NGA) | 128 | 1037 | 39 | 61 | 103700 | 126 | 1017 | 39 | 62 | 102717 | 10 | 0 | 00:00 |
22 | OK1KDN (OK1NF) | 123 | 1116 | 21 | 71 | 102672 | 120 | 1062 | 21 | 71 | 97704 | 36 | 0 | 00:00 |
23 | HA4FY | 200 | 1189 | 37 | 42 | 93931 | 192 | 1102 | 36 | 40 | 83752 | 38 | 0 | 00:00 |
24 | HB9CPS | 131 | 977 | 40 | 49 | 86953 | 129 | 947 | 39 | 51 | 85230 | 20 | 0 | 00:00 |
25 | DL1MAJ | 117 | 876 | 34 | 48 | 71832 | 116 | 846 | 34 | 47 | 68526 | 20 | 0 | 00:00 |
26 | DM2DZM | 100 | 799 | 30 | 59 | 71111 | 94 | 701 | 29 | 56 | 59585 | 50 | 0 | 00:00 |
27 | CT2GSN | 136 | 731 | 54 | 33 | 63597 | 128 | 672 | 52 | 33 | 57120 | 16 | 0 | 00:00 |
28 | G4OZG | 94 | 732 | 34 | 50 | 61488 | 88 | 655 | 31 | 47 | 51090 | 38 | 0 | 00:00 |
29 | IW3ILM | 90 | 741 | 24 | 53 | 57057 | 89 | 711 | 24 | 52 | 54036 | 20 | 0 | 00:00 |
30 | YT1BD | 71 | 649 | 16 | 49 | 42185 | 31 | 256 | 10 | 25 | 8960 | 30 | 0 | 00:00 |
31 | DK5CM | 72 | 598 | 20 | 37 | 34086 | 71 | 583 | 19 | 37 | 32648 | 10 | 0 | 00:00 |
32 | IK4OMU | 65 | 609 | 11 | 41 | 31668 | 64 | 599 | 11 | 42 | 31747 | 0 | 0 | 00:00 |
33 | OK6RP | 64 | 505 | 24 | 36 | 30300 | 58 | 402 | 22 | 35 | 22914 | 62 | 0 | 00:00 |
34 | DL6MDG | 64 | 520 | 18 | 31 | 25480 | 62 | 480 | 18 | 30 | 23040 | 20 | 0 | 00:00 |
35 | HB9AYZ | 50 | 393 | 20 | 29 | 19257 | 49 | 363 | 20 | 28 | 17424 | 20 | 0 | 00:00 |
36 | IK1RDN | 43 | 430 | 4 | 31 | 15050 | 40 | 340 | 4 | 29 | 11220 | 60 | 0 | 00:00 |
37 | EA2CAR | 50 | 346 | 20 | 18 | 13148 | 47 | 295 | 20 | 17 | 10915 | 34 | 0 | 00:00 |
38 | 9A7RA | 38 | 313 | 16 | 21 | 11581 | 35 | 265 | 14 | 20 | 9010 | 32 | 0 | 00:00 |
39 | DF3SM | 35 | 350 | 3 | 20 | 8050 | 35 | 350 | 3 | 20 | 8050 | 0 | 0 | 00:00 |
40 | G3YMC | 42 | 168 | 41 | 3 | 7392 | 40 | 156 | 39 | 3 | 6552 | 6 | 0 | 00:00 |
41 | IZ2QKG | 28 | 226 | 12 | 18 | 6780 | 27 | 216 | 12 | 17 | 6264 | 0 | 0 | 00:00 |
42 | OE3OPW | 19 | 180 | 4 | 14 | 3240 | 18 | 150 | 4 | 13 | 2550 | 20 | 0 | 00:00 |
43 | PA0ZAV | 4 | 20 | 2 | 0 | 40 | 3 | 5 | 1 | 0 | 5 | 10 | 0 | 00:00 |
Entry: SOAB-CW Single operator - CW
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | OK7W | 2507 | 18563 | 275 | 358 | 11750379 | 2370 | 17035 | 258 | 361 | 10544665 | 964 | 0 | 00:00 |
2 | E77EA | 2247 | 16935 | 284 | 368 | 11041620 | 2230 | 16785 | 280 | 376 | 11010960 | 74 | 0 | 00:00 |
3 | HA5JI | 2068 | 16073 | 266 | 363 | 10109917 | 2035 | 15551 | 263 | 369 | 9828232 | 292 | 0 | 00:00 |
4 | OL8R | 2187 | 16640 | 265 | 358 | 10366720 | 2112 | 15613 | 260 | 362 | 9711286 | 558 | 0 | 00:00 |
5 | LZ9R (LZ3YY) | 1925 | 15419 | 290 | 366 | 10114864 | 1887 | 14922 | 277 | 371 | 9669456 | 308 | 0 | 00:00 |
6 | IK2PFL | 2027 | 15057 | 298 | 361 | 9922563 | 1986 | 14586 | 293 | 368 | 9641346 | 272 | 0 | 00:00 |
7 | SV1BJW | 1351 | 10377 | 207 | 301 | 5271516 | 1330 | 10070 | 203 | 302 | 5085350 | 186 | 0 | 00:00 |
8 | PA3AAV | 1464 | 11116 | 179 | 262 | 4902156 | 1416 | 10465 | 171 | 262 | 4531345 | 400 | 0 | 00:00 |
9 | IK1PMR | 1071 | 8847 | 199 | 318 | 4573899 | 1071 | 8847 | 199 | 324 | 4626981 | 0 | 0 | 00:00 |
10 | OE5TXF (G3TXF) | 1200 | 9193 | 195 | 302 | 4568921 | 1186 | 9019 | 192 | 306 | 4491462 | 96 | 0 | 00:00 |
11 | EW8DX | 1419 | 10138 | 194 | 250 | 4501272 | 1382 | 9678 | 187 | 255 | 4277676 | 298 | 0 | 00:00 |
