Asia Stations Results by Entry RDXC-2023
Entry: MOST Multi operators - single TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | A62A | 2993 | 21849 | 283 | 338 | 13568229 | 2778 | 19525 | 273 | 339 | 11949300 | 1144 | 0 | 00:00 |
2 | UP9L | 699 | 6068 | 85 | 170 | 1547340 | 642 | 5028 | 81 | 164 | 1231860 | 620 | 0 | 00:00 |
3 | BY5EA | 525 | 4395 | 67 | 152 | 962505 | 498 | 4001 | 63 | 153 | 864216 | 234 | 0 | 00:00 |
4 | TC100TC | 291 | 2251 | 59 | 72 | 294881 | 257 | 1621 | 54 | 68 | 197762 | 390 | 0 | 00:00 |
5 | BH4CAC | 50 | 354 | 23 | 21 | 15576 | 40 | 217 | 20 | 18 | 8246 | 70 | 0 | 00:00 |
6 | BI1JY | 8 | 58 | 4 | 4 | 464 | 8 | 58 | 4 | 4 | 464 | 0 | 0 | 00:00 |
7 | 9M2S | 9 | 36 | 4 | 0 | 144 | 6 | 17 | 4 | 0 | 68 | 10 | 0 | 00:00 |
Entry: MO2T Multi operators - two TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | P33W | 2868 | 21458 | 268 | 334 | 12917716 | 2763 | 20293 | 258 | 336 | 12054042 | 570 | 0 | 00:00 |
Entry: MM Multi operators - multi TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | BY1RX | 1860 | 15078 | 158 | 277 | 6558930 | 1724 | 13099 | 146 | 275 | 5514679 | 1178 | 0 | 00:00 |
2 | A44A | 1553 | 10799 | 193 | 194 | 4179213 | 1374 | 9024 | 179 | 194 | 3365952 | 814 | 0 | 00:00 |
Entry: SOAB-MIX Single operator - Mixed
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | P3N | 3109 | 24050 | 281 | 368 | 15608450 | 2976 | 22603 | 270 | 372 | 14511126 | 672 | 0 | 00:00 |
2 | UP0L (UN9LW) | 1542 | 11572 | 205 | 308 | 5936436 | 1489 | 10865 | 198 | 314 | 5562880 | 428 | 0 | 00:00 |
3 | UP5B (UN7ZO) | 898 | 7086 | 111 | 162 | 1934478 | 879 | 6778 | 110 | 165 | 1863950 | 180 | 0 | 00:00 |
4 | TA3NE | 453 | 3534 | 97 | 143 | 848160 | 432 | 3271 | 95 | 142 | 775227 | 140 | 0 | 00:00 |
5 | BA6KC | 300 | 2557 | 55 | 131 | 475602 | 285 | 2273 | 53 | 127 | 409140 | 166 | 0 | 00:00 |
6 | VU2TMP | 214 | 1679 | 47 | 79 | 211554 | 201 | 1550 | 44 | 80 | 192200 | 66 | 0 | 00:00 |
7 | BG6SZD | 124 | 1070 | 26 | 66 | 98440 | 108 | 741 | 25 | 62 | 64467 | 186 | 0 | 00:00 |
8 | AT3K | 73 | 553 | 21 | 27 | 26544 | 68 | 483 | 19 | 27 | 22218 | 40 | 0 | 00:00 |
9 | BG6GQE | 38 | 294 | 19 | 23 | 12348 | 34 | 234 | 15 | 23 | 8892 | 40 | 0 | 00:00 |
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | UN4Q (UA4Z) | 1920 | 15626 | 218 | 326 | 8500544 | 1896 | 15248 | 217 | 328 | 8310160 | 190 | 0 | 00:00 |
2 | UN8PT (un8pt) | 1213 | 10129 | 121 | 225 | 3504634 | 1200 | 9929 | 121 | 228 | 3465221 | 120 | 0 | 00:00 |
3 | E29TGW | 393 | 2849 | 109 | 111 | 626780 | 373 | 2607 | 105 | 110 | 560505 | 130 | 0 | 00:00 |
4 | UN0L | 343 | 2785 | 61 | 90 | 420535 | 334 | 2649 | 60 | 92 | 402648 | 74 | 0 | 00:00 |
5 | HS8NKB | 304 | 2359 | 59 | 82 | 332619 | 284 | 2005 | 58 | 84 | 284710 | 226 | 0 | 00:00 |
6 | BY8GA | 168 | 1368 | 37 | 59 | 131328 | 156 | 1205 | 36 | 59 | 114475 | 90 | 0 | 00:00 |
7 | UN7LV | 110 | 953 | 24 | 51 | 71475 | 100 | 703 | 23 | 48 | 49913 | 160 | 0 | 00:00 |
8 | 9M2SPN | 55 | 373 | 14 | 23 | 13801 | 43 | 173 | 13 | 19 | 5536 | 118 | 0 | 00:00 |
9 | A65DF | 44 | 328 | 22 | 18 | 13120 | 42 | 283 | 21 | 17 | 10754 | 30 | 0 | 00:00 |
10 | JH6TNH | 28 | 224 | 13 | 15 | 6272 | 26 | 200 | 11 | 15 | 5200 | 16 | 0 | 00:00 |
11 | BI4MPY | 25 | 206 | 3 | 9 | 2472 | 25 | 206 | 3 | 9 | 2472 | 0 | 0 | 00:00 |
12 | BH9BCK | 19 | 107 | 11 | 8 | 2033 | 18 | 101 | 11 | 8 | 1919 | 4 | 0 | 00:00 |
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | 4Z4UO | 108 | 748 | 46 | 37 | 62084 | 108 | 748 | 46 | 37 | 62084 | 0 | 0 | 00:00 |
2 | JH7UJU | 61 | 522 | 20 | 40 | 31320 | 61 | 522 | 20 | 40 | 31320 | 0 | 0 | 00:00 |
3 | JR1NKN | 54 | 435 | 15 | 28 | 18705 | 53 | 425 | 15 | 27 | 17850 | 0 | 0 | 00:00 |
4 | BH6KWC | 39 | 340 | 10 | 22 | 10880 | 38 | 331 | 10 | 23 | 10923 | 6 | 0 | 00:00 |
Entry: SOAB-CW Single operator - CW
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | UP4L (UN7LZ) | 1775 | 13809 | 265 | 372 | 8796333 | 1753 | 13573 | 263 | 378 | 8700293 | 124 | 0 | 00:00 |
2 | A71WW | 991 | 6819 | 161 | 174 | 2284365 | 848 | 4704 | 146 | 174 | 1505280 | 1334 | 0 | 00:00 |
3 | VR2CO | 442 | 3404 | 82 | 118 | 680800 | 430 | 3247 | 81 | 119 | 649400 | 92 | 0 | 00:00 |
4 | BG3ODZ | 210 | 1716 | 48 | 91 | 238524 | 210 | 1716 | 48 | 91 | 238524 | 0 | 0 | 00:00 |
5 | JA6BWH | 155 | 1328 | 34 | 81 | 152720 | 151 | 1253 | 33 | 80 | 141589 | 50 | 0 | 00:00 |
6 | BD1IIJ | 148 | 1154 | 30 | 45 | 86550 | 144 | 1049 | 29 | 45 | 77626 | 70 | 0 | 00:00 |
7 | A65CW (DL2RMC) | 74 | 349 | 52 | 0 | 18148 | 67 | 286 | 48 | 0 | 13728 | 30 | 0 | 00:00 |
8 | JF2FIU | 49 | 372 | 21 | 27 | 17856 | 46 | 302 | 21 | 24 | 13590 | 40 | 0 | 00:00 |
9 | BH3BBJ | 11 | 90 | 6 | 7 | 1170 | 8 | 60 | 5 | 4 | 540 | 0 | 0 | 00:00 |
Entry: SOAB-CW-LP Single operator - CW - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | UN4L | 790 | 6058 | 182 | 238 | 2544360 | 782 | 5956 | 179 | 240 | 2495564 | 46 | 0 | 00:00 |
2 | 4L/DL2JRM (DL2JRM) | 979 | 7129 | 134 | 176 | 2209990 | 897 | 6600 | 125 | 176 | 1986600 | 96 | 0 | 00:00 |
3 | JI1RXQ | 791 | 6324 | 97 | 196 | 1852932 | 774 | 6138 | 96 | 199 | 1810710 | 96 | 0 | 00:00 |
4 | UN2E | 640 | 5063 | 111 | 162 | 1382199 | 629 | 4883 | 111 | 161 | 1328176 | 90 | 0 | 00:00 |
5 | UN7FW | 611 | 4988 | 83 | 149 | 1157216 | 600 | 4828 | 80 | 153 | 1124924 | 100 | 0 | 00:00 |
6 | BI8CZM | 473 | 3791 | 88 | 159 | 936377 | 467 | 3706 | 88 | 158 | 911676 | 40 | 0 | 00:00 |
7 | HZ1TT | 490 | 3623 | 111 | 140 | 909373 | 447 | 2913 | 102 | 139 | 702033 | 460 | 0 | 00:00 |
8 | TA4/OH2KW (OH2KW) | 527 | 4095 | 86 | 128 | 876330 | 512 | 3886 | 84 | 130 | 831604 | 126 | 0 | 00:00 |
9 | 4L6QL | 407 | 3086 | 111 | 136 | 762242 | 398 | 2961 | 110 | 135 | 725445 | 70 | 0 | 00:00 |
10 | BH1APZ | 355 | 2830 | 68 | 150 | 616940 | 338 | 2507 | 67 | 150 | 544019 | 212 | 0 | 00:00 |
11 | BA3AX | 372 | 3079 | 47 | 134 | 557299 | 325 | 2365 | 38 | 128 | 392590 | 440 | 0 | 00:00 |
12 | UN7JDB | 328 | 2742 | 66 | 132 | 542916 | 319 | 2572 | 66 | 131 | 506684 | 90 | 0 | 00:00 |
13 | BG1WNU | 284 | 2214 | 56 | 109 | 365310 | 265 | 1948 | 52 | 108 | 311680 | 154 | 0 | 00:00 |
14 | BD7JNA | 228 | 2169 | 21 | 115 | 294984 | 225 | 2134 | 21 | 117 | 294492 | 10 | 0 | 00:00 |
15 | UN7CAW | 230 | 2300 | 7 | 83 | 207000 | 229 | 2270 | 7 | 83 | 204300 | 20 | 0 | 00:00 |
16 | BG4FQD | 146 | 1220 | 29 | 71 | 122000 | 141 | 1170 | 29 | 71 | 117000 | 20 | 0 | 00:00 |
17 | JA3JM | 141 | 1134 | 35 | 66 | 114534 | 133 | 957 | 33 | 63 | 91872 | 116 | 0 | 00:00 |
18 | BA3RG | 101 | 960 | 13 | 61 | 71040 | 81 | 505 | 7 | 58 | 32825 | 300 | 0 | 00:00 |
19 | BI4VNM | 136 | 1104 | 18 | 45 | 69552 | 122 | 856 | 16 | 42 | 49648 | 150 | 0 | 00:00 |
20 | HS8KAY | 120 | 835 | 41 | 38 | 65965 | 103 | 536 | 36 | 36 | 38592 | 186 | 0 | 00:00 |
21 | HS8HEX | 105 | 739 | 39 | 33 | 53208 | 99 | 645 | 37 | 32 | 44505 | 56 | 0 | 00:00 |
22 | JA2GHP | 97 | 758 | 28 | 39 | 50786 | 92 | 688 | 25 | 40 | 44720 | 40 | 0 | 00:00 |
23 | UN1EAU | 64 | 635 | 12 | 55 | 42545 | 58 | 490 | 10 | 50 | 29400 | 90 | 0 | 00:00 |
24 | BI4WWO | 65 | 491 | 23 | 30 | 26023 | 60 | 463 | 22 | 30 | 24076 | 14 | 0 | 00:00 |
25 | JE8UHY | 55 | 475 | 15 | 37 | 24700 | 53 | 450 | 14 | 36 | 22500 | 10 | 0 | 00:00 |
26 | JK1ESR | 54 | 420 | 17 | 25 | 17640 | 52 | 401 | 17 | 24 | 16441 | 6 | 0 | 00:00 |
27 | JK1BVN | 50 | 392 | 18 | 27 | 17640 | 47 | 359 | 16 | 27 | 15437 | 22 | 0 | 00:00 |
28 | JH1HMC | 41 | 410 | 6 | 32 | 15580 | 40 | 400 | 6 | 32 | 15200 | 0 | 0 | 00:00 |
29 | JG1UQD | 31 | 310 | 5 | 22 | 8370 | 26 | 180 | 4 | 19 | 4140 | 80 | 0 | 00:00 |
30 | BD7JIR | 31 | 201 | 17 | 13 | 6030 | 31 | 201 | 17 | 13 | 6030 | 0 | 0 | 00:00 |
31 | BD7BW | 33 | 232 | 9 | 16 | 5800 | 31 | 212 | 9 | 17 | 5512 | 10 | 0 | 00:00 |
32 | JA6FOF | 23 | 186 | 9 | 15 | 4464 | 19 | 111 | 8 | 12 | 2220 | 40 | 0 | 00:00 |
33 | JJ3QJI | 19 | 180 | 6 | 14 | 3600 | 19 | 180 | 6 | 14 | 3600 | 0 | 0 | 00:00 |
34 | JF0IUN | 7 | 63 | 4 | 6 | 630 | 7 | 63 | 4 | 6 | 630 | 0 | 0 | 00:00 |
35 | 9M2A (9M2LAN) | 9 | 43 | 8 | 1 | 387 | 8 | 37 | 7 | 1 | 296 | 4 | 0 | 00:00 |
Entry: SOAB-SSB Single operator - SSB
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | UN3J | 1341 | 10960 | 155 | 251 | 4449760 | 1273 | 10133 | 152 | 247 | 4043067 | 426 | 0 | 00:00 |
2 | TA3DE | 771 | 6167 | 125 | 182 | 1893269 | 742 | 5814 | 122 | 180 | 1755828 | 182 | 0 | 00:00 |
3 | A73A (A75GM) | 648 | 5182 | 125 | 151 | 1430232 | 602 | 4583 | 121 | 149 | 1237410 | 308 | 0 | 00:00 |
4 | A41DL | 241 | 1847 | 71 | 74 | 267815 | 226 | 1552 | 65 | 70 | 209520 | 194 | 0 | 00:00 |
5 | BD4UNT (BG4WOM) | 83 | 775 | 14 | 53 | 51925 | 80 | 725 | 14 | 51 | 47125 | 20 | 0 | 00:00 |
6 | BY4DX (BG4GOV) | 26 | 250 | 9 | 23 | 8000 | 26 | 250 | 9 | 23 | 8000 | 0 | 0 | 00:00 |
7 | HZ1SN | 26 | 225 | 9 | 17 | 5850 | 23 | 199 | 6 | 17 | 4577 | 16 | 0 | 00:00 |
Entry: SOAB-SSB-LP Single operator - SSB - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | 7Z1LR | 601 | 4929 | 105 | 148 | 1247037 | 558 | 4255 | 98 | 143 | 1025455 | 392 | 0 | 00:00 |
2 | BD7BM | 217 | 1830 | 38 | 53 | 166530 | 202 | 1650 | 34 | 53 | 143550 | 90 | 0 | 00:00 |
3 | TC18CV (TA1BX) | 181 | 1470 | 34 | 63 | 142590 | 168 | 1334 | 32 | 63 | 126730 | 64 | 0 | 00:00 |
4 | HZ1MW | 170 | 1195 | 57 | 53 | 131450 | 149 | 852 | 54 | 50 | 88608 | 200 | 0 | 00:00 |
5 | TA4CS | 191 | 1237 | 49 | 47 | 118752 | 178 | 1102 | 49 | 46 | 104690 | 60 | 0 | 00:00 |
6 | TA5O | 121 | 886 | 39 | 51 | 79740 | 120 | 856 | 39 | 50 | 76184 | 20 | 0 | 00:00 |
7 | BG6VBM | 39 | 368 | 8 | 30 | 13984 | 37 | 308 | 8 | 28 | 11088 | 40 | 0 | 00:00 |
8 | UN8DG | 47 | 350 | 17 | 22 | 13650 | 44 | 305 | 16 | 22 | 11590 | 30 | 0 | 00:00 |
9 | 9W2XTK | 47 | 286 | 29 | 9 | 10868 | 45 | 241 | 29 | 9 | 9158 | 30 | 0 | 00:00 |
10 | TA0ACL | 26 | 260 | 5 | 22 | 7020 | 25 | 230 | 5 | 21 | 5980 | 20 | 0 | 00:00 |
11 | BG5BAA | 22 | 220 | 5 | 21 | 5720 | 18 | 100 | 5 | 17 | 2200 | 80 | 0 | 00:00 |
12 | BA3GG | 23 | 179 | 13 | 13 | 4654 | 21 | 140 | 12 | 12 | 3360 | 26 | 0 | 00:00 |
13 | BD3OD | 18 | 173 | 5 | 13 | 3114 | 16 | 134 | 4 | 12 | 2144 | 26 | 0 | 00:00 |
14 | 9W2JHZ | 30 | 165 | 11 | 4 | 2475 | 28 | 135 | 10 | 4 | 1890 | 20 | 0 | 00:00 |
15 | BH5HLQ | 14 | 125 | 6 | 9 | 1875 | 13 | 95 | 6 | 9 | 1425 | 20 | 0 | 00:00 |
16 | 9M2DOC | 26 | 127 | 11 | 1 | 1524 | 23 | 94 | 10 | 1 | 1034 | 20 | 0 | 00:00 |
17 | TA3EP | 14 | 105 | 8 | 6 | 1470 | 12 | 85 | 7 | 6 | 1105 | 10 | 0 | 00:00 |
18 | EP6DSP | 10 | 66 | 8 | 4 | 792 | 9 | 51 | 7 | 4 | 561 | 10 | 0 | 00:00 |
19 | BG8KVC | 10 | 68 | 5 | 4 | 612 | 10 | 68 | 5 | 4 | 612 | 0 | 0 | 00:00 |
Entry: SOSB-1.8 Single operator - 1.8 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOSB-3.5 Single operator - 3.5 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | UN7ZW | 70 | 652 | 8 | 30 | 24776 | 68 | 613 | 7 | 30 | 22681 | 26 | 0 | 00:00 |
2 | JA5NSR | 5 | 50 | 1 | 5 | 300 | 5 | 50 | 1 | 5 | 300 | 0 | 0 | 00:00 |
Entry: SOSB-7 Single operator - 7 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | JT5DX (JT1DO) | 320 | 2667 | 30 | 60 | 240030 | 310 | 2564 | 27 | 61 | 225632 | 52 | 0 | 00:00 |
2 | 4X6FB | 75 | 543 | 18 | 19 | 20091 | 67 | 438 | 16 | 19 | 15330 | 70 | 0 | 00:00 |
Entry: SOSB-14 Single operator - 14 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | EX0M | 728 | 6053 | 46 | 73 | 720307 | 703 | 5712 | 43 | 73 | 662592 | 176 | 0 | 00:00 |
2 | UN0LM | 584 | 5035 | 40 | 63 | 518605 | 573 | 4835 | 40 | 64 | 502840 | 120 | 0 | 00:00 |
3 | UN7ZZ | 322 | 2830 | 25 | 61 | 243380 | 316 | 2665 | 25 | 62 | 231855 | 110 | 0 | 00:00 |
4 | HZ1TL | 301 | 2145 | 48 | 47 | 203775 | 289 | 1978 | 46 | 47 | 183954 | 80 | 0 | 00:00 |
5 | UN6GN | 285 | 2441 | 20 | 58 | 190398 | 280 | 2376 | 19 | 58 | 182952 | 30 | 0 | 00:00 |
6 | BD3TE | 159 | 1323 | 21 | 50 | 93933 | 154 | 1280 | 20 | 49 | 88320 | 22 | 0 | 00:00 |
7 | TA0N | 20 | 150 | 8 | 7 | 2250 | 17 | 105 | 6 | 7 | 1365 | 30 | 0 | 00:00 |
8 | BA4TB | 21 | 131 | 10 | 7 | 2227 | 21 | 131 | 10 | 7 | 2227 | 0 | 0 | 00:00 |
Entry: SOSB-21 Single operator - 21 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | UN9GD | 709 | 5644 | 55 | 76 | 739364 | 696 | 5399 | 54 | 78 | 712668 | 160 | 0 | 00:00 |
2 | JJ0PKS (JH7PKU) | 502 | 4239 | 33 | 69 | 432378 | 468 | 3749 | 33 | 70 | 386147 | 298 | 0 | 00:00 |
3 | UN6GN | 186 | 1565 | 23 | 56 | 123635 | 183 | 1540 | 23 | 57 | 123200 | 0 | 0 | 00:00 |
4 | BG1AL | 163 | 1552 | 9 | 63 | 111744 | 162 | 1540 | 8 | 64 | 110880 | 10 | 0 | 00:00 |
5 | HZ1LG | 186 | 1364 | 37 | 41 | 106392 | 183 | 1334 | 37 | 42 | 105386 | 10 | 0 | 00:00 |
6 | TA3DJ | 183 | 1599 | 14 | 51 | 103935 | 180 | 1524 | 14 | 51 | 99060 | 50 | 0 | 00:00 |
7 | BH4BFS | 145 | 1085 | 22 | 44 | 71610 | 135 | 988 | 22 | 44 | 65208 | 50 | 0 | 00:00 |
8 | JE6WOQ | 126 | 934 | 28 | 38 | 61644 | 122 | 864 | 27 | 38 | 56160 | 40 | 0 | 00:00 |
9 | HS3NBR | 123 | 843 | 25 | 33 | 48894 | 113 | 731 | 24 | 34 | 42398 | 68 | 0 | 00:00 |
10 | JK1NJH | 38 | 380 | 2 | 25 | 10260 | 38 | 380 | 2 | 25 | 10260 | 0 | 0 | 00:00 |
11 | BH4BIN | 46 | 323 | 11 | 18 | 9367 | 35 | 187 | 10 | 14 | 4488 | 62 | 0 | 00:00 |
12 | BI1JNP | 14 | 110 | 4 | 7 | 1210 | 14 | 110 | 4 | 7 | 1210 | 0 | 0 | 00:00 |
Entry: SOSB-28 Single operator - 28 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | JT1CO | 795 | 5949 | 58 | 72 | 773370 | 758 | 5621 | 54 | 74 | 719488 | 120 | 0 | 00:00 |
2 | UP1G (UN5G) | 448 | 3615 | 39 | 69 | 390420 | 442 | 3510 | 39 | 70 | 382590 | 70 | 0 | 00:00 |
3 | JA7OWD | 244 | 2011 | 37 | 53 | 180990 | 227 | 1849 | 35 | 53 | 162712 | 70 | 0 | 00:00 |
4 | UN3M | 310 | 1936 | 47 | 45 | 178112 | 305 | 1871 | 47 | 45 | 172132 | 30 | 0 | 00:00 |
5 | UN3G | 189 | 1501 | 42 | 61 | 154603 | 181 | 1381 | 40 | 61 | 139481 | 70 | 0 | 00:00 |
6 | UK7AL | 231 | 1883 | 33 | 47 | 150640 | 228 | 1808 | 32 | 48 | 144640 | 50 | 0 | 00:00 |
7 | JO7KMB | 212 | 1733 | 26 | 58 | 145572 | 208 | 1658 | 26 | 57 | 137614 | 40 | 0 | 00:00 |
8 | VR2T (VR2ZQZ) | 218 | 1551 | 36 | 50 | 133386 | 195 | 1236 | 34 | 50 | 103824 | 194 | 0 | 00:00 |
9 | BG8DIV | 165 | 1478 | 19 | 57 | 112328 | 161 | 1393 | 19 | 57 | 105868 | 50 | 0 | 00:00 |
10 | VR2NC | 172 | 1355 | 28 | 54 | 111110 | 163 | 1190 | 28 | 53 | 96390 | 90 | 0 | 00:00 |
11 | BG7SSK | 159 | 1224 | 27 | 51 | 95472 | 150 | 1116 | 26 | 52 | 87048 | 60 | 0 | 00:00 |
12 | TA3ST | 161 | 1063 | 23 | 29 | 55276 | 149 | 943 | 23 | 30 | 49979 | 60 | 0 | 00:00 |
13 | UN0C | 113 | 891 | 28 | 34 | 55242 | 109 | 801 | 28 | 35 | 50463 | 60 | 0 | 00:00 |
14 | BG1HGS | 100 | 842 | 23 | 37 | 50520 | 99 | 832 | 23 | 38 | 50752 | 0 | 0 | 00:00 |
15 | A71AE | 121 | 787 | 29 | 23 | 40924 | 96 | 574 | 26 | 22 | 27552 | 80 | 0 | 00:00 |
16 | TA6B | 104 | 640 | 21 | 15 | 23040 | 102 | 610 | 20 | 15 | 21350 | 20 | 0 | 00:00 |
17 | JH3FTZ | 56 | 481 | 11 | 27 | 18278 | 50 | 351 | 11 | 27 | 13338 | 80 | 0 | 00:00 |
18 | BU2EP | 47 | 381 | 12 | 20 | 12192 | 45 | 366 | 12 | 19 | 11346 | 0 | 0 | 00:00 |
19 | BG6QAL | 43 | 356 | 6 | 24 | 10680 | 40 | 337 | 6 | 24 | 10110 | 6 | 0 | 00:00 |
20 | UN7QF | 43 | 344 | 11 | 18 | 9976 | 40 | 291 | 10 | 18 | 8148 | 30 | 0 | 00:00 |
21 | BG8PM | 12 | 91 | 7 | 7 | 1274 | 12 | 91 | 7 | 7 | 1274 | 0 | 0 | 00:00 |
22 | BH1IZQ | 6 | 40 | 5 | 3 | 320 | 5 | 30 | 5 | 2 | 210 | 0 | 0 | 00:00 |
23 | JP3UBR | 4 | 40 | 2 | 4 | 240 | 4 | 40 | 2 | 4 | 240 | 0 | 0 | 00:00 |
24 | VU2JOS | 2 | 15 | 2 | 1 | 45 | 2 | 15 | 2 | 1 | 45 | 0 | 0 | 00:00 |
Entry: SWL SWL
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | JA0JHQ/SWL (JA0JHQ) | 25 | 194 | 13 | 14 | 5238 | 19 | 153 | 10 | 8 | 2754 | 0 | 0 | 00:00 |
* - no CAT FREQ in the log
Entry: CHECKLOG
Station | QSOs |
JA4YPE | 0 |
4X6FR | 0 |
4Z1DZ | 0 |
7M2SJE | 0 |
BG7KO | 0 |
BG7YQV | 0 |
BH2VBK | 0 |
BH4AHC | 0 |
9M4CRP | 0 |
4X1EL | 0 |
EX0DX | 0 |
UN7LAN | 0 |
JE1ORU | 0 |
JE3EZK | 0 |
JF1UMK | 0 |
JJ1SWI/1 | 0 |
JL1FAR | 0 |
JO4BHU | 0 |
VU2USA | 0 |
UN7JX | 0 |
BD3OKO | 0 |