North America Stations Results by Entry RDXC-2023
Entry: MOST Multi operators - single TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | 4U1UN | 1030 | 5677 | 169 | 126 | 1674715 | 730 | 4183 | 141 | 119 | 1087580 | 96 | 0 | 00:00 |
2 | N1SOH | 192 | 1432 | 69 | 70 | 199048 | 190 | 1393 | 68 | 72 | 195020 | 26 | 0 | 00:00 |
Entry: MO2T Multi operators - two TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | KT7E (K7ZS) | 662 | 1868 | 51 | 19 | 130760 | 190 | 623 | 43 | 17 | 37380 | 118 | 0 | 00:00 |
Entry: MM Multi operators - multi TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOAB-MIX Single operator - Mixed
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | CF3A (VE3AT) | 1415 | 8732 | 210 | 187 | 3466604 | 1349 | 8055 | 201 | 191 | 3157560 | 396 | 0 | 00:00 |
2 | W8FJ | 526 | 3657 | 153 | 153 | 1119042 | 513 | 3427 | 152 | 153 | 1045235 | 130 | 0 | 00:00 |
3 | KU2M | 504 | 3366 | 114 | 105 | 737154 | 478 | 3159 | 112 | 107 | 691821 | 82 | 0 | 00:00 |
4 | K4BAI | 413 | 2386 | 113 | 66 | 427094 | 395 | 2119 | 110 | 68 | 377182 | 170 | 0 | 00:00 |
5 | KD6WW | 264 | 2376 | 32 | 102 | 318384 | 260 | 2314 | 31 | 102 | 307762 | 40 | 0 | 00:00 |
6 | VA1CC | 84 | 780 | 16 | 40 | 43680 | 78 | 615 | 16 | 39 | 33825 | 110 | 0 | 00:00 |
7 | W6UB | 81 | 584 | 36 | 28 | 37376 | 69 | 344 | 30 | 25 | 18920 | 160 | 0 | 00:00 |
8 | NG3J | 20 | 175 | 9 | 13 | 3850 | 18 | 115 | 9 | 11 | 2300 | 40 | 0 | 00:00 |
9 | AB2E | 25 | 154 | 12 | 8 | 3080 | 24 | 139 | 11 | 8 | 2641 | 10 | 0 | 00:00 |
10 | HI8ILK | 12 | 98 | 7 | 8 | 1470 | 11 | 95 | 6 | 8 | 1330 | 0 | 0 | 00:00 |
11 | VA7KL | 9 | 80 | 4 | 6 | 800 | 4 | 0 | 3 | 3 | 0 | 70 | 0 | 00:00 |
12 | N9TOD | 10 | 64 | 8 | 3 | 704 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 00:00 |
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | W4RN | 473 | 3167 | 104 | 96 | 633400 | 446 | 2867 | 102 | 96 | 567666 | 154 | 0 | 00:00 |
2 | WP3C | 300 | 2176 | 82 | 103 | 402560 | 292 | 2071 | 79 | 104 | 378993 | 60 | 0 | 00:00 |
3 | W4EE | 90 | 490 | 47 | 15 | 30380 | 86 | 430 | 46 | 15 | 26230 | 40 | 0 | 00:00 |
4 | WB0POH | 16 | 113 | 9 | 3 | 1356 | 15 | 83 | 9 | 2 | 913 | 20 | 0 | 00:00 |
5 | KI6HQT | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 00:00 |
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | W1FJ | 169 | 1097 | 59 | 51 | 120670 | 168 | 1092 | 59 | 52 | 121212 | 0 | 0 | 00:00 |
2 | W7LG | 19 | 111 | 15 | 5 | 2220 | 16 | 77 | 14 | 4 | 1386 | 20 | 0 | 00:00 |
3 | K3TW | 20 | 89 | 13 | 2 | 1335 | 19 | 59 | 12 | 1 | 767 | 20 | 0 | 00:00 |
Entry: SOAB-CW Single operator - CW
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | AA3B | 1710 | 11393 | 261 | 234 | 5639535 | 1660 | 10868 | 256 | 236 | 5347056 | 270 | 0 | 00:00 |
2 | KA1IS (KA1iS) | 1197 | 8197 | 218 | 218 | 3573892 | 1160 | 7727 | 212 | 220 | 3338064 | 270 | 0 | 00:00 |
3 | K3WW | 835 | 5864 | 201 | 190 | 2292824 | 798 | 5364 | 196 | 191 | 2075868 | 292 | 0 | 00:00 |
4 | NG3R (N3DXX) | 830 | 5707 | 163 | 187 | 1997450 | 796 | 5263 | 156 | 187 | 1805209 | 260 | 0 | 00:00 |
5 | K5ZD | 788 | 5703 | 157 | 166 | 1842069 | 776 | 5575 | 155 | 167 | 1795150 | 74 | 0 | 00:00 |
6 | N3RS | 775 | 5274 | 183 | 156 | 1787886 | 752 | 4993 | 179 | 157 | 1677648 | 156 | 0 | 00:00 |
7 | NA3M | 598 | 4384 | 160 | 145 | 1337120 | 575 | 4025 | 154 | 141 | 1187375 | 226 | 0 | 00:00 |
8 | NT2DR | 621 | 4186 | 146 | 129 | 1151150 | 595 | 3754 | 144 | 127 | 1017334 | 284 | 0 | 00:00 |
9 | VE3NNT | 631 | 4188 | 141 | 133 | 1147512 | 615 | 3945 | 137 | 136 | 1076985 | 152 | 0 | 00:00 |
10 | NA8V | 674 | 4483 | 120 | 133 | 1134199 | 662 | 4278 | 119 | 134 | 1082334 | 128 | 0 | 00:00 |
11 | KM5G | 476 | 3030 | 107 | 109 | 654480 | 426 | 2375 | 100 | 107 | 491625 | 412 | 0 | 00:00 |
12 | N4RV | 332 | 2783 | 76 | 157 | 648439 | 318 | 2548 | 72 | 158 | 586040 | 130 | 0 | 00:00 |
13 | VE3CT | 316 | 2634 | 108 | 135 | 640062 | 313 | 2580 | 106 | 135 | 621780 | 36 | 0 | 00:00 |
14 | AF2F | 407 | 2734 | 137 | 96 | 637022 | 400 | 2653 | 133 | 98 | 612843 | 56 | 0 | 00:00 |
15 | N2NC | 311 | 2259 | 93 | 98 | 431469 | 308 | 2214 | 92 | 98 | 420660 | 20 | 0 | 00:00 |
16 | VA3TNM | 324 | 2033 | 115 | 76 | 388303 | 317 | 1930 | 115 | 75 | 366700 | 52 | 0 | 00:00 |
17 | W8MJ | 321 | 2040 | 95 | 81 | 359040 | 303 | 1781 | 91 | 80 | 304551 | 160 | 0 | 00:00 |
18 | N3AM | 240 | 1852 | 84 | 90 | 322248 | 231 | 1727 | 79 | 90 | 291863 | 70 | 0 | 00:00 |
19 | VE3JM | 231 | 1462 | 80 | 69 | 217838 | 226 | 1415 | 77 | 71 | 209420 | 26 | 0 | 00:00 |
20 | K3MD | 200 | 1406 | 78 | 66 | 202464 | 193 | 1290 | 76 | 67 | 184470 | 74 | 0 | 00:00 |
21 | W1ARY | 198 | 1398 | 73 | 60 | 185934 | 187 | 1259 | 69 | 59 | 161152 | 78 | 0 | 00:00 |
22 | N5RZ | 231 | 1284 | 83 | 48 | 168204 | 225 | 1177 | 82 | 47 | 151833 | 70 | 0 | 00:00 |
23 | N8KH | 237 | 1477 | 61 | 49 | 162470 | 224 | 1342 | 58 | 49 | 143594 | 56 | 0 | 00:00 |
24 | VE3EY | 166 | 1053 | 69 | 40 | 114777 | 158 | 957 | 66 | 42 | 103356 | 64 | 0 | 00:00 |
25 | K0AV | 150 | 1092 | 42 | 46 | 96096 | 144 | 1018 | 40 | 44 | 85512 | 36 | 0 | 00:00 |
26 | W2LCQ | 104 | 778 | 42 | 51 | 72354 | 96 | 665 | 40 | 50 | 59850 | 62 | 0 | 00:00 |
27 | KX2S | 108 | 769 | 46 | 38 | 64596 | 104 | 709 | 44 | 38 | 58138 | 40 | 0 | 00:00 |
28 | NN4SS | 89 | 723 | 32 | 41 | 52779 | 85 | 638 | 29 | 41 | 44660 | 60 | 0 | 00:00 |
29 | K6NA | 78 | 674 | 26 | 38 | 43136 | 77 | 659 | 25 | 38 | 41517 | 10 | 0 | 00:00 |
30 | KI7Y | 78 | 396 | 31 | 15 | 18216 | 71 | 319 | 28 | 14 | 13398 | 48 | 0 | 00:00 |
31 | NS8O | 43 | 345 | 19 | 19 | 13110 | 36 | 225 | 16 | 17 | 7425 | 70 | 0 | 00:00 |
32 | N2RC | 35 | 318 | 14 | 23 | 11766 | 35 | 318 | 14 | 24 | 12084 | 0 | 0 | 00:00 |
33 | VE3EJ | 38 | 282 | 20 | 15 | 9870 | 37 | 277 | 20 | 15 | 9695 | 0 | 0 | 00:00 |
34 | W5KI | 37 | 248 | 24 | 15 | 9672 | 35 | 212 | 24 | 14 | 8056 | 24 | 0 | 00:00 |
35 | KR2Q | 47 | 234 | 33 | 7 | 9360 | 46 | 219 | 32 | 7 | 8541 | 10 | 0 | 00:00 |
36 | W5GCX | 31 | 310 | 4 | 23 | 8370 | 31 | 310 | 4 | 23 | 8370 | 0 | 0 | 00:00 |
37 | NP2X (K9VV) | 37 | 247 | 18 | 10 | 6916 | 33 | 148 | 17 | 7 | 3552 | 66 | 0 | 00:00 |
38 | N4OI | 32 | 198 | 16 | 8 | 4752 | 26 | 88 | 15 | 7 | 1936 | 70 | 0 | 00:00 |
39 | NI5L | 24 | 235 | 4 | 14 | 4230 | 24 | 235 | 4 | 14 | 4230 | 0 | 0 | 00:00 |
40 | N2NT | 25 | 160 | 13 | 6 | 3040 | 25 | 160 | 13 | 6 | 3040 | 0 | 0 | 00:00 |
41 | W1UJ | 17 | 113 | 12 | 4 | 1808 | 15 | 103 | 12 | 4 | 1648 | 0 | 0 | 00:00 |
Entry: SOAB-CW-LP Single operator - CW - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | AA2A (N2KW) | 411 | 3000 | 150 | 146 | 888000 | 391 | 2729 | 140 | 145 | 777765 | 154 | 0 | 00:00 |
2 | K0EA | 146 | 1011 | 51 | 48 | 100089 | 138 | 879 | 49 | 46 | 83505 | 80 | 0 | 00:00 |
3 | K3IE | 156 | 903 | 67 | 31 | 88494 | 148 | 819 | 63 | 32 | 77805 | 50 | 0 | 00:00 |
4 | KC3FQF | 128 | 847 | 52 | 46 | 83006 | 64 | 174 | 33 | 20 | 9222 | 212 | 0 | 00:00 |
5 | N8NA | 119 | 864 | 53 | 42 | 82080 | 117 | 839 | 53 | 42 | 79705 | 10 | 0 | 00:00 |
6 | KG9X | 147 | 766 | 61 | 23 | 64344 | 139 | 679 | 58 | 23 | 54999 | 40 | 0 | 00:00 |
7 | VE3FH | 128 | 762 | 47 | 36 | 63246 | 123 | 657 | 46 | 34 | 52560 | 70 | 0 | 00:00 |
8 | AI6O | 128 | 696 | 53 | 23 | 52896 | 118 | 534 | 50 | 23 | 38982 | 106 | 0 | 00:00 |
9 | AC5XK | 105 | 660 | 50 | 26 | 50160 | 100 | 608 | 46 | 27 | 44384 | 26 | 0 | 00:00 |
10 | KS7T | 100 | 675 | 34 | 31 | 43875 | 91 | 571 | 33 | 31 | 36544 | 60 | 0 | 00:00 |
11 | VE3MA | 97 | 555 | 45 | 24 | 38295 | 95 | 547 | 45 | 25 | 38290 | 0 | 0 | 00:00 |
12 | N6MA | 103 | 498 | 46 | 12 | 28884 | 98 | 435 | 44 | 11 | 23925 | 40 | 0 | 00:00 |
13 | VA3FN | 85 | 447 | 42 | 18 | 26820 | 75 | 319 | 37 | 17 | 17226 | 84 | 0 | 00:00 |
14 | WA8MDC/4 (WA8MDC) | 78 | 417 | 37 | 17 | 22518 | 75 | 367 | 36 | 17 | 19451 | 30 | 0 | 00:00 |
15 | K1AV | 59 | 350 | 29 | 16 | 15750 | 50 | 203 | 26 | 16 | 8526 | 100 | 0 | 00:00 |
16 | K4IU | 47 | 303 | 22 | 17 | 11817 | 45 | 285 | 21 | 17 | 10830 | 10 | 0 | 00:00 |
17 | AD1C | 33 | 310 | 10 | 25 | 10850 | 33 | 310 | 10 | 25 | 10850 | 0 | 0 | 00:00 |
18 | N2JJ | 34 | 212 | 20 | 11 | 6572 | 33 | 207 | 19 | 11 | 6210 | 0 | 0 | 00:00 |
19 | WB3FAE | 25 | 180 | 17 | 11 | 5040 | 20 | 75 | 15 | 9 | 1800 | 70 | 0 | 00:00 |
20 | WB8JAY | 16 | 147 | 6 | 13 | 2793 | 13 | 77 | 5 | 10 | 1155 | 40 | 0 | 00:00 |
21 | VE5GC | 29 | 97 | 7 | 2 | 873 | 28 | 88 | 7 | 2 | 792 | 6 | 0 | 00:00 |
22 | W4CMG | 10 | 60 | 8 | 1 | 540 | 9 | 30 | 7 | 1 | 240 | 20 | 0 | 00:00 |
23 | K8MR | 1 | 5 | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 00:00 |
Entry: SOAB-SSB Single operator - SSB
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | VA2OBW | 30 | 221 | 18 | 13 | 6851 | 27 | 166 | 18 | 13 | 5146 | 30 | 0 | 00:00 |
2 | W2DAN | 27 | 270 | 3 | 22 | 6750 | 26 | 240 | 3 | 22 | 6000 | 20 | 0 | 00:00 |
3 | KC3RRF | 8 | 80 | 4 | 7 | 880 | 7 | 70 | 4 | 6 | 700 | 0 | 0 | 00:00 |
Entry: SOAB-SSB-LP Single operator - SSB - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | AB1F | 125 | 878 | 53 | 36 | 78142 | 121 | 839 | 52 | 36 | 73832 | 20 | 0 | 00:00 |
2 | VE2IAA | 31 | 212 | 20 | 12 | 6784 | 30 | 209 | 20 | 12 | 6688 | 0 | 0 | 00:00 |
3 | KD2VSD | 26 | 166 | 20 | 9 | 4814 | 23 | 126 | 19 | 8 | 3402 | 20 | 0 | 00:00 |
4 | W9TCV | 25 | 167 | 19 | 7 | 4342 | 23 | 122 | 18 | 7 | 3050 | 30 | 0 | 00:00 |
5 | VA3GKO | 20 | 148 | 13 | 8 | 3108 | 18 | 133 | 12 | 8 | 2660 | 0 | 0 | 00:00 |
6 | K1MWH | 20 | 140 | 12 | 6 | 2520 | 20 | 140 | 12 | 6 | 2520 | 0 | 0 | 00:00 |
7 | WN8Y | 17 | 104 | 12 | 4 | 1664 | 13 | 49 | 8 | 3 | 539 | 30 | 0 | 00:00 |
8 | WP3GW | 12 | 93 | 7 | 6 | 1209 | 11 | 90 | 6 | 6 | 1080 | 0 | 0 | 00:00 |
9 | KD9KEQ | 11 | 70 | 10 | 3 | 910 | 11 | 70 | 10 | 3 | 910 | 0 | 0 | 00:00 |
10 | WZ6ZZ | 7 | 55 | 4 | 4 | 440 | 7 | 55 | 4 | 4 | 440 | 0 | 0 | 00:00 |
11 | WX4DAT | 5 | 45 | 5 | 4 | 405 | 4 | 35 | 4 | 3 | 245 | 0 | 0 | 00:00 |
12 | KD2REH | 2 | 20 | 2 | 2 | 80 | 2 | 20 | 2 | 2 | 80 | 0 | 0 | 00:00 |
13 | AK4VQ | 1 | 5 | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 00:00 |
Entry: SOSB-1.8 Single operator - 1.8 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | K1ZM | 37 | 114 | 11 | 1 | 1368 | 24 | 72 | 10 | 1 | 792 | 8 | 0 | 00:00 |
Entry: SOSB-3.5 Single operator - 3.5 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOSB-7 Single operator - 7 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | KP2DX (WP3A) | 120 | 773 | 25 | 34 | 45607 | 110 | 632 | 23 | 33 | 35392 | 92 | 0 | 00:00 |
2 | W3WHK | 13 | 80 | 4 | 3 | 560 | 13 | 80 | 4 | 3 | 560 | 0 | 0 | 00:00 |
Entry: SOSB-14 Single operator - 14 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | W6NV | 127 | 1061 | 20 | 45 | 68965 | 121 | 971 | 19 | 45 | 62144 | 40 | 0 | 00:00 |
2 | N6KI | 28 | 270 | 2 | 25 | 7290 | 26 | 230 | 2 | 23 | 5750 | 20 | 0 | 00:00 |
3 | K5PI | 28 | 214 | 8 | 12 | 4280 | 25 | 188 | 7 | 12 | 3572 | 14 | 0 | 00:00 |
4 | VA4JP | 2 | 5 | 2 | 0 | 10 | 2 | 5 | 2 | 0 | 10 | 0 | 0 | 00:00 |
Entry: SOSB-21 Single operator - 21 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | K4WW | 200 | 1433 | 38 | 40 | 111774 | 181 | 1091 | 37 | 40 | 84007 | 220 | 0 | 00:00 |
Entry: SOSB-28 Single operator - 28 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | VE3NZ | 276 | 1730 | 44 | 43 | 150510 | 259 | 1544 | 43 | 44 | 134328 | 90 | 0 | 00:00 |
2 | KP2B (WP3A) | 71 | 436 | 31 | 23 | 23544 | 64 | 385 | 30 | 23 | 20405 | 22 | 0 | 00:00 |
3 | VE5MX | 87 | 481 | 28 | 15 | 20683 | 84 | 446 | 28 | 15 | 19178 | 20 | 0 | 00:00 |
4 | KQ4FXO | 25 | 145 | 14 | 3 | 2465 | 24 | 130 | 13 | 3 | 2080 | 10 | 0 | 00:00 |
5 | N4DEX | 23 | 130 | 13 | 4 | 2210 | 23 | 130 | 13 | 4 | 2210 | 0 | 0 | 00:00 |
Entry: SWL SWL
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | W1-7897 | 505 | 3194 | 147 | 102 | 795306 | 415 | 2641 | 127 | 85 | 559892 | 0 | 0 | 00:00 |
* - no CAT FREQ in the log
Entry: CHECKLOG
Station | QSOs |
NC4WB | 0 |
KR6C | 0 |
K6PAD | 0 |
NV9J | 0 |
NR4M | 0 |
NR3N | 0 |
K7ZY | 0 |
NN6U | 0 |
K9AU | 0 |
N9RV | 0 |
N9RON | 0 |
KZ5J | 0 |
KW4VA | 0 |
KW4CW | 0 |
KE4SVI | 0 |
NQ4J | 0 |
KB9VMW | 0 |
CM3OR | 0 |
KD2ZYF | 0 |
KD0JLE | 0 |
KC8RMR | 0 |
KC3UTT | 0 |
K7LU | 0 |
KC1FOZ | 0 |
KQ4Y | 0 |
KB9QDI | 0 |
KB4HAH | 0 |
KB4CG | 0 |
KB1TK | 0 |
KA3LKM | 0 |
KA0NRZ | 0 |
KC2OSR | 0 |
K1GQ | 0 |
KU8E | 0 |
K3YZ | 0 |
K3OCW | 0 |
K3ATR | 0 |
K2ZSH | 0 |
K4BSK | 0 |
K2CD | 0 |
K4IA | 0 |
K1GMM | 0 |
K0ZR | 0 |
K0RC | 0 |
K0AD | 0 |
AI5EG | 0 |
AD4TJ | 0 |
K2PI | 0 |
K4Z | 0 |
KQ4FQF | 0 |
KP4AA | 0 |
KP3J | 0 |
KO4WYX | 0 |
KO4RUL | 0 |
K4AWM | 0 |
K5GQ | 0 |
KE8KMX | 0 |
K4XL | 0 |
K4VIG | 0 |
K4ORD | 0 |
K4OAQ | 0 |
K4NNK | 0 |
K4JNT | 0 |
KM4AAH | 0 |
VA6MPM | 0 |
W4HXH | 0 |
W8IQ | 0 |
W7ZDX | 0 |
W7EED | 0 |
W4VA | 0 |
W9DC | 0 |
VE1EW | 0 |
WA0WHT | 0 |
VA4ADM | 0 |
XE2OK | 0 |
XE2F | 0 |
W4RKU | 0 |
W4PM | 0 |
KE4HVR | 0 |
W4RUN | 0 |
WD4ERM | 0 |
WX3M | 0 |
WU4G | 0 |
WS6X | 0 |
WS5ADV | 0 |
WO8U | 0 |
W8JWD | 0 |
WF3T | 0 |
W4GO/M | 0 |
WB8ASI | 0 |
WB4YHF | 0 |
WB4RM | 0 |
WB2BEW | 0 |
WA4OFW | 0 |
WA1ECA | 0 |
WN7S | 0 |
N0RR | 0 |
W4PID | 0 |
N3KQN | 0 |
N3JT | 0 |
N3IQ | 0 |
N2EC | 0 |
N4CW | 0 |
N1RYH | 0 |
N4QBS | 0 |
KK4AMR | 0 |
KK2WW | 0 |
KG5HBL | 0 |
KG4EIF | 0 |
KF5DDV | 0 |
KF4NMH | 0 |
N1WL | 0 |
W1AW/4 | 0 |
W4COV | 0 |
W3MRL | 0 |
W3JJ | 0 |
W2RU | 0 |
W2HZ | 0 |
N4CQ | 0 |
W1FWS | 0 |
WY7AA/M | 0 |
VE7RG | 0 |
N9LQF | 0 |
N9EDL | 0 |
N8DD | 0 |
N5IL | 0 |
N4RP | 0 |
W1RM | 0 |