Australia&Oceania Stations Results by Entry RDXC-2023
Entry: MOST Multi operators - single TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | DX3EVM | 40 | 221 | 16 | 11 | 5967 | 34 | 163 | 13 | 11 | 3912 | 30 | 0 | 00:00 |
Entry: MO2T Multi operators - two TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: MM Multi operators - multi TX
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOAB-MIX Single operator - Mixed
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YB1AR | 305 | 2136 | 109 | 75 | 393024 | 274 | 1555 | 103 | 71 | 270570 | 374 | 0 | 00:00 |
2 | YB0AGW | 154 | 1036 | 61 | 40 | 104636 | 142 | 860 | 57 | 38 | 81700 | 94 | 0 | 00:00 |
3 | YE1BON | 35 | 265 | 20 | 16 | 9540 | 27 | 155 | 15 | 13 | 4340 | 50 | 0 | 00:00 |
4 | YB9YKI/8 (YB9YKI) | 56 | 266 | 26 | 9 | 9310 | 51 | 185 | 23 | 9 | 5920 | 54 | 0 | 00:00 |
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YB9ELS | 311 | 2333 | 74 | 85 | 370947 | 296 | 2043 | 72 | 85 | 320751 | 180 | 0 | 00:00 |
2 | ZL1TM | 171 | 1318 | 53 | 69 | 160796 | 167 | 1263 | 51 | 69 | 151560 | 30 | 0 | 00:00 |
3 | YB1IUQ | 86 | 606 | 41 | 29 | 42420 | 75 | 452 | 37 | 26 | 28476 | 86 | 0 | 00:00 |
4 | 4I1EBD | 55 | 353 | 33 | 17 | 17650 | 53 | 333 | 31 | 17 | 15984 | 10 | 0 | 00:00 |
5 | 9W6PKJ | 37 | 204 | 14 | 11 | 5100 | 32 | 110 | 14 | 8 | 2420 | 56 | 0 | 00:00 |
6 | YB1MIG | 11 | 85 | 6 | 6 | 1020 | 8 | 31 | 4 | 6 | 310 | 36 | 0 | 00:00 |
7 | YF1BMZ | 12 | 62 | 9 | 2 | 682 | 11 | 49 | 8 | 2 | 490 | 10 | 0 | 00:00 |
8 | YG9EEY | 24 | 49 | 3 | 0 | 147 | 20 | 25 | 3 | 0 | 75 | 16 | 0 | 00:00 |
9 | YB4PDT | 12 | 24 | 3 | 0 | 72 | 11 | 22 | 3 | 0 | 66 | 0 | 0 | 00:00 |
10 | YG9FXC | 11 | 22 | 1 | 0 | 22 | 10 | 20 | 1 | 0 | 20 | 0 | 0 | 00:00 |
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YB1BBW | 54 | 400 | 27 | 26 | 21200 | 51 | 355 | 25 | 26 | 18105 | 30 | 0 | 00:00 |
2 | DV1UBY | 17 | 90 | 12 | 5 | 1530 | 17 | 90 | 12 | 5 | 1530 | 0 | 0 | 00:00 |
3 | YD6ROA | 13 | 80 | 9 | 5 | 1120 | 10 | 56 | 7 | 4 | 616 | 6 | 0 | 00:00 |
4 | YC0SJA | 21 | 54 | 2 | 0 | 108 | 21 | 54 | 2 | 0 | 108 | 0 | 0 | 00:00 |
5 | YG3AUH | 2 | 4 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 00:00 |
Entry: SOAB-CW Single operator - CW
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | VK1A (VK2IA) | 1206 | 8559 | 172 | 197 | 3158271 | 1067 | 7282 | 162 | 199 | 2628802 | 560 | 0 | 00:00 |
2 | VK6T (VK6LW) | 331 | 2489 | 84 | 100 | 457976 | 307 | 2126 | 76 | 100 | 374176 | 220 | 0 | 00:00 |
3 | YB0ECT | 185 | 1387 | 48 | 61 | 151183 | 178 | 1287 | 47 | 62 | 140283 | 60 | 0 | 00:00 |
4 | 3D2AG | 2 | 10 | 2 | 0 | 20 | 2 | 10 | 2 | 0 | 20 | 0 | 0 | 00:00 |
Entry: SOAB-CW-LP Single operator - CW - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | KH6AQ | 218 | 1438 | 54 | 53 | 153866 | 196 | 1183 | 50 | 49 | 117117 | 130 | 0 | 00:00 |
2 | YC3GEM | 130 | 969 | 35 | 37 | 69768 | 118 | 759 | 33 | 37 | 53130 | 130 | 0 | 00:00 |
3 | YD2UWF | 108 | 763 | 33 | 31 | 48832 | 98 | 603 | 31 | 30 | 36783 | 100 | 0 | 00:00 |
4 | YC1CBY | 17 | 130 | 11 | 9 | 2600 | 15 | 95 | 10 | 8 | 1710 | 20 | 0 | 00:00 |
5 | YB7SKM | 15 | 120 | 9 | 9 | 2160 | 13 | 100 | 8 | 7 | 1500 | 0 | 0 | 00:00 |
6 | YB2VYY | 4 | 20 | 4 | 0 | 80 | 4 | 20 | 4 | 0 | 80 | 0 | 0 | 00:00 |
7 | VJ4O | 3 | 17 | 3 | 1 | 68 | 2 | 2 | 2 | 1 | 6 | 10 | 0 | 00:00 |
Entry: SOAB-SSB Single operator - SSB
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YB9YSS | 170 | 972 | 65 | 42 | 104004 | 135 | 761 | 56 | 41 | 73817 | 80 | 0 | 00:00 |
2 | YB5DDE | 112 | 765 | 57 | 33 | 68850 | 100 | 577 | 50 | 31 | 46737 | 120 | 0 | 00:00 |
3 | YB1APD | 91 | 678 | 40 | 36 | 51528 | 76 | 433 | 34 | 31 | 28145 | 140 | 0 | 00:00 |
4 | YB1FAV | 45 | 285 | 23 | 16 | 11115 | 30 | 46 | 16 | 9 | 1150 | 136 | 0 | 00:00 |
5 | YC8DUL | 44 | 302 | 19 | 16 | 10570 | 44 | 302 | 19 | 16 | 10570 | 0 | 0 | 00:00 |
6 | YB4PE | 25 | 172 | 12 | 10 | 3784 | 23 | 112 | 12 | 9 | 2352 | 40 | 0 | 00:00 |
7 | YC9ENO | 33 | 142 | 12 | 5 | 2414 | 28 | 51 | 11 | 3 | 714 | 54 | 0 | 00:00 |
8 | YB7FQA | 29 | 98 | 16 | 1 | 1666 | 27 | 78 | 14 | 1 | 1170 | 10 | 0 | 00:00 |
9 | YB4GBF | 16 | 92 | 13 | 4 | 1564 | 12 | 17 | 10 | 3 | 221 | 50 | 0 | 00:00 |
10 | YB1GUE | 32 | 64 | 1 | 0 | 64 | 26 | 44 | 1 | 0 | 44 | 8 | 0 | 00:00 |
Entry: SOAB-SSB-LP Single operator - SSB - Low power
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YB9VED | 137 | 922 | 51 | 38 | 82058 | 130 | 833 | 48 | 39 | 72471 | 56 | 0 | 00:00 |
2 | YB0BAC | 85 | 705 | 28 | 39 | 47235 | 79 | 632 | 25 | 38 | 39816 | 40 | 0 | 00:00 |
3 | 4E9VVN | 70 | 596 | 26 | 37 | 37548 | 67 | 550 | 24 | 36 | 33000 | 26 | 0 | 00:00 |
4 | DV4ZAR | 68 | 551 | 20 | 37 | 31407 | 67 | 548 | 20 | 37 | 31236 | 0 | 0 | 00:00 |
5 | YC0BDB | 71 | 439 | 40 | 20 | 26340 | 71 | 439 | 40 | 20 | 26340 | 0 | 0 | 00:00 |
6 | YF8DJ | 74 | 486 | 31 | 21 | 25272 | 70 | 411 | 28 | 21 | 20139 | 50 | 0 | 00:00 |
7 | DV1IIW | 69 | 449 | 30 | 25 | 24695 | 64 | 385 | 29 | 23 | 20020 | 34 | 0 | 00:00 |
8 | YB1SNS | 67 | 390 | 30 | 17 | 18330 | 63 | 345 | 30 | 15 | 15525 | 10 | 0 | 00:00 |
9 | YE3BER | 50 | 367 | 22 | 22 | 16148 | 43 | 257 | 19 | 21 | 10280 | 70 | 0 | 00:00 |
10 | YB9BHJ | 47 | 281 | 25 | 11 | 10116 | 37 | 173 | 23 | 9 | 5536 | 50 | 0 | 00:00 |
11 | 9W6AJA | 43 | 281 | 20 | 13 | 9273 | 42 | 278 | 19 | 13 | 8896 | 0 | 0 | 00:00 |
12 | YB1DGR | 35 | 238 | 24 | 13 | 8806 | 31 | 168 | 22 | 11 | 5544 | 40 | 0 | 00:00 |
13 | YC0JOY | 32 | 253 | 14 | 19 | 8349 | 32 | 253 | 14 | 19 | 8349 | 0 | 0 | 00:00 |
14 | YD1FMV | 54 | 251 | 17 | 10 | 6777 | 53 | 245 | 17 | 10 | 6615 | 4 | 0 | 00:00 |
15 | DU1SH | 48 | 234 | 15 | 9 | 5616 | 33 | 128 | 11 | 4 | 1920 | 18 | 0 | 00:00 |
16 | YD9LAU | 30 | 193 | 15 | 9 | 4632 | 23 | 94 | 12 | 7 | 1786 | 56 | 0 | 00:00 |
17 | YE3DEA | 31 | 166 | 19 | 7 | 4316 | 28 | 121 | 17 | 7 | 2904 | 30 | 0 | 00:00 |
18 | YB9YKU | 20 | 137 | 14 | 7 | 2877 | 14 | 100 | 9 | 7 | 1600 | 10 | 0 | 00:00 |
19 | YC2XCD | 23 | 147 | 11 | 7 | 2646 | 19 | 87 | 8 | 7 | 1305 | 40 | 0 | 00:00 |
20 | YB1IDC | 28 | 109 | 13 | 4 | 1853 | 27 | 94 | 12 | 4 | 1504 | 10 | 0 | 00:00 |
21 | YC1PIO | 44 | 126 | 10 | 3 | 1638 | 41 | 84 | 10 | 3 | 1092 | 28 | 0 | 00:00 |
22 | YD2BIU | 15 | 89 | 8 | 4 | 1068 | 14 | 74 | 7 | 4 | 814 | 10 | 0 | 00:00 |
23 | YE3ERE | 33 | 97 | 8 | 2 | 970 | 33 | 97 | 8 | 2 | 970 | 0 | 0 | 00:00 |
24 | YB7NUS | 10 | 50 | 7 | 0 | 350 | 9 | 35 | 7 | 0 | 245 | 10 | 0 | 00:00 |
25 | YE8DWC | 22 | 50 | 5 | 0 | 250 | 22 | 50 | 5 | 0 | 250 | 0 | 0 | 00:00 |
26 | YB7CV | 20 | 49 | 5 | 0 | 245 | 17 | 32 | 4 | 0 | 128 | 8 | 0 | 00:00 |
27 | YC1EBM | 24 | 54 | 4 | 0 | 216 | 22 | 39 | 3 | 0 | 117 | 8 | 0 | 00:00 |
28 | YB8ACM | 4 | 35 | 3 | 3 | 210 | 4 | 35 | 3 | 3 | 210 | 0 | 0 | 00:00 |
29 | YG9DFZ | 28 | 58 | 2 | 0 | 116 | 28 | 58 | 2 | 0 | 116 | 0 | 0 | 00:00 |
30 | YD1AAW | 11 | 23 | 2 | 0 | 46 | 10 | 17 | 2 | 0 | 34 | 4 | 0 | 00:00 |
31 | YC2COM | 16 | 32 | 1 | 0 | 32 | 16 | 32 | 1 | 0 | 32 | 0 | 0 | 00:00 |
32 | YC8BEE | 15 | 30 | 1 | 0 | 30 | 13 | 18 | 1 | 0 | 18 | 8 | 0 | 00:00 |
33 | YB2SPP | 15 | 30 | 1 | 0 | 30 | 15 | 30 | 1 | 0 | 30 | 0 | 0 | 00:00 |
Entry: SOSB-1.8 Single operator - 1.8 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOSB-3.5 Single operator - 3.5 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
Entry: SOSB-7 Single operator - 7 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YB7AHV | 34 | 92 | 5 | 2 | 644 | 34 | 92 | 5 | 2 | 644 | 0 | 0 | 00:00 |
2 | YC8SGY | 25 | 79 | 6 | 2 | 632 | 19 | 2 | 4 | 1 | 10 | 48 | 0 | 00:00 |
3 | YC3BUE | 20 | 56 | 3 | 2 | 280 | 19 | 46 | 2 | 1 | 138 | 0 | 0 | 00:00 |
4 | YB1EIG | 28 | 61 | 4 | 0 | 244 | 25 | 44 | 3 | 0 | 132 | 10 | 0 | 00:00 |
5 | YF8FY | 39 | 79 | 2 | 0 | 158 | 39 | 79 | 2 | 0 | 158 | 0 | 0 | 00:00 |
6 | YC8FIL | 24 | 51 | 3 | 0 | 153 | 23 | 45 | 3 | 0 | 135 | 4 | 0 | 00:00 |
7 | YD8SPY | 13 | 34 | 2 | 1 | 102 | 12 | 4 | 1 | 0 | 4 | 20 | 0 | 00:00 |
8 | YD9MBM | 19 | 39 | 2 | 0 | 78 | 18 | 36 | 1 | 0 | 36 | 0 | 0 | 00:00 |
9 | YC7HSL | 20 | 40 | 1 | 0 | 40 | 18 | 28 | 1 | 0 | 28 | 8 | 0 | 00:00 |
10 | YD3BTX | 19 | 38 | 1 | 0 | 38 | 18 | 36 | 1 | 0 | 36 | 0 | 0 | 00:00 |
11 | YC9WFT | 9 | 19 | 2 | 0 | 38 | 9 | 19 | 2 | 0 | 38 | 0 | 0 | 00:00 |
12 | YC7HPF | 6 | 13 | 2 | 0 | 26 | 6 | 13 | 2 | 0 | 26 | 0 | 0 | 00:00 |
13 | YC8UDV | 12 | 24 | 1 | 0 | 24 | 11 | 18 | 1 | 0 | 18 | 4 | 0 | 00:00 |
14 | YF3CXB | 4 | 11 | 2 | 0 | 22 | 3 | 6 | 1 | 0 | 6 | 0 | 0 | 00:00 |
15 | YC4PSG/8 (YC4PSG) | 6 | 12 | 1 | 0 | 12 | 6 | 12 | 1 | 0 | 12 | 0 | 0 | 00:00 |
16 | YD9WTS | 5 | 10 | 1 | 0 | 10 | 5 | 10 | 1 | 0 | 10 | 0 | 0 | 00:00 |
17 | YD1ETH (YC1BHI) | 4 | 8 | 1 | 0 | 8 | 4 | 8 | 1 | 0 | 8 | 0 | 0 | 00:00 |
Entry: SOSB-14 Single operator - 14 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YB1DIU | 24 | 171 | 14 | 9 | 3933 | 24 | 171 | 14 | 9 | 3933 | 0 | 0 | 00:00 |
2 | YE4IJ | 9 | 70 | 5 | 5 | 700 | 7 | 45 | 4 | 4 | 360 | 10 | 0 | 00:00 |
3 | YB1RUS | 4 | 25 | 4 | 1 | 125 | 4 | 25 | 4 | 1 | 125 | 0 | 0 | 00:00 |
4 | DU1WBX | 4 | 25 | 4 | 1 | 125 | 4 | 25 | 4 | 1 | 125 | 0 | 0 | 00:00 |
Entry: SOSB-21 Single operator - 21 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YB8RVI | 84 | 549 | 22 | 26 | 26352 | 75 | 439 | 22 | 26 | 21072 | 70 | 0 | 00:00 |
2 | DU1VNA | 42 | 302 | 15 | 19 | 10268 | 36 | 167 | 12 | 16 | 4676 | 90 | 0 | 00:00 |
3 | YC1RDH | 37 | 268 | 19 | 15 | 9112 | 31 | 175 | 16 | 14 | 5250 | 60 | 0 | 00:00 |
4 | YC1CLE | 36 | 277 | 14 | 18 | 8864 | 32 | 211 | 11 | 18 | 6119 | 44 | 0 | 00:00 |
5 | YC2KDU | 21 | 175 | 9 | 12 | 3675 | 20 | 145 | 9 | 12 | 3045 | 20 | 0 | 00:00 |
6 | YB0ULI | 20 | 126 | 11 | 6 | 2142 | 20 | 126 | 11 | 6 | 2142 | 0 | 0 | 00:00 |
7 | YD3BWK | 14 | 100 | 7 | 4 | 1100 | 12 | 60 | 7 | 4 | 660 | 20 | 0 | 00:00 |
8 | YB9AOS | 8 | 50 | 6 | 2 | 400 | 6 | 20 | 5 | 2 | 140 | 20 | 0 | 00:00 |
Entry: SOSB-28 Single operator - 28 Mc
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
1 | YC3DOC | 147 | 1038 | 33 | 29 | 64356 | 132 | 798 | 33 | 29 | 49476 | 140 | 0 | 00:00 |
2 | YB1TQL | 137 | 970 | 32 | 28 | 58200 | 129 | 815 | 30 | 28 | 47270 | 100 | 0 | 00:00 |
3 | YB1DOL | 69 | 498 | 23 | 24 | 23406 | 62 | 395 | 20 | 23 | 16985 | 60 | 0 | 00:00 |
4 | YD1CMZ | 60 | 453 | 19 | 22 | 18573 | 56 | 403 | 18 | 21 | 15717 | 20 | 0 | 00:00 |
5 | YC9BIJ | 44 | 279 | 20 | 10 | 8370 | 41 | 244 | 18 | 10 | 6832 | 20 | 0 | 00:00 |
6 | YB1NWP | 32 | 237 | 12 | 12 | 5688 | 31 | 222 | 12 | 12 | 5328 | 10 | 0 | 00:00 |
7 | 4I1EAY | 31 | 169 | 18 | 5 | 3887 | 31 | 169 | 18 | 5 | 3887 | 0 | 0 | 00:00 |
8 | YD8CPZ | 25 | 162 | 10 | 7 | 2754 | 24 | 147 | 10 | 7 | 2499 | 10 | 0 | 00:00 |
9 | YE3DFB | 16 | 142 | 5 | 11 | 2272 | 14 | 102 | 5 | 10 | 1530 | 20 | 0 | 00:00 |
10 | YB2NDX | 20 | 140 | 10 | 5 | 2100 | 18 | 115 | 9 | 4 | 1495 | 10 | 0 | 00:00 |
11 | DV7DRZ | 13 | 113 | 4 | 10 | 1582 | 10 | 58 | 4 | 8 | 696 | 30 | 0 | 00:00 |
12 | YD9MBM | 20 | 96 | 8 | 5 | 1248 | 17 | 66 | 7 | 4 | 726 | 10 | 0 | 00:00 |
13 | YD3ASV | 12 | 94 | 5 | 5 | 940 | 11 | 64 | 5 | 5 | 640 | 20 | 0 | 00:00 |
14 | YD0ASO | 9 | 49 | 5 | 3 | 392 | 8 | 19 | 5 | 2 | 133 | 20 | 0 | 00:00 |
15 | YD3BTX | 10 | 55 | 6 | 1 | 385 | 9 | 40 | 5 | 1 | 240 | 10 | 0 | 00:00 |
Entry: SWL SWL
Station | Claimed results: | Confirmed results: | Pntls | Unics, % | Time | |||||||||
QSOs | Points | DXCC | Obl | Total | QSOs | Points | DXCC | Obl | Total | |||||
* - no CAT FREQ in the log
Entry: CHECKLOG
Station | QSOs |
ZL2RX | 0 |
YG3FAP | 0 |
YF3FZR | 0 |
YD9NRM | 0 |
YD7ALY | 0 |
YB3EDD | 0 |
DY1P | 0 |
DU9RC | 0 |
DU1/VA6JDM | 0 |