Records By Country (Australia&Oceania)

Australia
Entry Callsign QSO MULT Total Year
MO2T VK5CRS 970 303 1658319 2007
SOAB-MIX VK6AA 1610 423 4036266 2011
SOAB-MIX-QRP VK2IM/QRP 326 150 259650 2015
SOAB-CW VK6AA 1963 448 5365248 2013
SOAB-CW-LP VK2IM 758 248 1164608 2016
SOAB-SSB VK7ZX 786 182 706342 2012
SOAB-SSB-LP VK8PDX 186 100 111400 2010
SOSB-7 VK2IA 517 119 333914 2018
SOSB-14 VK2IA 885 139 676652 2005
SOSB-21 VK2IA 692 138 581808 2016
SOSB-28 VK6AA 1085 143 922922 2014
Brunei Darussalam
Entry Callsign QSO MULT Total Year
MOST V85/AH2Y 322 75 84450 2012
SOSB-14 V85AVE 113 58 32828 2016
Cocos (Keeling) Islands
Entry Callsign QSO MULT Total Year
SOAB-CW-LP VK9/LB1GB 138 77 65296 2016
SOAB-SSB VK9NK 93 66 33726 2020
East Malaysia
Entry Callsign QSO MULT Total Year
MOST 9M7DX 129 45 24705 2021
SOAB-MIX 9M6NA 985 319 1923251 2019
SOAB-MIX-LP 9M6RHM 45 36 3096 2014
SOAB-CW-LP 9M6NA 618 195 715650 2021
SOAB-SSB 9M6BOB 32 29 4814 2010
SOAB-SSB-LP 9W6AJA 104 18 5580 2021
SOSB-7 9W6MUL 93 31 11098 2019
SOSB-14 9M6XRO 188 69 87285 2008
SOSB-21 9M6/UA3QNS 710 122 485682 2011
SOSB-28 9W6EZ 77 43 18189 2015
Eastern Kiribati
Entry Callsign QSO MULT Total Year
SOAB-SSB T32AZ 238 66 72204 2016
Fiji
Entry Callsign QSO MULT Total Year
SOAB-MIX-LP 3D2DX 279 107 101008 2011
Guam
Entry Callsign QSO MULT Total Year
SOAB-MIX KH2/WX8C 964 256 1487616 2011
SOAB-MIX-LP KH2/JK2VOC 543 117 326079 2007
SOAB-CW NH2T 1795 452 5076412 2012
SOAB-SSB KH2JU 56 35 7525 2020
SOAB-SSB-LP KH2/JA2BNN 297 49 70707 2007
SOSB-14 WH2X 135 57 47481 2008
SOSB-21 KH2/JS6RRR 444 86 197198 2015
SOSB-28 KG6DX 94 31 12586 2010
Hawaii
Entry Callsign QSO MULT Total Year
SOAB-MIX KH7XX 1430 348 2717184 2015
SOAB-MIX-QRP KH6BE 4 5 200 2017
SOAB-CW KH6CW 55 39 9165 2010
SOAB-CW-LP KH6CJJ 327 65 104390 2020
SOAB-SSB KH6QJ 51 30 7620 2011
SOSB-3.5 KH6QJ 8 1 37 2010
SOSB-7 KH6TU 4 4 140 2020
SOSB-14 KH6MB 323 96 184224 2010
SOSB-21 KH6AQ 136 44 29612 2022
SOSB-28 KH6QJ 18 4 288 2010
Indonesia
Entry Callsign QSO MULT Total Year
MOST YE2R 451 192 364416 2017
SOAB-MIX YB4IR 258 127 173228 2011
SOAB-MIX-LP YC9BHJ 330 105 156345 2021
SOAB-MIX-QRP YC1ME 54 45 9225 2015
SOAB-CW YE1ZAT 755 243 857790 2009
SOAB-CW-LP YB1ALL 939 310 1643620 2012
SOAB-SSB YB4IR 423 175 410200 2010
SOAB-SSB-LP YB5BOY 316 156 270348 2015
SOSB-7 YB1CCF 152 71 58646 2007
SOSB-14 YB1NWP 323 110 167530 2010
SOSB-21 YB0A 525 107 346787 2005
SOSB-28 YB0NDT 337 110 211090 2014
SWL INS-99 30 27 3888 2010
Mariana isl
Entry Callsign QSO MULT Total Year
SOSB-21 WH0S 44 8 2040 2009
New Zealand
Entry Callsign QSO MULT Total Year
MOST ZM4T 85 32 12192 2018
SOAB-MIX ZM1A 1367 310 2451790 2020
SOAB-MIX-LP ZL1TM 609 247 1062100 2004
SOAB-CW ZM2B 742 284 1283112 2014
SOAB-CW-LP ZL1TM 582 268 1019472 2011
SOSB-3.5 ZL1KMN 34 17 2516 2007
SOSB-7 ZL3WW 743 122 454206 2007
SOSB-14 ZL4NX 83 54 31644 2010
SOSB-21 ZM2IO 238 54 66960 2015
SWL ZL2-001 195 85 38590 2005
Palau
Entry Callsign QSO MULT Total Year
SOAB-CW T88NS 461 175 464800 2008
SOAB-SSB T88KH 154 72 65592 2016
Papua New Guinea
Entry Callsign QSO MULT Total Year
SOAB-CW-LP P29CW 212 102 103326 2011
Philippines
Entry Callsign QSO MULT Total Year
MOST DX9EVM 213 43 31949 2021
MO2T DX7HQ 189 28 16604 2021
SOAB-MIX 4E1AGW 263 86 111886 2021
SOAB-MIX-LP 4F3BZ 163 68 64600 2021
SOAB-MIX-QRP 4I1EBC 103 32 7360 2020
SOAB-CW DU3T 767 280 1341760 2017
SOAB-CW-LP 4E1A 150 74 60236 2020
SOAB-SSB DU1IVT 305 120 220440 2011
SOAB-SSB-LP DV4ZAR 253 84 108108 2021
SOSB-3.5 DU7JAY 7 7 336 2017
SOSB-7 DU1KC 123 15 5880 2021
SOSB-14 DV1/JO7KMB 199 79 91245 2012
SOSB-21 4F1MEU 160 64 50240 2005
SOSB-28 4I1EBC 54 33 9768 2021