Winners by Entry/Year 2015-2020 years
Entry |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
European Russia |
MOST | UA5L | UA4M | UA4M | UA4M | RT4F | RT4F |
MO2T | RU1A | RU1A | RU1A | RU1A | UA7K | RT5G |
MM | | | | | | |
SOAB-MIX | R2OA | UB7K | R2OA | R2OA | RG6G | RW1A |
SOAB-MIX-LP | RW6PA | UA2FZ | UA4W | RU5TT | RM3F | R7MM |
SOAB-MIX-QRP | RW3AI | RW3AI | RT4W | R3KQ | RM3G | RT4W |
SOAB-CW | UA4W | UA4W | RN3TT | RU6K | RT3T | UA4W |
SOAB-CW-LP | UA4Z | RW7F | R7MM | UA4W | R7KW | RU4SS |
SOAB-SSB | R5AJ | RK7X | RW1F | RW1F | RC6U | RC6U |
SOAB-SSB-LP | RA3Y | UA3BL | RZ3Z | RA3Y | UA3BL | RA1ANY |
SOSB-1.8 | RZ4I | UA1OMS | RZ4I | R3XX | R3XX | UA4CCG |
SOSB-3.5 | RW2F | RW2F | RD1A | R3KM | UA3EDQ | RQ7M |
SOSB-7 | RT3F | RT5Z | UA5L | RT3F | R3ZZ | R3KM |
SOSB-14 | RK7A | R7LV | UA5L | RK4FF | R3EG | UI5F |
SOSB-21 | UA3RF | RW3RN | RW3VA | R3EG | RZ6FA | R7LV |
SOSB-28 | R7LV | UA6AK | R3LC | R7AW | RG3R | RK7A |
SWL | RD3TBS/SWL | UA3-057 | R3A-034 | R1A-342 | UA3-057-SWL | R1A-12 |
Asiatic Russia |
MOST | RW0A | RW0A | RW0A | RW0A | RW0A | RM9A |
MO2T | RM9A | RM9A | RM9A | RM9A | RM9A | UA0S |
MM | | | | | | |
SOAB-MIX | RA9P | UA9MA | UA9MA | UA9MA | UA9MA | R8CT |
SOAB-MIX-LP | R8CT | UA9W | RX9AF | UA9W | RV9UP | UA9LAO |
SOAB-MIX-QRP | RZ9Y | RW9RN | UA0SBQ | RZ9YQ | RZ9YQ | UI8CM |
SOAB-CW | RK9AX | RT9S | RT9S | RT9S | RD0A | RT9A |
SOAB-CW-LP | UA9W | R8WF | RC9A | RC9A | RA9AP | RT9S |
SOAB-SSB | RM8A | RA9SK | RZ9JZ | RX0AE | RN0CT | UA9MA |
SOAB-SSB-LP | UA9R | RA9AU | RW9CD | RA9V | RA9V | UA9OMT |
SOSB-1.8 | RL9Y | RW9SW | RK9AY | UA0SR | RY9C | RX9CAZ |
SOSB-3.5 | RW9QA | RA9Y | RD8D | UA9WTF | RY9C | R8TT |
SOSB-7 | RX9AF | RK9AY | R9OK | R8TT | RU9I | UA9W |
SOSB-14 | RZ9YI | RN0A | RK8I | RW9USA | RK9AX | RX9SN |
SOSB-21 | UD8A | RC8SC | RA9AEA | RK8I | RW9USA | R0AA |
SOSB-28 | RK9Q | R0AFF | | | RK8I | RV9UP |
SWL | | R0L-45/9 | R9O-11 | R9O-11 | R9O-11 | RA0SMS |
World |
MOST | UP2L | LZ5R | YU5R | UZ2M | 9A1P | P3N |
MO2T | 9A7A | YT5A | 9A7A | OM8A | 9A7A | 9A7A |
MM | | | | | | |
SOAB-MIX | 9A5Y | 9A5Y | P33W | UP0L | E7DX | P33W |
SOAB-MIX-LP | UW5Y | IK3QAR | LY1DZ | UW1GZ | 9A5Y | 9A5Y |
SOAB-MIX-QRP | YT8A | S52P | LZ1ND | OK2FD | IZ8JFL/1 | LZ2RS |
SOAB-CW | P3X | SN7Q | OM8A | ER4A | ER4A | UT0U |
SOAB-CW-LP | UT4LW | 4Z4AK | IK3QAR | YT6W | 9K2HN | MJ5Z |
SOAB-SSB | J42L | 9K9A | OK7K | UP2L | LX7I | CN2R |
SOAB-SSB-LP | UR2Y | A41NN | UR2Y | LY7Z | YT8A | LY2TA |
SOSB-1.8 | 9A5W | 9A5W | 9A5W | HG8R | DK6WL | SN2K |
SOSB-3.5 | EU4E | HA8JV | HG8R | P33W | LY7M | YU1EW |
SOSB-7 | S51YI | TM2O | YT1HA | 9A5Y | HA8JV | E74EBL |
SOSB-14 | YT3X | YT3X | 9A9A | 9A7V | 9A9A | OL5W |
SOSB-21 | 5Z4/G3AB | YT0Z | 9A5Y | 9A5W | 9A5W | 9A5W |
SOSB-28 | PY5GA | LZ4TX | IT9BLB | YT2R | UN9GD | SX3B |
SWL | YO8/LZ2-F319 | SP7-003-24 | PA/C6AWL | SP7-003-24 | YO8/LZ2-F-319 | SP7-003-24 |
Winners by Entry/Year 2009-2014 years
Entry |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
European Russia |
MOST | RT4F | RT4F | RL3A | RU1A | RU1A | RK4FWX |
MO2T | RA1A | UF4M | RF4M | RN3F | RM3Q | RW2F |
MM | | | | | | |
SOAB-MIX | RM3F | UA4M | UA4W | RM3F | RM3F | RD3A |
SOAB-MIX-LP | RA3Y | RU4SS | RM5D | RL6M | RW6HA/6 | UA4FRL |
SOAB-MIX-QRP | RA3AN | RT4W | RT4W | RT4W | RA3AN | UA1CUR |
SOAB-CW | UA5C | RM2U | UA4M | RT3T | RT3T | RS3A |
SOAB-CW-LP | UA3LID | UA3MIF | RO6A | RA3EG | RA3EG | RD4WM |
SOAB-SSB | RJ4P | RC6U | RN7F | RC6U | RZ3AXX | RN3AZ |
SOAB-SSB-LP | UA3BL | UA3BL | RL6M | RW1CW | RW1CW | RW1CW |
SOSB-1.8 | RA3UAG | UA4HBW | UA4HBW | RU4PU | RW3XX | RF3C |
SOSB-3.5 | UA4CCG | R1DX | RU4PU | UA1OMS | UA3MIF | RW4PL |
SOSB-7 | RY3D | RY3D | UA3AGW | UA3MIF | RL4R | RN3GM |
SOSB-14 | RA1ZZ | UA3AGW | RT5K | RW4PL | UA3KM | RX6AM |
SOSB-21 | R3EG | RT5K | RW4W | RK6CM | RA4HT | RA4HT |
SOSB-28 | RZ3BW | RT7T | RU6AX | RM6F | RA6YDX | UA3DLD |
SWL | | UA3-121-25 | R3A-770506 | | R3A-847 | R3A-847 |
Asiatic Russia |
MOST | RW0A | RW0A | RW0A | RW0A | RT9W | RT9W |
MO2T | RY9C | RT9J | UA8A | RM9X | RW0A | RK9CWW |
MM | | | | | | |
SOAB-MIX | RG9A | RC9O | R9DX | R9DX | RG9A | UA9CDV |
SOAB-MIX-LP | RQ9I | RQ9I | RV9UP | RQ9I | RQ9I | RQ9I |
SOAB-MIX-QRP | RA9AN/QRP | R9DX | UI8CM | UA9CNV | RA9CEX | RV9AZ |
SOAB-CW | RT9A | RT9A | R9IR | RT9A | RZ9HT | RZ9HG |
SOAB-CW-LP | RT9S | RT9S | RT9S | RW9CW | RW9CW | RA9FTM |
SOAB-SSB | RF9C | RF9C | R8TR | RO9O | RO9O | RO9O |
SOAB-SSB-LP | UA9OMT | UA9OMT | UA9QCQ | UA9R | RW9CD | UA9UBL |
SOSB-1.8 | RD8D | RX9CAZ | UA9AU | RX9CAZ | RX9CAZ | RK9FWW |
SOSB-3.5 | RZ9AN | RX9CM | RN9CM | RN9N | UA9CMQ | UA9MA |
SOSB-7 | RK0UT | RK9AX | RU9LA | RK9AX | RO8WA | RW9WA |
SOSB-14 | UA9KB | RZ9AN | RW8W | UB0A | RU9LA | RA9JR |
SOSB-21 | RJ9J | RL9I | RK8I | R0AA | UA9HR | UA9FGJ |
SOSB-28 | RK8I | RK8I | RU9HM | RM0W | UA9UR | |
SWL | | | | R9O-11 | R9O-11 | UA0-103-16 |
World |
MOST | TM6M | UZ2M | P33W | P33W | P33W | UZ2M |
MO2T | YU5R | DR1A | DQ4W | DL1A | UU7J | 4Z5J |
MM | | | | | | |
SOAB-MIX | YP9W | P33W | UU7J | UU7J | OE3K | 5B4AII |
SOAB-MIX-LP | EF8R | YT0A | LY1R | LY9A | UW1GZ | UT7NW |
SOAB-MIX-QRP | F5VBT | OK3C | UT7NW | OK3C | HA8BE | UX2MF |
SOAB-CW | UR7GO | LZ8E | UW5M | LZ8E | P3F | E73Y |
SOAB-CW-LP | LY5R | LY5R | 4X/UT7DK | YT0A | LY4L | 4K0CW |
SOAB-SSB | LX7I | EI7M | CN2R | DR1A | UW5Q | C4W |
SOAB-SSB-LP | E73M | US0HZ | H22H | 3V8SS | YO3CZW | SO9L |
SOSB-1.8 | UT5UGR | LY7M | US6EX | HG5A | YL2SM | LY2IJ |
SOSB-3.5 | YT4A | HA3OV | US8IGL | EU1A | 9A5Y | 9A5Y |
SOSB-7 | US1I | YL3FT | YT1AD | UP4L | YT8A | US2IR |
SOSB-14 | DL6FBL | 4L8A | YU1BFG | 9A5W | HA3NU | EY7AF |
SOSB-21 | 9A5W | CN2R | 4X2M | HA3NU | 4Z5LA | PY2WC |
SOSB-28 | CN2R | 4X2M | PY2NDX | PY6HD | 5N7M | YC9MDX |
SWL | US-Q-2115 | PA/C6AWL | W1-7897 | LYR-437 | SP-0142-JG | LZ2-F-319 |
Winners by Entry/Year 2003-2008 years
Entry |
2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
European Russia |
MOST | RL3A | RT6A | RL3A | RU1A | RU1A | RU1A |
MO2T | RK3GWW | RU1A | RU1A | | | |
MM | | | | | | |
SOAB-MIX | RT4M | RM3F | RN3QO | RN3QO | RK4FF | RW3QC |
SOAB-MIX-LP | RV6LFE | RV6LFE | RK4FM | RK1AM | RZ4FA | UA4FER |
SOAB-MIX-QRP | RW3AI/QRP | RW3AI/QRP | RW3AI | RW3AI | | |
SOAB-CW | RD3A | RD3A | RD3A | UA6AF | UA6AF | UA2FZ |
SOAB-CW-LP | RZ4AG | RU4SS | RZ4AG | UA4CCG | UA2FZ | RA1ACJ |
SOAB-SSB | RK4FD | RK4FD | RK4FD | RA3AJ | RK4FD | RA3AJ |
SOAB-SSB-LP | UA4FRL | UA4FRL | RN4HA | UA4FRL | UA6UDV | UA6UDV |
SOSB-1.8 | R3AWA | R3AWA | UA3MIF | RW4PL | UA6LV | RZ3QU |
SOSB-3.5 | UA3MIF | UA3MIF | RA3NN | UA6LV | UA1OMS | UA1OMS |
SOSB-7 | RU4SU | UA3AGW | UA3AGW | UA3AGW | UA3TCJ | RA4FP |
SOSB-14 | UA6GP | RK2FWA | RW6HX | UA4LCH | RA1ACJ | RN6AL |
SOSB-21 | RL3BM | R2MWO | RU6AX | RN6BY | RN6BY | UA6AF |
SOSB-28 | RA3CO | | RA4HT | UA6ADC | UA6ADC | UA6ADC |
SWL | R3A-847 | R3A-847 | R3A-847 | R3A-847 | R3A-847 | UA3-170-847 |
Asiatic Russia |
MOST | RT9W | RZ9OZO | RN9SXX | RT9W | UA9AYA | RT9W |
MO2T | RK9CWW | RT9W | RT9W | | | |
MM | | | | | | |
SOAB-MIX | UA9CLB | UA9CDV | UA9CLB | RG9A | RG9A | UA9AYA |
SOAB-MIX-LP | UA9BA | RA9DZ | RW9IM | RA9WW | RA9WW | RW9IM |
SOAB-MIX-QRP | UA9CNV/QRP | RA9SO/QRP | RV9AZ | RV9AZ | | |
SOAB-CW | RT9S | UA9SP | RZ9UA/9 | RA9SG | RZ9IR | RW9TA |
SOAB-CW-LP | RA9FTM | RL9A | UA9AX | RA9SO | RA9SO | UA9CR |
SOAB-SSB | RW9USA | RZ9OO | UA9MA | RW9SW | UA9MA | UA9MA |
SOAB-SSB-LP | RX9AM | UA9ACJ | UA9AK | RX9AM | RU9AC | UA9AMF |
SOSB-1.8 | RX9WZ | RV9XM | RX9WZ | RX9WZ | RK9DV | UA9AT |
SOSB-3.5 | UA9YAB | RW9USA | UA9LAU | RN9XA | UA9AT | UA9SP |
SOSB-7 | RW9WA | RW9CW | RW9WA | UA0SC | RX9AF | UA9YAB |
SOSB-14 | RW9UU | RV9JE | UA9YAB | RK9KWI | RA0BA | RU0AT |
SOSB-21 | RA9UT | UA9HR | UA9HR | UA0CA | UA0BA | RX9JC |
SOSB-28 | | | | RU0SU | RU0SN | RW9YO |
SWL | UA0-103-16 | | R9U/90 | | R0A-73 | |
World |
MOST | 4O3A | UP5G | UP5G | UP5G | UU7J | UU7J |
MO2T | DR0W | ES5Q | UU7J | | | |
MM | | | | | | |
SOAB-MIX | 5B4AII | EX9A | UT7QF | EX9A | 9K9X | EX2M |
SOAB-MIX-LP | 5B/W0DKA | LY6M | EO6F | 4N0W | LY9A | SU9NC |
SOAB-MIX-QRP | UR5LAM | OM7DX | LY5G | LY9A | | |
SOAB-CW | T93Y | 9A5X | 9H1ZA | 9H1ZA | P3F | LZ9W |
SOAB-CW-LP | YU8A | 9A1AA | UN3M | 4N1N | TA2ZF | EW8EW |
SOAB-SSB | SO9DX | 9A1UN | CN2R | 4L6AM | ES5TV | EX2T |
SOAB-SSB-LP | UR7M | UR7M | 4J0DX | EX2T | LZ9W | 4L6AM |
SOSB-1.8 | ES5NC | LY2IJ | LY2IJ | LY3UM | LY3UM | SP2GJV |
SOSB-3.5 | SN7Q | CN2R | 9A5X | 9A5Y | EU1UN | UT5UGR |
SOSB-7 | YT8A | DL3TD | YT5T | SO2R | LY6A | S53EO |
SOSB-14 | E7/DK6XZ | EY8MM | DL3TD | 9A9A | DJ1CW | HA3OV |
SOSB-21 | LS1D | 5I3A | PS2T | UN5J | IV3SKB | UN7JJ |
SOSB-28 | LZ1ZF | S57S | UY5ZZ | JA7OWD | UT1IA | EY7AF |
SWL | OK1-11861 | YU1RS-461 | LZ1/G/42 | US-I-666 | SP3-1058 | LYR-794 |
Winners by Entry/Year 1997-2002 years
Entry |
2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
European Russia |
MOST | RU1A | RU1A | RU1A | RU1A | RZ6LZL | RZ3Q |
MO2T | | | | | | |
MM | | | | | | |
SOAB-MIX | RK4FF | RD4M | RW3QC | RW4WR | RA3AUU | RA3AUU |
SOAB-MIX-LP | UA4FER | UA4FER | UA2FZ | | | |
SOAB-MIX-QRP | | | | | | |
SOAB-CW | UA6AF | RV1AW | RK3FA | UA2FZ | UA6LTI | UA4SO |
SOAB-CW-LP | RA1ACJ | RA1ACJ | RN6AL | | | |
SOAB-SSB | RZ3AA | UA6BGB/3 | UA2FB | RU3VN | UA6AN | RX3DCX |
SOAB-SSB-LP | RA3FO | RA3DNC | RW1QM/1 | | | |
SOSB-1.8 | RA3DOX | RA3DOX | RW4PL | RA4NW | UA3SEC | RV1CC |
SOSB-3.5 | RA3XO | RN3DY | UA4SMM | RA4FP | RA4FP | RX3APM |
SOSB-7 | RA4UN | RA3XO | UA1COA | UA4LL | RW3GU | RZ3TX |
SOSB-14 | UA3DPX | RZ6FA | RA1OK | RK6CV | RK3FA | UA6NZ |
SOSB-21 | RK6CZ | UA3DPX | RX6LG | RN6BY | UA6JY | RZ6HX |
SOSB-28 | RA3DQ | RA3AJ | RA3DQ | RU3WR | UA6JBX | |
SWL | UA3-170-101 | UA3-170-847 | RZ3EC | UA1-143-1 | UA3-155-28 | |
Asiatic Russia |
MOST | RF9C | RF9C | RK9CWW | RK9CWW | RK9CWW | RK9CWW |
MO2T | | | | | | |
MM | | | | | | |
SOAB-MIX | UA9AM | UA9CDV | RZ9UA | UA9KJ | UA9TQ | RZ9UA |
SOAB-MIX-LP | RW9IM | RN9XA | UA0ANW | | | |
SOAB-MIX-QRP | | | | | | |
SOAB-CW | RJ9J | RJ9J | RZ9HT | UA9AT | RA9DZ | RJ9J |
SOAB-CW-LP | RA9SO | UA9OA | RA9SO | | | |
SOAB-SSB | RV9FQ | UA9MA | RZ9OO | RZ9OO | RK9XWH | RZ9OO |
SOAB-SSB-LP | RA9FLW | UA9OMT | UA9AAZ | | | |
SOSB-1.8 | RW9WA | RW9WA | RU9TS | UA9JJP | | UA9CR |
SOSB-3.5 | RK9AY | RV9WB | RV9JK | RA9SO | RV9JC | UA9OA |
SOSB-7 | UA9CI | RW9CD | UA9AM | RV9XM | UA0CM | RA0WU |
SOSB-14 | UA9TQ | RA0BA | RA9DZ | RW9SW | RA9AA | RU0SU |
SOSB-21 | UA0BA | UA0BA | UA0FDX | RA9JP | UA0SDX | |
SOSB-28 | UA9YAB | UA0FZ | UA9ZZ | RK9JWV | | RX9JC |
SWL | | R0W-52 | UA9-084-200 | RA9-007-KE | | |
World |
MOST | LY7Z | DF0RI | LY3BH | UU7J | DF0RI | UR4QWW |
MO2T | | | | | | |
MM | | | | | | |
SOAB-MIX | SN2B | OT1T | UT5UGR | YL8M | DL0GY | LY5W |
SOAB-MIX-LP | HG5Z | LY9A | 9A7P | | | |
SOAB-MIX-QRP | | | | | | |
SOAB-CW | EW8EW | LY6M | EW8EW | EW8EW | DL6FBL | LY6M |
SOAB-CW-LP | ZC4DW | LZ9R | UN4L | | | |
SOAB-SSB | LY4AA | LY4AA | LY3DA | LZ8A | 9X0A | LY4AA |
SOAB-SSB-LP | LZ9W | LZ8A | UT1T | | | |
SOSB-1.8 | LY2BW | UT7QF | EW8OS | UT7QF | UT8I | UR5E |
SOSB-3.5 | UT8IT | EU1AZ | UT7ND | UT7ND | UY5ZZ | UT8I |
SOSB-7 | UX1IL | UN4L | LY3BS | YL3FW | YT1BB | UT3C |
SOSB-14 | UT5UGR | HA3OV | US1ITU | UY5QQ | 9A5W | YT1DZ |
SOSB-21 | YU7KWX | YU7KWX | YU7CB | YU7CB | DK6LB | UN5F |
SOSB-28 | S53EO | A52CO | UU0JX | 4Z5AX | DL1TH | |
SWL | SM3-8055 | LYR-794 | SP3-003-LG | LYR-794 | G-10414 | |
Winners by Entry/Year 1994-1996 years
Entry |
1996 | 1995 | 1994 |
European Russia |
MOST | RZ3Q | RJ4W | RZ4WWB |
MO2T | | | |
MM | | | |
SOAB-MIX | RA1ANO | RA3AUU | RA3AUU |
SOAB-MIX-LP | | | UA3DPX |
SOAB-MIX-QRP | | | |
SOAB-CW | RA3XO | UA3MIF | UA6LP |
SOAB-CW-LP | | | UA4PED |
SOAB-SSB | RA3WA | RU3VN | RE3V |
SOAB-SSB-LP | | | |
SOSB-1.8 | RV1CC | RA3LC | |
SOSB-3.5 | RA6LW | RV6BW | RW3RN |
SOSB-7 | RZ6LJ | RW6FF | UA1AHZ |
SOSB-14 | RU4AA | UA1TAN | UA1TAN |
SOSB-21 | UA0IBV/6 | RA6HF | UA6LFQ |
SOSB-28 | | | |
SWL | UA3-155-128 | RA1-143-1 | UA3-122-1393 |
Asiatic Russia |
MOST | RK9CWW | RK9XWH | RK9KWI |
MO2T | | | |
MM | | | |
SOAB-MIX | RZ9UA | RW9QA | UA9SHM |
SOAB-MIX-LP | | | |
SOAB-MIX-QRP | | | |
SOAB-CW | UA9TQ | UA0JQ | RZ9UA |
SOAB-CW-LP | | | |
SOAB-SSB | RW9AB | UA9CL | RZ0LWA |
SOAB-SSB-LP | | | UA0SE |
SOSB-1.8 | RA9AQQ | UA9JIJ | |
SOSB-3.5 | UA9DD | UA9OA | UA9CR |
SOSB-7 | RA9DZ | | RW9AB |
SOSB-14 | RZ9HT | RU0SN | UA9OAR |
SOSB-21 | | UA9AO | |
SOSB-28 | | | |
SWL | | UA9-154-800 | |
World |
MOST | LZ7M | 4Z4SZ | UU5J |
MO2T | | | |
MM | | | |
SOAB-MIX | SN2B | UU2JA | UN8LW |
SOAB-MIX-LP | | | HA5AWH |
SOAB-MIX-QRP | | | |
SOAB-CW | UR7VA | ER1OA | UR7VA |
SOAB-CW-LP | | | UN7FCO |
SOAB-SSB | LY4AA | UX0MM | IO6BOB |
SOAB-SSB-LP | | | |
SOSB-1.8 | EW6BL | | |
SOSB-3.5 | LY2BTA | UT3EW | HA5MY |
SOSB-7 | 9A1CRJ | UT3MA | UX1HA |
SOSB-14 | 9A7W | UN7FW | IK0AZG |
SOSB-21 | UT7LA | UR5IPD | UR5QJC |
SOSB-28 | | | |
SWL | US-V-R76 | US-I-700 | ONL383 |
* - 1994 First Russian DX Contest - 12 hours only.