Records By Country (Europe)

Entry Callsign QSO MULT Total Year
MOST D1CTT 470 193 587878 2017
SOAB-MIX D1DX 801 274 1415758 2018
SOAB-CW D1WA 382 188 540312 2017
SOAB-CW-LP D1A 584 250 864250 2019
SOAB-SSB-LP UF6VO 234 127 151384 2015
SOSB-3.5 D1M 383 94 222498 2018
SOSB-7 D1WW 500 125 387125 2017
SOSB-14 D1A 210 64 52032 2017
Aland Islands
Entry Callsign QSO MULT Total Year
MOST OH0X 2838 676 10985000 2012
MO2T OH0W 4236 657 14652414 2014
SOAB-MIX OH0X 2806 784 13415808 2015
SOAB-CW OH0X 2361 721 9954847 2013
SOAB-CW-LP OH0Z 436 163 463572 2005
SOAB-SSB OG2K/0 586 228 803244 2015
SOAB-SSB-LP OH0TS 181 127 194945 2022
SOSB-3.5 OH0R 686 126 522270 2009
Albania
Entry Callsign QSO MULT Total Year
SOAB-MIX-LP ZA/UT7DW 719 187 811206 2007
SOAB-CW-LP ZA1ME 366 200 501800 2022
SOAB-SSB-LP ZA/UT7DW 441 203 569821 2003
SOSB-14 ZA/UT7DW 158 68 66980 2006
Andorra
Entry Callsign QSO MULT Total Year
SOSB-3.5 C37AC 37 25 3900 2019
Austria
Entry Callsign QSO MULT Total Year
MOST OE1XA 177 130 158340 2021
MO2T OE4A 3530 574 12361664 2007
SOAB-MIX OE3K 2779 633 11061675 2010
SOAB-MIX-LP OE3K 1753 685 8379605 2015
SOAB-MIX-QRP OE8TED 197 105 91665 2019
SOAB-CW OE2S 764 494 2275364 2020
SOAB-CW-LP OE8TED 662 300 1072200 2014
SOAB-SSB OE4A 1928 581 6885431 2011
SOAB-SSB-LP OE3DMA 538 238 959616 2015
SOSB-1.8 OE9AMJ/P 117 63 3339 2019
SOSB-3.5 OE8Q 372 110 199210 2020
SOSB-7 OE6MMD 124 81 48357 2019
SOSB-14 OE8SKQ 1187 155 1189935 2009
SOSB-21 OE3BCA 199 68 82144 2008
SOSB-28 OE8Q 830 147 745290 2014
SWL OE1-0140 40 38 11020 2001
Azores
Entry Callsign QSO MULT Total Year
SOAB-MIX-LP CT8/SJ6A 184 102 54162 2011
SOAB-CW CR2AA 1412 333 2286378 2013
SOAB-CW-LP CR1Z 525 181 423902 2010
SOAB-SSB CU2KG 2249 406 4086390 2012
SOAB-SSB-LP CU5CQ 82 51 14178 2013
SOSB-7 CR1M 42 16 1216 2010
SOSB-14 CU3EJ 594 99 254826 2009
SOSB-21 CR1M 123 41 12874 2010
Balearic Islands
Entry Callsign QSO MULT Total Year
MO2T EA6/9A8MM 1423 302 1730158 2006
SOAB-MIX EA6XQ 231 140 159320 2013
SOAB-MIX-LP EA6AZ 82 49 15827 2007
SOAB-MIX-QRP EA6ZS 89 46 19458 2013
SOAB-CW EF6T 1942 478 5118424 2017
SOAB-CW-LP EA6/DL2JRM 822 255 905250 2019
SOAB-SSB EA6XQ 729 263 833710 2012
SOAB-SSB-LP EA6PT 167 91 79261 2021
SOSB-7 EA6EE 119 63 29043 2015
SOSB-14 EA6VY 36 26 4134 2021
SOSB-21 EA6/DL6KAC 56 30 5940 2003
SOSB-28 EA6XQ 353 99 201762 2014
Belarus
Entry Callsign QSO MULT Total Year
MOST EU1WW 1815 482 4559238 2015
SOAB-MIX EU1A 2065 623 7659785 2014
SOAB-MIX-LP EU8U 1745 512 5767168 2021
SOAB-MIX-QRP EU1DZ 698 285 1148265 2011
SOAB-CW EW8EW 1827 550 6635200 2016
SOAB-CW-LP EW8EW 1568 496 4798800 2003
SOAB-SSB EW8QQ 1681 477 4804344 2015
SOAB-SSB-LP EU2DX 529 248 982576 2001
SOSB-1.8 EV6M 520 100 328400 2011
SOSB-3.5 EU1UN 1087 130 900510 2007
SOSB-7 EU1A 1388 150 1236600 2012
SOSB-14 EW6GF 712 128 506368 2014
SOSB-21 EU6DX 374 108 264924 2003
SOSB-28 EW2BO 126 48 34656 2015
SWL EU6PW 459 196 691684 2004
Belgium
Entry Callsign QSO MULT Total Year
MOST OT6M 1838 623 7010619 2016
SOAB-MIX OT1T 2322 539 8584114 2001
SOAB-MIX-LP OR2F 1447 564 5594880 2015
SOAB-MIX-QRP ON6NL 789 367 1875737 2013
SOAB-CW OQ5M 2136 576 7410240 2014
SOAB-CW-LP OR2F 1380 554 5218126 2013
SOAB-SSB OT2A 1824 555 6021750 2014
SOAB-SSB-LP ON4VDV 567 217 914872 2013
SOSB-1.8 OQ3R 290 76 91124 2010
SOSB-3.5 OT2A 225 82 82000 2008
SOSB-7 ON5KQ 613 115 353280 2006
SOSB-14 OR2F 1126 161 1213618 2011
SOSB-21 OQ5M 710 130 682370 2010
SOSB-28 ON7TG 314 96 230592 2014
SWL ONL-7973 159 66 54384 2001
Bosnia & Herzegowina
Entry Callsign QSO MULT Total Year
MOST E7DX 3234 844 16277384 2013
SOAB-MIX E7DX 2856 787 14085726 2016
SOAB-MIX-LP E73Y 490 257 1032369 2013
SOAB-MIX-QRP E74Y 379 188 504216 2020
SOAB-CW T93Y 2119 506 6665032 2008
SOAB-CW-LP E74A 1230 460 3670340 2013
SOAB-SSB E74AA 1207 362 2637170 2012
SOAB-SSB-LP E73M 1441 510 4752180 2014
SOSB-1.8 E79D 202 77 108801 2022
SOSB-3.5 E71A 1151 132 809292 2010
SOSB-7 T96Q 1323 143 1022450 2005
SOSB-14 E73W 1664 162 1540134 2011
SOSB-21 E73W 1485 161 1339198 2014
SOSB-28 E71W 138 62 44764 2013
Bulgaria
Entry Callsign QSO MULT Total Year
MOST LZ5R 3674 787 17654771 2021
MO2T LZ5R 3849 810 22502610 2013
MM LZ9W 3493 646 17173910 2022
SOAB-MIX LZ8E 2501 768 13107456 2015
SOAB-MIX-LP LZ9R 1704 586 6703254 2016
SOAB-MIX-QRP LZ7X 882 430 3062460 2022
SOAB-CW LZ8E 2664 722 11892062 2013
SOAB-CW-LP LZ9R 1477 557 5442447 2013
SOAB-SSB LZ9A 1677 472 5047096 2008
SOAB-SSB-LP LZ9W 1494 440 4444440 2004
SOSB-1.8 LZ1GU 296 101 158166 2018
SOSB-3.5 LZ2UW 935 118 583274 2017
SOSB-7 LZ4TX 1107 143 921635 2008
SOSB-14 LZ9X 1194 156 1333956 2010
SOSB-21 LZ1ND 890 151 798186 2014
SOSB-28 LZ9A 577 141 481938 2013
SWL LZ2-F-319 2482 533 9245951 2009
Corsica
Entry Callsign QSO MULT Total Year
MOST TK7P 2313 406 4905292 2009
SOAB-SSB TK4RB 706 257 944989 2020
SOAB-SSB-LP TK4TH 123 71 35358 2021
SOSB-21 TK4LS 448 114 387486 2016
Crete
Entry Callsign QSO MULT Total Year
MOST SX9V 1685 410 3511650 2021
SOAB-MIX SV9COL 705 256 879872 2009
SOAB-MIX-LP SV9RNG 577 247 789165 2015
SOAB-CW SV9RPE 238 153 231642 2019
SOAB-CW-LP SV0XBZ/9 946 346 1697130 2011
SOAB-SSB SV9FBG 786 279 1219230 2006
SOAB-SSB-LP SV9SMS 61 49 15631 2021
SOSB-14 SV9DJO 938 124 527744 2020
SOSB-21 SV0XCC/9 332 81 157545 2012
SOSB-28 SW9FF 130 65 60970 2015
Croatia
Entry Callsign QSO MULT Total Year
MOST 9A1P 3582 826 19405218 2016
MO2T 9A7A 4282 805 22742860 2015
SOAB-MIX 9A5Y 2291 649 10631918 2019
SOAB-MIX-LP 9A5Y 1812 714 10545780 2016
SOAB-MIX-QRP 9A4QV 577 292 1179096 2015
SOAB-CW 9A5X 2330 566 8545468 2007
SOAB-CW-LP 9A1AA 1518 562 5563238 2014
SOAB-SSB 9A1UN 2071 455 5804890 2007
SOAB-SSB-LP 9A7ZZ 1029 470 3031030 2014
SOSB-1.8 9A5W 734 112 423584 2021
SOSB-3.5 9A5Y 1256 141 982488 2009
SOSB-7 9A5Y 1398 158 1243934 2017
SOSB-14 9A9A 1746 186 2124492 2016
SOSB-21 9A5W 1739 170 1738420 2014
SOSB-28 9A9A 1071 161 1086106 2014
SWL 9A4KJ 64 41 16728 2011
Czech Republic
Entry Callsign QSO MULT Total Year
MOST OK7K 3086 745 13213320 2014
MO2T OK7K 3364 601 11652789 2011
SOAB-MIX OK1RI 2164 565 7272680 2005
SOAB-MIX-LP OK7Z 1811 577 7359635 2016
SOAB-MIX-QRP OK3C 861 494 3224832 2013
SOAB-CW OK5M 1727 647 7704476 2014
SOAB-CW-LP OL6P 1331 633 6297084 2015
SOAB-SSB OK7K 2131 603 7360218 2013
SOAB-SSB-LP OK2BZE 469 264 877800 2015
SOSB-1.8 OK1Z 468 94 212722 2021
SOSB-3.5 OL9Z 974 127 602615 2018
SOSB-7 OL8M 1378 164 1337584 2016
SOSB-14 OL8M 1525 173 1737439 2013
SOSB-21 OL8M 995 172 1237024 2015
SOSB-28 OK4PA 873 129 626553 2014
SWL OKL-329 720 352 1867712 2001
Denmark
Entry Callsign QSO MULT Total Year
MOST OZ0X 2341 610 8183150 2021
MO2T OZ5E 3157 580 10181900 2011
SOAB-MIX OZ1AA 1898 520 6878040 2002
SOAB-MIX-LP OZ1ADL 316 226 393692 2020
SOAB-MIX-QRP OZ7BQ 293 145 207350 2008
SOAB-CW OV3X 795 338 1815736 2014
SOAB-CW-LP OU2I 815 354 1709820 2013
SOAB-SSB OZ1ADL 1528 423 4482108 2005
SOAB-SSB-LP OZ1KVM 346 205 469450 2013
SOSB-1.8 OZ1ADL 215 68 64940 2012
SOSB-3.5 OU5KF 469 98 206878 2020
SOSB-7 OZ1ADL 386 85 150705 2007
SOSB-14 OZ1ADL 641 137 625953 2017
SOSB-21 OZ1ADL 218 79 134695 2013
SOSB-28 OZ4FF 114 55 37015 2014
Dodecanese
Entry Callsign QSO MULT Total Year
SOAB-CW SV5DKL 728 364 1473836 2018
SOAB-CW-LP SV5DKL 1353 417 2733435 2020
SOAB-SSB SX5P 1769 422 4316216 2009
SOSB-21 SV5DKL 44 18 3870 2010
England
Entry Callsign QSO MULT Total Year
MOST G6PZ 2227 559 7760038 2005
MO2T M5E 2915 717 12457875 2014
SOAB-MIX M6T 2053 513 5827167 2008
SOAB-MIX-LP MD4K 1911 554 5962702 2016
SOAB-MIX-QRP G0DCK 345 154 285516 2005
SOAB-CW G0CKP 1646 516 5309124 2002
SOAB-CW-LP M5E 1070 482 3956738 2011
SOAB-SSB G6MC 931 378 2062368 2014
SOAB-SSB-LP M0SIY 811 352 1739936 2015
SOSB-1.8 M0NDZ 190 65 52130 2021
SOSB-3.5 M4X 286 82 123738 2017
SOSB-7 M7A 1083 124 651620 2009
SOSB-14 G4RCG 1116 152 1019464 2010
SOSB-21 M2G 649 139 597700 2015
SOSB-28 M2G 736 142 670808 2014
SWL G-10414 318 193 383684 1998
SWL BRS-443914 323 195 430365 1999
Estonia
Entry Callsign QSO MULT Total Year
MOST ES9C 3435 808 16057384 2011
MO2T ES5G 4344 749 18032924 2014
SOAB-MIX ES5TV 2628 805 12050045 2015
SOAB-MIX-LP ES6Q 1189 604 5005348 2016
SOAB-MIX-QRP ES1WST 184 128 135296 2010
SOAB-CW ES5RR 2371 617 8103678 2020
SOAB-CW-LP ES5RY 886 522 3190986 2013
SOAB-SSB ES5TV 1972 530 6176620 2004
SOAB-SSB-LP ES6AXS/1 1012 323 1544909 2014
SOSB-1.8 ES5NC 505 107 344861 2009
SOSB-3.5 ES6Q 382 110 274450 2019
SOSB-7 ES2MC 1179 133 853860 2018
SOSB-14 ES2MC 1185 158 1017362 2021
SOSB-21 ES5KJ 455 126 363258 2014
SOSB-28 ES5KJ 632 125 408875 2014
Faroes
Entry Callsign QSO MULT Total Year
SOAB-CW OY1CT 753 238 1145732 2022
SOAB-SSB-LP OY9R 106 61 38064 2009
SOSB-14 OY1CT 827 120 558480 2005
Finland
Entry Callsign QSO MULT Total Year
MOST OH4A 2565 689 11154221 2010
MO2T OH4A 2593 762 12307824 2015
SOAB-MIX OH6LI 1937 676 8030880 2013
SOAB-MIX-LP OH4R 1513 435 3899775 2005
SOAB-MIX-QRP OH4MFA 358 167 315463 2009
SOAB-CW OH5Z 2209 624 7594704 2021
SOAB-CW-LP OH2KM 905 389 2014631 2014
SOAB-SSB OH4A 1706 471 5089626 2009
SOAB-SSB-LP OH6ECM 715 359 1527545 2014
SOSB-1.8 OH2PM 619 110 424930 2007
SOSB-3.5 OH6LI 662 136 522104 2019
SOSB-7 OF1F 1279 152 1135288 2017
SOSB-14 OH5Z 1118 157 960212 2010
SOSB-21 OH5DX 771 123 583143 2003
SOSB-28 OH2BH 1027 167 989141 2014
SWL OH5-9173 103 74 0 2008
France
Entry Callsign QSO MULT Total Year
MOST TM6M 3672 837 18981486 2014
MO2T F6KNB 3059 617 10776522 2011
SOAB-MIX TM6M 2325 689 10668476 2016
SOAB-MIX-LP TM3M 1568 597 5762244 2016
SOAB-MIX-QRP F5VBT 1040 424 2930688 2015
SOAB-CW F5IN 1989 521 6220219 2011
SOAB-CW-LP F4VPX 1206 603 5071230 2015
SOAB-SSB F4DXW 1965 586 6880812 2015
SOAB-SSB-LP F4BKV 962 469 3184041 2015
SOSB-1.8 TM6M 204 67 57017 2021
SOSB-3.5 F6FJE 297 82 121360 2006
SOSB-7 TM2O 1572 160 1236480 2019
SOSB-14 TM6M 1596 171 1555587 2018
SOSB-21 TM0R 947 162 1014444 2015
SOSB-28 F5NBX 599 123 451041 2014
SWL F5JBR 522 291 864270 2014
Germany
Entry Callsign QSO MULT Total Year
MOST DL1A 2558 769 13084535 2016
MO2T DR1A 4192 872 23220488 2013
MM DR3W 1302 493 4218108 2021
SOAB-MIX DJ5MW 2126 805 11511500 2015
SOAB-MIX-LP DL1IAO 1474 685 7200720 2015
SOAB-MIX-QRP DL1II 801 346 1382962 2011
SOAB-CW DJ5MW 2096 696 9359808 2021
SOAB-CW-LP DK9IP 1326 568 5356240 2011
SOAB-SSB DR1A 2349 572 7236944 2011
SOAB-SSB-LP DL4MCF 1153 502 3919114 2014
SOSB-1.8 DR5X 560 106 297436 2021
SOSB-3.5 DK6WL 839 139 587136 2020
SOSB-7 DR1D 1737 171 1508904 2021
SOSB-14 DL6FBL 2194 174 2249994 2014
SOSB-21 DL4MCF 869 169 929669 2011
SOSB-28 DK3T 1131 133 734293 2014
SWL DE0MBS 724 325 1493700 2004
Gibraltar
Entry Callsign QSO MULT Total Year
SOAB-MIX-LP ZB2TT 453 93 151218 2018
Greece
Entry Callsign QSO MULT Total Year
MOST SX1L 2397 562 7916894 2011
SOAB-MIX J42L 1622 517 4292134 2019
SOAB-MIX-LP SV1JG 918 289 1473900 2011
SOAB-MIX-QRP SY1AQG 159 108 81432 2016
SOAB-CW SV1ENG 1292 446 3536780 2013
SOAB-CW-LP SV1BJW 979 331 2069743 2010
SOAB-SSB SV2DCD 2020 562 7117730 2016
SOAB-SSB-LP SV3RPQ 657 241 1019671 2021
SOSB-1.8 SV3RF 91 54 36504 2010
SOSB-3.5 SV1DPI 557 121 339768 2016
SOSB-7 SX3B 673 139 557112 2015
SOSB-14 SV1JG 792 132 603372 2021
SOSB-21 SV1BJW 448 104 368368 2005
SOSB-28 SX3B 609 155 618605 2015
Guernsey
Entry Callsign QSO MULT Total Year
SOAB-MIX-LP MU0MXF 1599 478 5663344 2022
SOAB-MIX-QRP GU4YBW 32 33 6501 2017
SOAB-CW GU3SQX 506 200 702200 2001
SOAB-CW-LP GU3HFN 1126 381 2412111 2017
SOAB-SSB GW1YQM 136 88 50952 2018
SOAB-SSB-LP MU0GSY 474 208 535808 2013
SOSB-7 MU0FAL 133 52 33852 2014
SOSB-14 GU4YOX 634 143 538252 2021
SOSB-21 MU0GSY 275 68 111792 2011
SOSB-28 MU0GSY 347 79 171430 2014
Hungary
Entry Callsign QSO MULT Total Year
MOST HG6N 2665 777 13480950 2014
MO2T HG7T 3516 834 20100234 2015
SOAB-MIX HA3NU 2223 610 10829330 2022
SOAB-MIX-LP HG5Z 1585 472 4974408 2002
SOAB-MIX-QRP HA5IW/P 974 336 2315712 2005
SOAB-CW HA5JI 2094 647 9453317 2021
SOAB-CW-LP HA6NL 1311 540 4473360 2013
SOAB-SSB HA8JV 1693 591 6707850 2015
SOAB-SSB-LP HA3DX 1431 365 2955040 2011
SOSB-1.8 HG5A 728 108 416664 2011
SOSB-3.5 HA8JV 1135 131 841282 2021
SOSB-7 HA8JV 1451 169 1443260 2016
SOSB-14 HA3NU 1695 171 1855008 2010
SOSB-21 HA3NU 1134 173 1114985 2011
SOSB-28 HA1A 522 126 341460 2014
SWL HG010300 49 39 15366 2000
Iceland
Entry Callsign QSO MULT Total Year
MOST TF3W 1643 328 2291736 2011
MO2T TF4Y 1601 304 2265408 2008
SOAB-MIX TF3AO 127 82 64288 2003
SOAB-CW TF3CW 898 206 849750 2004
SOAB-CW-LP TF/DL2JRM 538 150 356250 2015
SOAB-SSB TF2LL 588 218 636124 2013
SOAB-SSB-LP TF3AO 31 22 2288 2008
SOSB-1.8 TF4M 74 38 13680 2010
SOSB-7 TF1CW 870 122 442738 2010
SOSB-14 TF3CW 474 85 180455 2008
SOSB-21 TF3Y 29 16 1744 2012
Ireland
Entry Callsign QSO MULT Total Year
MOST EI1Y 2184 589 7358377 2015
SOAB-MIX EI7M 2282 495 5459355 2019
SOAB-MIX-LP EI4CF 674 306 1211760 2010
SOAB-MIX-QRP EI4II/QRP 123 69 30084 2010
SOAB-CW EI5KF 1641 511 4135012 2015
SOAB-CW-LP EI3KI 1254 420 2676240 2014
SOAB-SSB EI7M 2522 570 8366460 2013
SOAB-SSB-LP EI1A 1225 411 2782470 2015
SOSB-1.8 EI6JK 67 47 17061 2021
SOSB-3.5 EI1E 38 26 2964 2014
SOSB-7 EI1E 449 83 156289 2014
SOSB-14 EI7KD 993 150 860100 2011
SOSB-21 EI7KD 597 108 354564 2013
SOSB-28 EI6JK 713 113 473696 2014
Isle of Man
Entry Callsign QSO MULT Total Year
SOAB-MIX MD4K 2492 587 8118797 2015
SOAB-CW MD0CCE 974 345 1797795 2010
SOAB-SSB-LP GD7RVP 28 25 4000 2021
SOSB-14 GD5F 182 72 76464 2020
SOSB-28 GD4RFZ 249 88 132968 2014
Italy
Entry Callsign QSO MULT Total Year
MOST IR8C 2636 694 11623112 2014
MO2T IQ1RY 3478 766 15796452 2014
SOAB-MIX IQ1RY 1867 710 8847310 2015
SOAB-MIX-LP IQ3IY 1769 717 9062163 2015
SOAB-MIX-QRP IZ8JFL/1 612 399 1594005 2015
SOAB-CW IK2PFL 2052 618 9890472 2022
SOAB-CW-LP I4IKW 1526 616 5832904 2012
SOAB-SSB IQ1RY 1732 481 4679649 2011
SOAB-SSB-LP IQ6AN 949 358 2335234 2021
SOSB-1.8 IZ4DPV 319 83 113876 2014
SOSB-3.5 IZ1LBG 827 121 505780 2017
SOSB-7 IQ2CJ 959 145 818380 2008
SOSB-14 IZ1LBG 1378 167 1351197 2013
SOSB-21 IK8UND 729 148 887112 2015
SOSB-28 IV3SKB 964 121 660297 2002
SWL I2-2453-PV 331 189 293895 2017
ITU HQ
Entry Callsign QSO MULT Total Year
MOST 4U1ITU 2103 479 5831825 2006
MO2T 4U1ITU 3438 494 9190376 2008
SOAB-MIX 4U1ITU 1753 565 5337555 2016
SOAB-CW 4U1ITU 1785 447 4976004 2004
SOAB-CW-LP 4U1A 1139 388 2493676 2019
SOAB-SSB 4U1ITU 1429 433 3951991 2003
Jersey
Entry Callsign QSO MULT Total Year
SOAB-MIX-LP MJ0CFW 1956 496 5368208 2013
SOAB-CW-LP MJ5Z 2144 585 7479810 2015
Latvia
Entry Callsign QSO MULT Total Year
MOST YL1S 1545 428 3885384 2005
MO2T YL1S 1990 421 4691624 2008
SOAB-MIX YL2KO 2033 597 7729359 2013
SOAB-MIX-LP YL0A 1459 465 4855065 2003
SOAB-MIX-QRP YL2CV 779 282 1414230 2010
SOAB-CW YL8M 1465 683 6989139 2013
SOAB-CW-LP YL1ZF 1394 454 3945714 2021
SOAB-SSB YL7A 1660 469 4797870 2010
SOAB-SSB-LP YL7C 994 389 2500103 2002
SOSB-1.8 YL2SM 724 110 471570 2009
SOSB-3.5 YL3CW 1036 130 751140 2021
SOSB-7 YL7X 1453 163 1323723 2021
SOSB-14 YL3IZ 852 144 751968 2015
SOSB-21 YL7X 470 119 279531 2010
SOSB-28 YL3AIW 387 112 222992 2013
Liechtenstein
Entry Callsign QSO MULT Total Year
MOST HB0/9A8MM 893 190 667850 2007
MO2T HB0/DK4YJ 1801 344 2279344 2007
SOAB-CW-LP HB0/DL2JRM 629 261 807273 2017
Lithuania
Entry Callsign QSO MULT Total Year
MOST LY9Y 2736 699 10609422 2011
MO2T LY2W 3421 752 16725984 2013
SOAB-MIX LY7Z 2282 581 8179899 2020
SOAB-MIX-LP LY9A 1905 599 7942141 2013
SOAB-MIX-QRP LY9A 1106 387 2800719 2021
SOAB-CW LY6A 2177 535 6701945 2021
SOAB-CW-LP LY5R 1562 640 6716800 2014
SOAB-SSB LY4AA 1702 453 5204064 2001
SOAB-SSB-LP LY2TA 1462 523 4886389 2015
SOSB-1.8 LY2IJ 779 117 598572 2007
SOSB-3.5 LY7M 1135 147 962409 2016
SOSB-7 LY2IC 1085 135 930960 2007
SOSB-14 LY6A 1267 143 1074931 2002
SOSB-21 LY7Z 942 115 665505 2003
SOSB-28 LY1CX 556 95 305330 2002
SWL LYR-794 1373 459 4461939 2003
Luxembourg
Entry Callsign QSO MULT Total Year
MOST LX7I 3284 665 12010565 2012
MO2T LX7I 4551 814 21506694 2013
SOAB-MIX LX1NO 1662 430 4482750 2014
SOAB-MIX-LP LX1ER 630 306 1287954 2015
SOAB-CW LX9DX 1773 507 5050227 2016
SOAB-CW-LP LX/OO9O 226 149 187740 2014
SOAB-SSB LX7I 2493 687 10246605 2015
SOAB-SSB-LP LX1ER 192 119 134708 2009
SOSB-3.5 LX1NO 20 17 2380 2011
SOSB-7 LX5T 193 64 23168 2007
SOSB-14 LX1NO 449 104 334880 2004
SOSB-21 LX3DX 190 59 95167 2005
Macedonia
Entry Callsign QSO MULT Total Year
MOST Z37M 1898 471 5271903 2017
SOAB-MIX Z32U 245 138 189888 2019
SOAB-MIX-LP Z35W 368 187 383350 2019
SOAB-MIX-QRP Z35Z 17 17 1802 2021
SOAB-CW Z33B 608 219 1020102 2022
SOAB-CW-LP Z37M 1420 438 3467646 2018
SOAB-SSB Z37M 1944 549 6398046 2011
SOAB-SSB-LP Z320W 287 148 229548 2013
SOSB-1.8 Z35F 290 72 86328 2021
SOSB-3.5 Z35F 780 112 443072 2020
SOSB-7 Z32ID 1177 135 617355 2007
SOSB-14 Z32ID 1032 121 785411 2009
SOSB-21 Z35F 340 103 244213 2015
SOSB-28 Z39A 240 88 158136 2015
Malta
Entry Callsign QSO MULT Total Year
MOST 9H6A 110 77 42658 2016
SOAB-MIX 9H1XT 666 269 912448 2013
SOAB-MIX-LP 9H1XT 50 47 10998 2004
SOAB-CW 9H1ZA 2129 541 7345157 2005
SOAB-CW-LP 9H1PI 988 262 1274630 2021
SOAB-SSB-LP 9H1AE 882 296 1392384 2018
SOSB-14 9H1XT 116 59 36521 2018
Market Reef
Entry Callsign QSO MULT Total Year
SOAB-MIX-LP OJ0VM 501 178 349236 2012
Moldova
Entry Callsign QSO MULT Total Year
MOST ER3R 1743 429 5062629 2005
SOAB-MIX ER4KAA 2696 583 10012442 2010
SOAB-MIX-LP ER2RM 860 322 1623524 2011
SOAB-MIX-QRP ER4LX/QRP 220 143 97669 2017
SOAB-CW ER4A 2314 676 9543768 2016
SOAB-CW-LP ER1LW 1810 533 5435001 2013
SOAB-SSB ER3CT 1096 339 2426562 2013
SOAB-SSB-LP ER3CT 942 359 2343911 2014
SOSB-1.8 ER5GB 334 79 139751 2008
SOSB-3.5 ER1WK 526 99 307890 2008
SOSB-7 ER4A 1099 147 829227 2014
SOSB-14 ER3CT 321 102 235008 2008
SOSB-21 ER1OO 561 128 418176 2013
SOSB-28 ER1OM 117 44 27764 2003
Monaco
Entry Callsign QSO MULT Total Year
SOAB-SSB 3A2MG 63 51 13617 2006
SOAB-SSB-LP 3A/IZ4AKS 52 34 8908 2009
Montenegro
Entry Callsign QSO MULT Total Year
MOST 4O3A 3259 754 14449656 2013
SOAB-MIX 4O3A 2729 523 8266538 2009
SOAB-MIX-LP 4O3A 1678 591 6066615 2016
SOAB-MIX-QRP 4O4SM 133 102 87822 2015
SOAB-CW-LP 4O4A 298 95 143355 2016
SOAB-SSB-LP 4O7AMD 97 57 25536 2008
SOSB-3.5 4O4A 353 87 149814 2019
SOSB-7 4O4T 1279 153 964818 2021
SOSB-14 4O4A 252 83 120599 2017
SOSB-21 4O3A 1746 164 1662960 2014
Netherlands
Entry Callsign QSO MULT Total Year
MOST PI4D 2174 525 7752150 2005
MO2T PI4D 2703 489 7328154 2006
SOAB-MIX PI4COM 1636 507 4920942 2019
SOAB-MIX-LP PC3T 1375 414 3273084 2020
SOAB-MIX-QRP PA4VHF 519 259 982128 2016
SOAB-CW PA3AAV 1497 441 5116923 2022
SOAB-CW-LP PA3BFH 982 391 2749512 2001
SOAB-SSB PI4ZI 824 216 1241352 2013
SOAB-SSB-LP PD3MDM 750 239 1034392 2013
SOSB-1.8 PA0MIR 102 47 22607 2011
SOSB-3.5 PA0IJM 319 91 117299 2008
SOSB-7 PA4AO 300 98 157976 2009
SOSB-14 PI4DX 627 138 561936 2009
SOSB-21 PA0JED 281 108 202932 2014
SOSB-28 PI4DX 1102 134 893646 2014
SWL PA/C6AWL 1330 542 4478546 2013
Northern Ireland
Entry Callsign QSO MULT Total Year
SOAB-MIX GI4VIV 53 41 16728 2006
SOAB-MIX-LP MI0M 371 122 248758 2018
SOAB-MIX-QRP GI4NKB/QRP 139 83 66400 2007
SOAB-CW GI5I 1088 417 2434863 2014
SOAB-CW-LP GI0RQK 1288 406 2891938 2014
SOAB-SSB GI4VHO 237 124 156116 2017
SOAB-SSB-LP MI0I 521 181 502275 2020
SOSB-3.5 MI5K 205 70 65310 2021
SOSB-14 GI4T 406 97 223100 2017
SOSB-28 GI4KSH 48 27 6534 2002
Norway
Entry Callsign QSO MULT Total Year
MOST LA2AB 1853 528 5851296 2014
MO2T LN3Z 2648 541 8142591 2010
SOAB-MIX LA6YEA 2115 561 6709560 2011
SOAB-MIX-LP LA7TTT 934 367 2063274 2014
SOAB-MIX-QRP LB1LG 115 82 62566 2016
SOAB-CW LI5O 1577 499 4372238 2014
SOAB-CW-LP LA3S 1119 463 3320636 2015
SOAB-SSB LA3BPA 536 272 1038224 2016
SOAB-SSB-LP LA3BPA 355 266 632282 2014
SOSB-1.8 LA9HW 289 67 70350 2006
SOSB-3.5 LN9Z 883 111 474081 2007
SOSB-7 LC0X 837 140 614600 2021
SOSB-14 LA2AB 769 119 481950 2011
SOSB-21 LA9TJA 268 56 74648 2011
SOSB-28 LB6KC 324 71 125457 2014
Poland
Entry Callsign QSO MULT Total Year
MOST SP8R 2392 715 10748595 2014
MO2T HF9Q 3117 689 14515163 2013
SOAB-MIX SP4Z 1821 649 8033322 2013
SOAB-MIX-LP SP9H 1033 525 3934875 2015
SOAB-MIX-QRP SP9NSV 658 274 1082026 2010
SOAB-CW SN7Q 2105 728 10237864 2015
SOAB-CW-LP SN7O 1499 523 5001449 2021
SOAB-SSB SO9DX 1848 474 6116022 2008
SOAB-SSB-LP SP6YAQ 994 414 2806920 2014
SOSB-1.8 SN2K 598 115 419405 2015
SOSB-3.5 SN7Q 1151 141 984180 2008
SOSB-7 SO2R 1402 156 1340820 2005
SOSB-14 SO2R 1584 170 1694560 2007
SOSB-21 SN3R 1291 160 1315200 2014
SOSB-28 SP9KDA 527 124 381672 2014
SWL SP-0142-JG 3556 604 15926272 2010
Portugal
Entry Callsign QSO MULT Total Year
