Records By Country (Asia)

Afganistan
Entry Callsign QSO MULT Total Year
SOAB-CW T6AA 1810 433 5005913 2020
SOAB-CW-LP T6MO 953 334 2120900 2013
SOAB-SSB-LP T6JP 207 91 121576 2012
SOSB-14 T6AG 127 64 53184 2010
Armenia
Entry Callsign QSO MULT Total Year
SOAB-MIX EK3SA 1150 333 2973357 2008
SOAB-MIX-LP EK6CW 106 69 40917 2020
SOAB-CW-LP EK6LP 272 85 77605 2013
SOAB-SSB EK6TA 1975 411 5399718 2009
SOAB-SSB-LP EK3GM 1405 369 3326904 2012
SOSB-3.5 EK3SA 365 83 224432 2004
SOSB-7 EK6TA 876 134 651106 2012
SOSB-14 EK3SA 1142 139 1107691 2009
SOSB-21 EK3GM 510 114 370272 2013
Azerbaijan
Entry Callsign QSO MULT Total Year
MOST 4K7Z 1937 376 4584568 2012
SOAB-MIX 4J9M 694 187 740333 2010
SOAB-MIX-LP 4J6R 986 361 2313288 2018
SOAB-MIX-QRP 4K9W 122 70 46410 2013
SOAB-CW-LP 4K0CW 1560 427 4407067 2012
SOAB-SSB 4K6MER 89 50 28200 2002
SOAB-SSB-LP 4J0DX 1399 356 3552168 2006
SOSB-3.5 4J9M 272 90 154710 2009
SOSB-7 4K5D 287 105 204960 2008
SOSB-14 4K6FO 607 110 465080 2011
SOSB-21 4J7WMF 240 80 133040 2003
SOSB-28 4K6GF 41 28 280 2003
Bahrain
Entry Callsign QSO MULT Total Year
SOAB-SSB A92AA 339 152 323456 2016
SOAB-SSB-LP A92FQ 24 19 1216 2018
SOSB-7 A96A 46 37 10582 2021
SOSB-14 A92AA 165 81 89181 2015
Bhutan
Entry Callsign QSO MULT Total Year
SOAB-CW A5A 920 310 1824970 2018
SOSB-14 A52CO 246 79 138092 2001
SOSB-28 A52CO 829 110 528330 2001
Cambodia
Entry Callsign QSO MULT Total Year
SOAB-MIX-LP XU7ACY 881 285 1666965 2010
SOAB-CW XU7ACY 620 229 644406 2008
SOAB-CW-LP XU7ACY 566 239 946201 2011
SOAB-SSB-LP XU7FMZ 136 75 55875 2011
China
Entry Callsign QSO MULT Total Year
MOST BA7QT 845 338 1708590 2016
MO2T BY1CY 1595 448 5522496 2022
SOAB-MIX BY5CD 1330 359 2859076 2012
SOAB-MIX-LP BA5CW 835 332 1739016 2016
SOAB-MIX-QRP BH1BOQ/QRP 84 59 17877 2014
SOAB-CW BA7QT 1368 407 2690270 2015
SOAB-CW-LP BA5CW 505 286 1137994 2022
SOAB-SSB BD3TE 138 94 101144 2022
SOAB-SSB-LP BA7CK 366 168 259392 2010
SOSB-3.5 BG1WNU 39 14 2002 2016
SOSB-7 BG2AUE 208 86 97782 2013
SOSB-14 BA3MM 250 81 140454 2021
SOSB-21 BD8CS 324 98 253036 2022
SOSB-28 BY1DX 272 88 175912 2002
Cyprus
Entry Callsign QSO MULT Total Year
MOST P3N 5246 848 28674272 2015
MO2T C4I 2126 443 4159770 2010
SOAB-MIX P33W 3043 773 16413882 2015
SOAB-MIX-LP 5B/W0DKA 1846 419 5661528 2008
SOAB-CW P3X 3386 653 14636995 2021
SOAB-CW-LP 5B/RN3QO 1642 479 4986869 2014
SOAB-SSB C4W 2263 544 7537664 2012
SOAB-SSB-LP H22H 1152 436 3383796 2012
SOSB-1.8 C4M 104 53 30210 2011
SOSB-3.5 P33W 870 127 774700 2017
SOSB-7 P33W 1224 151 1166324 2017
SOSB-14 1B/TA1HZ 32 25 5700 2022
Georgia
Entry Callsign QSO MULT Total Year
MO2T 4L3A 1390 336 1812720 2010
SOAB-MIX 4L0A 2667 500 9374000 2008
SOAB-MIX-LP 4L2M 529 217 733460 2004
SOAB-CW 4L8A 922 251 1367950 2015
SOAB-CW-LP 4L6QL 331 165 407880 2022
SOAB-SSB 4L6AM 2111 424 6044120 2005
SOAB-SSB-LP 4L6AM 1426 375 3454875 2003
SOSB-7 4L6QC 631 122 556930 2009
SOSB-14 4L8A 2202 158 2062690 2013
SOSB-28 4L6QC 307 86 163830 2013
Hong Kong
Entry Callsign QSO MULT Total Year
MOST VR2CC 472 170 412930 2017
MO2T VR2CC 479 161 390908 2019
MM VR2CC 840 222 979908 2021
SOAB-MIX VR2XAN 379 214 493484 2019
SOAB-MIX-LP VR2XAN 1155 388 2845204 2016
SOAB-CW VR2BG 660 257 1160612 2005
SOAB-CW-LP VR2PX 701 191 853006 2010
SOAB-SSB VR2XMT 608 186 686712 2007
SOAB-SSB-LP VR2XLN 165 96 101952 2005
SOSB-1.8 VR2DS 6 8 304 2008
SOSB-7 VR2PX 20 20 2760 2009
SOSB-14 VR2PW 98 60 27180 2009
SOSB-21 VR2BLEE 474 104 270712 2021
SOSB-28 VR2XMT 184 56 63616 2012
India
Entry Callsign QSO MULT Total Year
MOST VU2UR 133 98 69580 2007
SOAB-MIX VU2WAP 1337 401 3529602 2000
SOAB-MIX-LP VU3GDS 144 84 87696 2021
SOAB-MIX-QRP VU2UR 77 69 34362 2013
SOAB-CW VU2PTT 735 269 1435384 2008
SOAB-CW-LP VU2BGS 699 285 1208970 2012
SOAB-SSB VU2YVK 271 135 194535 2017
SOAB-SSB-LP VU3NPI 243 105 132195 2021
SOSB-3.5 VU2GRM 5 6 0 2019
SOSB-7 VU3DJQ 41 34 8772 2011
SOSB-14 AT0D 127 61 37820 2004
SOSB-21 VU2MUD 127 58 31320 2015
SOSB-28 VU2BGS 446 111 328893 2014
Iran
Entry Callsign QSO MULT Total Year
SOSB-14 EP3PTT 172 71 62338 2006
Iraq
Entry Callsign QSO MULT Total Year
SOAB-CW-LP YI9ZF 1713 400 4499200 2004
Israel
Entry Callsign QSO MULT Total Year
MOST 4X1DX 1824 464 5070592 2017
MO2T 4Z5J 3930 623 15979327 2009
SOAB-MIX 4X0W 2802 581 10623585 2013
SOAB-MIX-LP 4X6FR 2134 566 7904190 2016
SOAB-MIX-QRP 4Z4UO 166 88 82368 2021
SOAB-CW 4Z5LY 881 328 1734464 2020
SOAB-CW-LP 4X/UT7DK 1952 470 5939390 2012
SOAB-SSB 4X6TT 1907 566 6758040 2015
SOAB-SSB-LP 4Z5LZ 460 149 451172 2006
SOSB-1.8 4Z4KX 70 38 12844 2016
SOSB-3.5 4Z4KX 388 85 169150 2020
SOSB-7 4Z1UF 575 117 371124 2008
SOSB-14 4Z4AK 1343 169 1535365 2016
SOSB-21 4X2M 1305 162 1453464 2015
SOSB-28 4X2M 1175 137 1036268 2013
Japan
Entry Callsign QSO MULT Total Year
MOST JE1ZWT 1399 387 3603357 2005
MO2T JH1GBZ 2327 474 6938412 2014
MM JL3ZHU 79 61 30622 2021
SOAB-MIX JA1BPA 2005 481 6521398 2014
SOAB-MIX-LP JA1BPA 998 341 2598079 2005
SOAB-MIX-QRP JA6GCE 550 252 891072 2021
SOAB-CW JH4UYB 1745 467 5412997 2014
SOAB-CW-LP JA1BJI 828 359 2003938 2016
SOAB-SSB JS3CTQ 1254 338 2891928 2012
SOAB-SSB-LP JA9TQY 214 112 160048 2014
SOSB-1.8 JH2FXK 28 27 5211 2018
SOSB-3.5 JJ5GMJ 97 43 27133 2009
SOSB-7 JE1ZWT 474 121 376068 2016
SOSB-14 JA6GCE 1266 140 1054620 2010
SOSB-21 JA1BPA 665 153 693243 2015
SOSB-28 JA7OWD 841 128 633088 2014
SWL JA5-3278 128 75 61875 1998
Kazakhstan
Entry Callsign QSO MULT Total Year
MOST UP2L 3732 711 17474958 2021
MO2T UP2L 4544 745 21299550 2016
SOAB-MIX UP0L 2641 713 12116722 2015
SOAB-MIX-LP UN9L 1311 472 5004144 2022
SOAB-MIX-QRP UN8PT 625 281 1197060 2013
SOAB-CW UN9GD 1931 581 7617491 2013
SOAB-CW-LP UP4L 1405 530 6155950 2022
SOAB-SSB UP2L 1941 446 5548686 2017
SOAB-SSB-LP UN6LN 958 305 1858365 2016
SOSB-1.8 UN2L 372 82 225418 2008
SOSB-3.5 UN4L 857 117 723060 2009
SOSB-7 UP4L 1357 160 1537760 2011
SOSB-14 UN9GD 1461 147 1461033 2011
SOSB-21 UN9GD 1164 152 1217216 2012
SOSB-28 UN5J 719 110 503800 2003
Kuwait
Entry Callsign QSO MULT Total Year
MOST 9K2HN 3019 506 10362880 2008
SOAB-MIX 9K9X 2751 576 11039040 2004
SOAB-CW 9K2/SP4R 1585 384 3617664 2012
SOAB-CW-LP 9K2HN 2348 507 7920861 2016
SOAB-SSB 9K2OD 1623 401 3847996 2018
SOSB-7 9K2BS 110 56 32200 2018
SOSB-14 9K2NO 1054 138 860016 2021
Kyrgyzstan
Entry Callsign QSO MULT Total Year
SOAB-MIX EX9A 2855 560 11514160 2005
SOAB-MIX-LP EX2B 298 161 341481 2014
SOAB-MIX-QRP EX8BN 49 47 13066 2012
SOAB-CW EX2A 571 205 733285 2013
SOAB-CW-LP EX8MJ 483 306 1115370 2021
SOAB-SSB EX2T 1332 426 4268520 2003
SOAB-SSB-LP EX2T 1245 398 3864182 2005
SOSB-1.8 EX2A 77 44 23276 2003
SOSB-3.5 EX8AA 88 42 26166 2006
SOSB-7 EX8MAT 271 87 148509 2007
SOSB-14 EX2X 780 120 747720 2006
SOSB-21 EX8AB 411 91 250159 2011
SOSB-28 EX8MIO 428 95 187530 2001
Laos
Entry Callsign QSO MULT Total Year
SOSB-1.8 XW3DT 0 0 0 2005
SOSB-14 XW3DT 262 92 151524 2005
SOSB-28 XW3DT 330 81 178524 2012
Lebanon
Entry Callsign QSO MULT Total Year
SOAB-SSB-LP OD5LN 3 4 0 2014
Macao
Entry Callsign QSO MULT Total Year
SOAB-SSB-LP XX9LT 160 97 91471 2010
Maldives
Entry Callsign QSO MULT Total Year
MOST 8Q7DV 2470 557 8797258 2005
Mongolia
Entry Callsign QSO MULT Total Year
MOST JT5DX 1505 418 4035372 2019
MO2T JT5DX 4169 662 17572128 2013
SOAB-MIX JT5DX 2396 567 9078237 2014
SOAB-MIX-LP JT1CO 1040 346 2533758 2008
SOAB-CW JT1CO 2456 541 8580801 2016
SOAB-CW-LP JT1BV 318 166 340300 2021
SOAB-SSB JT1BV 804 257 1317382 2014
SOAB-SSB-LP JT1BV 717 241 1096309 2011
SOSB-3.5 JT1C 209 75 117900 2007
SOSB-7 JT1BV 132 70 57190 2010
SOSB-14 JT1BV 347 95 216220 2019
SOSB-21 JT1F 661 119 505036 2013
SOSB-28 JU1DX 27 25 5450 2022
Nepal
Entry Callsign QSO MULT Total Year
MOST 9N7JO 1346 344 2688016 2007
SOAB-CW-LP 9N7AA 72 69 30498 2014
SOAB-SSB 9N3DX 6 6 0 2016
SOSB-21 9N7WE 110 54 32832 2015
Ogasawara Island
Entry Callsign QSO MULT Total Year
SOAB-SSB-LP JD1BIA 17 11 847 2016
SOSB-7 JD1BIA 7 5 195 2015
Oman
Entry Callsign QSO MULT Total Year
SOAB-MIX-LP A45WG 197 102 131784 2006
SOAB-CW A45WG 240 136 186728 2008
SOAB-SSB A42K 1315 315 2408490 2021
SOAB-SSB-LP A41MX 1144 323 2179281 2013
SOSB-21 A41DX 225 77 135597 2022
SOSB-28 A41OO 251 66 86526 2013
Pakistan
Entry Callsign QSO MULT Total Year
SOAB-MIX AP2IA 192 104 85488 2004
Qatar
Entry Callsign QSO MULT Total Year
MOST A71A 1315 395 2869280 2013
SOAB-MIX A71AE 66 65 40625 2022
SOAB-MIX-LP A71AE 223 164 262564 2016
SOAB-CW A71BX 2645 612 10378296 2011
SOAB-SSB A71AM 1235 342 2641266 2021
SOAB-SSB-LP A71GO 322 169 327860 2014
SOSB-7 A71MM 33 24 5568 2021
SOSB-14 A71AM 763 154 743512 2016
SOSB-21 A71AE 69 54 21978 2015
Saudi Arabia
Entry Callsign QSO MULT Total Year
SOAB-MIX 7Z1SJ 1300 439 3215675 2015
SOAB-MIX-LP 7Z1SJ 1156 365 2294755 2012
SOAB-MIX-QRP HZ1DG/QRP 131 76 51300 2014
SOAB-CW HZ1FI 1967 515 5836495 2018
SOAB-CW-LP 7Z1HL 1067 312 2126592 2012
SOAB-SSB HZ1TL 625 223 1173649 2022
SOAB-SSB-LP HZ1TL 785 264 1510872 2017
SOSB-3.5 HZ1BW 139 68 36516 2016
SOSB-7 7Z1SJ 266 83 120267 2018
SOSB-14 7Z1SJ 529 118 371464 2007
SOSB-21 7Z1SJ 840 146 716276 2011
SOSB-28 HZ1DG 90 42 14280 2011
Singapore
Entry Callsign QSO MULT Total Year
MOST 9V1YC 1478 376 3331736 2003
SOAB-MIX 9V1YC 1169 375 2646000 2016
SOAB-MIX-LP 9V1HY 19 6 396 2020
SOAB-CW 9V1YC 751 312 1344096 2019
SOAB-CW-LP 9V1HY 17 15 1185 2021
SOAB-SSB 9V1UV 69 61 27572 2002
SOAB-SSB-LP 9V1UV 81 63 26712 2003
SOSB-7 9V1CD 53 13 2912 2020
SOSB-14 9V1YC 76 50 28850 2007
SOSB-21 9V1RM 111 45 23805 2012
SOSB-28 9V50XX 56 39 11349 2015
South Korea
Entry Callsign QSO MULT Total Year
MOST D70LW 787 260 1483300 2013
MO2T HL2/KU1CW 1609 414 4407444 2013
SOAB-MIX HL2FDW 525 146 475522 2006
SOAB-MIX-LP HL1VAU 505 245 872200 2012
SOAB-MIX-QRP HL5/JO3TLQ 4 2 32 2010
SOAB-CW HL5UOG 284 147 296352 2004
SOAB-CW-LP HL1VAU 418 198 564102 2010
SOAB-SSB-LP DS2CYI 170 117 144729 2014
SOSB-7 DS5TOS 7 9 540 2016
SOSB-14 HL2CFY 241 75 109800 2021
SOSB-21 HL5AP 88 60 24720 2005
Spratly Isl.
Entry Callsign QSO MULT Total Year
MOST 9M4CRP 51 16 3216 2019
SOAB-MIX-LP 9M2YDX 249 89 118103 2019
SOAB-MIX-QRP 9M2TDX 49 7 931 2019
SOSB-7 9M2VBC 31 10 900 2019
SOSB-14 9M2ZAK 113 52 22412 2019
Sri Lanka
Entry Callsign QSO MULT Total Year
SOAB-CW-LP 4S7KM 164 87 65250 2018
SOAB-SSB-LP 4S7DXG 59 51 8415 2011
Taiwan
Entry Callsign QSO MULT Total Year
SOAB-MIX BV1EK 82 58 29232 2015
SOAB-MIX-LP BW3/UA3VCS 361 205 464325 2002
SOAB-CW BU2AW 1309 381 2904744 2013
SOAB-CW-LP BW4/UA3VCS 946 329 1950970 2003
SOAB-SSB BW/DL2KUH 270 110 121550 2015
SOAB-SSB-LP BU2AU 103 87 51504 2011
SOSB-14 BU2AW 185 72 64152 2012
SOSB-21 BU2AW 405 83 157617 2012
SOSB-28 BW2/JP1RIW 169 64 74368 2015
Tajikistan
Entry Callsign QSO MULT Total Year
MOST EY0R 2631 554 10533756 2005
SOAB-MIX EY8MM 2060 431 6212434 2001
SOAB-MIX-LP EY7BJ 989 260 1700660 2011
SOAB-CW EY7AF 1457 364 3714984 2006
SOAB-CW-LP EY7AB 94 74 38406 2012
SOAB-SSB-LP EY8CC 209 79 129165 2011
SOSB-1.8 EY7AF 124 49 50715 2007
SOSB-7 EY7AF 1101 141 1108401 2008
SOSB-14 EY8MM 1492 161 1745723 2007
SOSB-21 EY0A 1080 149 1007538 2012
SOSB-28 EY7AF 762 120 641880 2003
Thailand
Entry Callsign QSO MULT Total Year
MOST E2A 1150 382 2826036 2021
SOAB-MIX E21EIC 1138 366 2447442 2016
SOAB-MIX-LP E21YDP 496 231 675444 2010
SOAB-MIX-QRP E21AOY 3 3 0 2017
SOAB-CW E2A 1205 341 2387000 2020
SOAB-CW-LP HS0AC 457 189 626535 2008
SOAB-CW-LP RA0LQ/MM 989 356 2411900 2013
SOAB-SSB E21YDP 68 58 20068 2007
SOAB-SSB-LP HS0ZHC 653 255 1031220 2016
SOSB-7 E21EIC 182 83 88976 2009
SOSB-14 E21EIC 177 80 82560 2008
SOSB-21 E21EIC 245 94 157638 2004
SOSB-28 E20QVD 125 68 63240 2015
Turkey (Asia)
Entry Callsign QSO MULT Total Year
MOST TC2C 1118 329 2269771 2015
MO2T TC3T 18 17 1700 2014
SOAB-MIX TC3A 2307 485 7105250 2019
SOAB-MIX-LP TA2IJ 207 114 180234 2021
SOAB-MIX-QRP TA4/DL2OBO 332 153 303552 2005
SOAB-CW TC2X 2048 498 6551190 2012
SOAB-CW-LP TA2ZF 1583 463 5022161 2004
SOAB-SSB TA2DX 455 147 402339 2016
SOAB-SSB-LP YM0T 784 307 1804853 2003
SOSB-3.5 TC3SO 17 17 476 2018
SOSB-7 TA3D 394 86 202874 2017
SOSB-14 TA0U 566 88 261360 2008
SOSB-21 TA7EB 156 55 49335 2013
SOSB-28 TA1FA/2 127 44 13904 2014
Turkmenistan
Entry Callsign QSO MULT Total Year
SOAB-SSB EZ8CW 128 85 76840 2000
SOAB-SSB-LP EZ8CW 160 100 125800 2001
SOSB-3.5 EZ8CW 16 15 1890 2005
SOSB-14 EZ8CW 36 23 7383 2006
SOSB-28 EZ8CW 78 28 12320 2005
SWL EZ8-02 118 51 34476 2018
UK Sovereign Bases on Cyprus
Entry Callsign QSO MULT Total Year
SOAB-CW ZC4LI 1939 460 5777140 2010
SOAB-CW-LP ZC4DW 1344 440 4188360 2002
SOSB-21 ZC4BS 282 92 156860 2002
SOSB-28 ZC4VJ 49 36 8640 2010
United Arab Emirates
Entry Callsign QSO MULT Total Year
SOAB-MIX A65BP 2392 691 10926783 2016
SOAB-MIX-LP A65CA 1332 397 3672647 2013
SOAB-CW A61AR 1843 478 6229296 2004
SOAB-CW-LP A65CA 1253 404 3516012 2014
SOAB-SSB A61FK 753 267 1208976 2018
SOAB-SSB-LP A61FK 365 133 269857 2019
SOSB-3.5 A65BP 303 103 216403 2011
SOSB-7 A65BP 1019 159 1013625 2012
SOSB-14 A65BD 385 113 283404 2010
SOSB-21 A61M 208 68 88876 2009
SOSB-28 A61AR 749 118 554128 2003
Uzbekistan
Entry Callsign QSO MULT Total Year
MOST UK8IWW 544 212 754720 1998
SOAB-MIX-LP UK8IQ 391 188 633372 2022
SOAB-CW UK7AL 507 217 764274 2021
SOAB-CW-LP UK8AR 1781 491 6165487 2015
SOAB-SSB UK8IG 417 180 568800 2006
SOAB-SSB-LP UK8IG 389 211 687016 2004
SOSB-3.5 UK8AR 242 80 72640 2008
SOSB-14 UK7AV 287 84 149268 2005
SOSB-21 UK8OM 683 112 551712 2005
Vietnam
Entry Callsign QSO MULT Total Year
SOAB-MIX XV9BG 167 76 58292 2018
SOAB-CW XV2RZ 735 228 654360 2012
SOAB-CW-LP XV9NPS 632 236 1017868 2016
SOAB-SSB XV9TH 40 37 10508 2005
SOAB-SSB-LP XV4Y 26 24 3216 2011
SOSB-21 XV9SW 331 104 213304 2007
SOSB-28 XV1X 471 114 380190 2013
West Malaysia
Entry Callsign QSO MULT Total Year
MOST 9M2U 364 192 501120 2022
MO2T 9M2M 708 235 763985 2015
SOAB-MIX 9M2TDX 263 109 94721 2020
SOAB-MIX-LP 9M2GET 720 270 1172340 2016
SOAB-MIX-QRP 9W2VBC 26 5 430 2017
SOAB-CW 9M2MT 634 227 668515 2012
SOAB-CW-LP 9M2ZAK 236 117 120510 2018
SOAB-SSB 9M2CQC 388 144 273168 2012
SOAB-SSB-LP 9M2MDX 95 59 24190 2016
SOSB-7 9M2SAF 209 64 66496 2020
SOSB-14 9M2ZAK 161 66 49896 2021
SOSB-21 9M2FUL 77 45 16740 2015
SOSB-28 9W2MZY 98 58 31378 2014