Records By Russian Regions (Region 9 - AS)

Chelyabinskaya obl.
Entry Callsign QSO MULT Total Year
MOST RM9A 4518 874 16897042 2015
MO2T RM9A 5763 720 17932320 2021
SOAB-MIX RG9A 3002 737 9407068 2014
SOAB-MIX-LP UA9BA 1827 458 3694228 2008
SOAB-MIX-QRP RX9AF 727 306 1007658 2022
SOAB-CW RT9A 2508 688 7143504 2014
SOAB-CW-LP RC9A 2100 499 4546389 2021
SOAB-SSB RU9AC 1838 453 3481758 2010
SOAB-SSB-LP RX9AM 1361 381 2064258 2005
SOSB-1.8 UA9AT 440 94 155946 2003
SOSB-3.5 RA9AE 749 118 345504 2009
SOSB-7 RK9AX 1360 160 903200 2011
SOSB-14 RK9AX 1519 166 1060740 2016
SOSB-21 R9AE 1219 144 740304 2013
SOSB-28 R9AE 753 119 364140 2015
SWL R008SWL 97 48 17376 2021
Sverdlovskaya obl.
Entry Callsign QSO MULT Total Year
MOST RK9CWA 3658 663 10455510 2010
MO2T RY9C 3858 781 13051291 2014
MM RK9C 374 193 173507 2022
SOAB-MIX R8CT 3006 772 9553500 2015
SOAB-MIX-LP R8CT 1955 538 4545562 2020
SOAB-MIX-QRP R9DX 1307 472 2815008 2013
SOAB-CW R9DA 2193 609 5697804 2013
SOAB-CW-LP R8CT 1993 579 5238792 2021
SOAB-SSB RF9C 1791 519 4081416 2014
SOAB-SSB-LP RW9CD 1178 406 2061668 2013
SOSB-1.8 RD8D 593 111 292152 2020
SOSB-3.5 RY9C 843 136 463488 2016
SOSB-7 UA9CMQ 1085 137 613212 2011
SOSB-14 RW9DX 1564 151 1019401 2021
SOSB-21 RX9CC 345 96 150336 2013
SOSB-28 RW9C 579 122 292922 2014
Permskiy kray
Entry Callsign QSO MULT Total Year
MOST RK9FWW 1432 416 2399488 2005
SOAB-MIX UA9FM 1035 366 1532442 2003
SOAB-MIX-LP RA9FLW 870 294 938154 2004
SOAB-CW RA9FTM 2063 526 4812900 2010
SOAB-CW-LP RA9FTM 1366 410 2425560 2009
SOAB-SSB RV9FQ 1530 488 3023160 2002
SOAB-SSB-LP RA9FLW 1044 367 1537363 2003
SOSB-1.8 RK9FWW 269 86 90816 2009
SOSB-3.5 RK9FWW 366 100 131900 2009
SOSB-7 RA9FCB 239 77 79002 2011
SOSB-14 RX9FB 717 123 373551 2008
SOSB-21 UA9FGJ 698 104 323128 2010
SOSB-28 RA9FLW 354 65 93275 2001
Komi-Permyatsky AO
Entry Callsign QSO MULT Total Year
SOAB-CW RU9G 1528 463 2841431 2003
SOAB-CW-LP RW3TN/RW9G 1097 372 1431828 2001
SOAB-SSB RA9GAK 129 73 39201 2009
SOAB-SSB-LP RA9GAK 225 127 104013 2007
Tomskaya obl.
Entry Callsign QSO MULT Total Year
MOST UI9I 2842 714 8056776 2015
SOAB-MIX RM9I 2930 525 6264300 2020
SOAB-MIX-LP RQ9I 2395 561 5575779 2014
SOAB-MIX-QRP RZ9HG 301 178 215558 2010
SOAB-CW RM9I 2736 602 7361858 2021
SOAB-CW-LP RT9I 1708 564 4215336 2014
SOAB-SSB RU9I 1903 545 4068425 2014
SOAB-SSB-LP RN9HT 789 283 885507 2010
SOSB-1.8 RZ9IR 211 78 61854 2005
SOSB-3.5 RU9I 432 116 192328 2019
SOSB-7 RU9I 901 134 490842 2016
SOSB-14 RK8I 1235 164 799008 2020
SOSB-21 RL9I 1144 146 745914 2013
SOSB-28 RK8I 1114 151 724498 2014
Hanty-Mansiysky AO
Entry Callsign QSO MULT Total Year
MOST RT9J 3163 714 8728650 2015
MO2T RT9J 4028 646 10223596 2013
SOAB-MIX UA9JLL 1794 381 2865882 2007
SOAB-MIX-LP UA9JLL 1488 389 2412189 2005
SOAB-CW UA9JLL 1885 584 4871728 2014
SOAB-CW-LP RW9JD 1923 529 4316111 2015
SOAB-SSB UA9JDP 1890 466 3864538 2015
SOAB-SSB-LP UA9JMB 930 251 890799 2009
SOSB-1.8 UA9JJP 21 17 1598 1999
SOSB-3.5 RV9JK 344 94 125678 2000
SOSB-7 RJ9J 757 138 423522 2013
SOSB-14 RJ9J 1165 166 810744 2015
SOSB-21 RJ9J 1424 158 975334 2014
SOSB-28 RX9JC 514 104 219440 2002
Yamalo-Nenetsky AO
Entry Callsign QSO MULT Total Year
MOST RK9KWI 1943 526 3907654 2001
SOAB-MIX RG8K 1502 578 3745440 2014
SOAB-MIX-LP RK9KWI 1057 353 1490013 2010
SOAB-MIX-QRP RW4AA/9 425 224 363552 2010
SOAB-CW RK9KWK 1516 438 2841306 2011
SOAB-CW-LP UA9KAA 1348 439 2598880 2013
SOAB-SSB UA9KGH 1280 410 2137740 2002
SOAB-SSB-LP R9KD 849 299 1066533 2013
SOSB-7 UA9KGG 297 77 77000 2006
SOSB-14 UA9KB 1490 155 997270 2014
SOSB-21 R9KC 737 113 340356 2013
SOSB-28 UA9KJ 485 100 161700 2002
Tyumenskaya obl.
Entry Callsign QSO MULT Total Year
MOST RK9LWA 2535 543 6066396 2014
MO2T RT9L 3749 545 8904210 2021
SOAB-MIX UA9LAO 1997 606 5255232 2014
SOAB-MIX-LP UA9LAO 1527 552 3708336 2015
SOAB-MIX-QRP UB9LAG 21 19 0 2013
SOAB-CW UA9LDD 1978 470 4033540 2016
SOAB-CW-LP UA9LAO 1353 399 2407167 2012
SOAB-SSB-LP RV9LV 793 289 942429 2009
SOSB-1.8 RX9LW 107 47 15980 2002
SOSB-3.5 UA9LAU 689 113 309733 2006
SOSB-7 RU9LA 1101 153 726903 2012
SOSB-14 RU9LA 1371 162 978966 2010
SOSB-21 R9LM 901 125 499125 2016
SOSB-28 RV9LM 752 123 381423 2014
Omskaya obl.
Entry Callsign QSO MULT Total Year
MOST RK9M 2229 563 5130056 2019
MO2T RK9MXG 510 264 475728 2012
SOAB-MIX UA9MA 2664 700 8194200 2016
SOAB-MIX-LP UA9MA 1937 529 4595952 2021
SOAB-MIX-QRP RA9MU 344 191 242761 2010
SOAB-CW R8MC 2149 545 5166055 2013
SOAB-CW-LP RA9MX 1240 460 2479400 2016
SOAB-SSB UA9MA 2481 662 7052948 2015
SOAB-SSB-LP RA9MJ 1037 294 1245678 2005
SOSB-1.8 UA9MA 469 104 190944 2010
SOSB-3.5 UA9MA 935 141 530301 2009
SOSB-7 RN9N 1188 150 694950 2017
SOSB-14 R9MM 1618 151 1048997 2021
SOSB-21 R9MC 642 128 363136 2013
SOSB-28 R8MC 998 134 576870 2014
Novosibirskaya obl.
Entry Callsign QSO MULT Total Year
MOST RZ9OZO 3409 684 10211436 2010
MO2T RF8O 2838 556 6939436 2014
SOAB-MIX RA9P 3450 630 9363060 2021
SOAB-MIX-LP RZ9OO 1592 457 3094347 2005
SOAB-MIX-QRP UA9OAL 206 79 63121 2005
SOAB-CW RO9O 2087 558 5056038 2012
SOAB-CW-LP RT8O 1411 457 2831572 2014
SOAB-SSB RO9O 2209 511 4797268 2011
SOAB-SSB-LP UA9OMT 1300 464 2662432 2014
SOSB-1.8 UA9ONJ 160 53 23426 2008
SOSB-3.5 UA9OA 306 83 111884 1997
SOSB-7 UA9ONJ 1092 134 580756 2010
SOSB-14 UA9OG 1156 151 724800 2013
SOSB-21 RZ9OQ 778 136 452336 2015
SOSB-28 UA9OR 824 124 464876 2014
SWL R9O-11 1699 394 2718600 2010
Kurganskaya obl.
Entry Callsign QSO MULT Total Year
MOST RK9QWZ 684 252 622188 2006
MO2T RK9QWN 439 208 281008 2008
SOAB-MIX RW9QA 1624 409 2936620 2018
SOAB-MIX-LP UA9QA 1183 401 1809713 2003
SOAB-MIX-QRP RW9RN 587 269 688371 2013
SOAB-CW RW9QA 2190 566 5581892 2013
SOAB-CW-LP RW9QA 1496 411 2715066 2017
SOAB-SSB UA9QCQ 1841 469 3699941 2010
SOAB-SSB-LP UA9QCQ 1407 426 2590932 2012
SOSB-1.8 RW22QA 230 74 70596 2014
SOSB-3.5 RW9QA 577 118 286386 2020
SOSB-7 RW9QA 882 121 457017 2022
SOSB-14 RK9QWM 1394 133 799064 2013
SOSB-21 RM9RZ 660 128 340736 2012
SOSB-28 RW22QA 754 105 343770 2014
Orenburgskaya obl.
Entry Callsign QSO MULT Total Year
MOST RN9S 3707 651 9634149 2010
MO2T RN9SXX 3396 530 6710330 2007
SOAB-MIX RX9SN 2247 570 5039940 2020
SOAB-MIX-LP RA9SF 1254 351 2021409 2021
SOAB-MIX-QRP RA9SO/QRP 588 259 659673 2007
SOAB-CW RX9SN 2677 604 7038412 2021
SOAB-CW-LP RT9S 1874 620 5285500 2015
SOAB-SSB R8TR 1734 477 3427722 2012
SOAB-SSB-LP UA4LCQ/9 1163 344 1592720 2005
SOSB-1.8 RW9SW 532 106 244966 2019
SOSB-3.5 R8TT 696 135 402840 2015
SOSB-7 R8TT 1234 156 834132 2017
SOSB-14 RX9SN 1292 164 905772 2015
SOSB-21 UA9TF 574 127 300736 2011
SOSB-28 RW9SW 480 94 184428 2015
Kemerovskaya obl.
Entry Callsign QSO MULT Total Year
MOST RT8U 2878 640 7929600 2016
SOAB-MIX RV9UP 2551 668 6989952 2014
SOAB-MIX-LP RV9UP 2244 580 5521600 2013
SOAB-MIX-QRP RU9UN 297 171 192204 2011
SOAB-CW RT8U 2593 623 7038654 2022
SOAB-CW-LP UC8U 1465 492 2813748 2014
SOAB-SSB RW9USA 2291 499 4746987 2008
SOAB-SSB-LP RA9V 1212 428 2157548 2016
SOSB-1.8 RA9V 311 91 93275 2019
SOSB-3.5 RW9USA 696 127 307086 2007
SOSB-7 R9UT 1113 127 554228 2011
SOSB-14 RW9USA 1635 157 1115799 2017
SOSB-21 RW9USA 1322 162 862002 2016
SOSB-28 RV9UP 1048 154 673596 2015
SWL RA9-007-KE 107 94 40326 1999
Bashkortostan
Entry Callsign QSO MULT Total Year
MOST RT9W 4044 679 11458804 2010
MO2T RT9W 4572 647 12100194 2007
SOAB-MIX RX9WN 2106 531 5015295 2021
SOAB-MIX-LP UA9W 1962 479 4360816 2021
SOAB-MIX-QRP RV9WIW 284 170 160820 2014
SOAB-CW R8WF 2532 482 5728570 2021
SOAB-CW-LP UA9W 1778 456 3711840 2020
SOAB-SSB RZ9WU 1084 383 1762183 2015
SOAB-SSB-LP R9WS 1087 328 1584896 2015
SOSB-1.8 RW9WA 327 75 99150 2002
SOSB-3.5 R9WR 714 123 348213 2012
SOSB-7 RW9WA 1260 149 815626 2009
SOSB-14 RW8W 1544 166 1118176 2012
SOSB-21 RU22WZ 927 132 473220 2014
SOSB-28 R9WR 471 102 191352 2013
SWL UA9-084-200 1673 515 3653925 2000
Komi
Entry Callsign QSO MULT Total Year
MOST RK9XWO 1435 350 1940750 2009
MO2T RK9XWA 2379 460 4277540 2010
SOAB-MIX RV9XO 1435 395 2246365 2004
SOAB-MIX-LP RN9XA 1185 339 1639743 2001
SOAB-MIX-QRP UA9XW/QRP 235 173 153797 2010
SOAB-CW RV9XO 1303 383 2085818 2005
SOAB-CW-LP RN9XA 1201 428 2177236 2002
SOAB-SSB UA9XMC 1641 458 2924330 2001
SOAB-SSB-LP RN9XA 921 297 1113453 2003
SOSB-1.8 RV9XM 414 89 141065 2007
SOSB-3.5 RN9XA 728 112 340480 2005
SOSB-7 UA9XAB 410 104 176800 2006
SOSB-14 RN9XA 833 130 458250 2008
SOSB-21 RA9XY 357 83 117777 2003
SOSB-28 UA9XK 232 65 57590 2002
Altaysky kray
Entry Callsign QSO MULT Total Year
MOST RA9Y 3189 718 9222710 2016
MO2T RK9YWE 1007 292 1047112 2011
SOAB-MIX RZ9YW 830 279 898101 2009
SOAB-MIX-LP R9YC 1310 455 2407405 2016
SOAB-MIX-QRP RZ9YQ 372 182 296296 2016
SOAB-CW RZ9YI 1360 408 2323560 2021
SOAB-CW-LP R9YC 860 315 1068795 2017
SOAB-SSB RZ9YW 971 348 1384344 2011
SOAB-SSB-LP RZ9YW 744 317 924055 2001
SOSB-1.8 RL9Y 564 111 256965 2020
SOSB-3.5 RA9Y 941 142 543008 2019
SOSB-7 UA9YAB 815 127 421767 2003
SOSB-14 RA9Y 1644 155 1054775 2021
SOSB-21 RA9Y 1257 159 801837 2014
SOSB-28 UA9YAB 1018 134 561728 2002
Gorno-Altayskaya AO
Entry Callsign QSO MULT Total Year
MOST RK9ZWZ 337 170 118660 2002
SOAB-MIX UA9ZZ 1355 460 2289420 2001
SOAB-CW UA9ZZ 1962 529 4221949 2003
SOAB-CW-LP UA9ZCT 403 236 403088 2022
SOAB-SSB UA9ZZ 1563 431 2614446 2007
SOSB-1.8 UA9ZCT 26 23 2323 2021
SOSB-3.5 UA9ZCT 118 69 32016 2021
SOSB-7 UA9ZCT 75 55 15565 2020
SOSB-28 UA9ZZ 645 107 284727 2000