Records By Russian Regions (Region 1)

Saint Petersburg
Entry Callsign QSO MULT Total Year
MOST RU1A 3406 717 8372409 2002
MO2T RO1A 720 246 548826 2011
SOAB-MIX RA1AL 2039 473 2583999 2020
SOAB-MIX-LP RA1AL 2091 521 3107765 2013
SOAB-MIX-QRP RA1AL 806 372 835512 2017
SOAB-CW RV1AW 1802 545 3252015 2001
SOAB-CW-LP RA1ACJ 1430 475 2153175 2002
SOAB-SSB RW1F 1849 435 2526045 2017
SOAB-SSB-LP RA1ANY 1229 411 1612764 2015
SOSB-1.8 RA1AL 232 82 49692 2015
SOSB-3.5 RA1AL 679 107 178048 2009
SOSB-7 UA1ANA 1178 136 438328 2010
SOSB-14 RX1A 1401 163 724046 2013
SOSB-21 UA1ANA 1005 151 522913 2014
SOSB-28 RA1AL 587 131 289117 2014
SWL R1A-12 693 327 1133055 2010
Leningradskaya obl.
Entry Callsign QSO MULT Total Year
MOST RU1A 4885 871 12940447 2011
MO2T RA1A 5096 772 13481436 2014
MM RU1A 4661 661 8992244 2021
SOAB-MIX RW1A 2831 815 7144290 2015
SOAB-MIX-LP UA1CUR 1200 369 1339839 2022
SOAB-MIX-QRP UA1CUR 745 343 838635 2010
SOAB-CW UA1CE 1631 471 2395977 2010
SOAB-CW-LP RV1AW 1442 570 2488620 2016
SOAB-SSB RW1CW 1382 526 2269690 2014
SOAB-SSB-LP RW1CW 1555 469 2249324 2011
SOSB-1.8 RD1A 575 113 184868 2019
SOSB-3.5 RD1A 999 136 367472 2020
SOSB-7 RA1AR 1388 146 581810 2009
SOSB-14 RD1A 973 168 504672 2016
SOSB-21 RD1A 795 150 394650 2014
SOSB-28 RD1A 219 112 88704 2015
SWL R1A-042 589 411 560604 2016
Karelia
Entry Callsign QSO MULT Total Year
MOST RK1NWA 2177 459 3003696 2011
SOAB-MIX RA1N 165 121 55297 2020
SOAB-MIX-LP RN1NA 1589 413 1934492 2005
SOAB-MIX-QRP RN1NW 540 223 344089 2012
SOAB-CW R1NW 2042 520 3029520 2016
SOAB-CW-LP RN1NA 1378 382 1472992 2004
SOAB-SSB RN1NP 1225 339 1170906 2005
SOAB-SSB-LP RN1NC 854 261 891576 2004
SOSB-1.8 R1NW 369 95 93955 2013
SOSB-3.5 RN1NA 720 104 204776 2007
SOSB-3.5 RN1NA 908 114 284658 2009
SOSB-7 RN1NA 1183 124 394444 2010
SOSB-14 R1NA 1155 136 495312 2013
SOSB-21 R1NW 765 129 319662 2013
SOSB-28 UA1NFA 324 86 100878 2014
Arkhangelskaya obl.
Entry Callsign QSO MULT Total Year
MOST RK1OWZ 2156 584 3546632 2015
MO2T RK1OWZ 3007 585 5184855 2014
SOAB-MIX UA1OMS 1285 445 1726600 2002
SOAB-MIX-LP RZ1OK 771 351 864162 2014
SOAB-MIX-QRP UA1OKO 185 110 62590 2011
SOAB-CW UA1OMS 2186 603 3888144 2013
SOAB-CW-LP R1OO 1554 519 2476149 2014
SOAB-SSB RA1OHX 829 296 734080 2022
SOAB-SSB-LP RA1OHX 939 342 934002 2011
SOSB-1.8 UA1OMS 600 118 197768 2019
SOSB-3.5 UA1OMS 987 137 407575 2011
SOSB-7 RZ1OK 618 115 208495 2019
SOSB-14 RZ1OA 1154 163 572130 2016
SOSB-21 RZ1OA 675 149 339124 2022
SOSB-28 RZ1OA 1022 153 474606 2014
Nenetsky AO
Entry Callsign QSO MULT Total Year
MOST RC9XM/1 749 268 555564 2015
SOAB-MIX UA1QV/1 638 258 489942 2001
SOAB-MIX-LP RA1OZ/1 382 169 206349 2008
SOAB-CW UA1PBI 980 378 1079190 2000
SOAB-CW-LP RT1O/1 1046 381 1242060 2011
SOSB-1.8 R9XC/1 37 26 2990 2013
SOSB-3.5 R9XC/1 101 53 16059 2013
SOSB-7 R9XC/1 347 99 101574 2017
SOSB-14 UA1PBI 800 126 319284 2001
SOSB-21 R9XC/1 157 62 29388 2016
SOSB-28 R8XW/1 119 40 13280 2013
Vologodskaya obl.
Entry Callsign QSO MULT Total Year
MOST RM1Q 2216 637 4342429 2014
SOAB-MIX RA3NZ/1 1110 342 1056780 1999
SOAB-MIX UA1QM 2001 528 3139488 2013
SOAB-MIX-LP RA1QD 1889 432 2316384 2020
SOAB-MIX-QRP RA1QD 1052 339 1033611 2021
SOAB-CW RA1QD 1936 483 2678235 2011
SOAB-CW-LP RA1QD 1656 506 2525446 2013
SOAB-SSB RA1QD 596 271 463410 2022
SOAB-SSB-LP RA1QFU 688 286 588588 2003
SOSB-1.8 RA1QD 525 110 149050 2017
SOSB-3.5 RA1QD 595 109 188788 2014
SOSB-7 RA1QD 995 128 356864 2018
SOSB-14 RA1QD 1315 154 631400 2015
SOSB-21 RA1QD 504 126 193662 2016
SOSB-28 RA1QY 361 99 112662 2014
SWL R1Q-038 442 192 237888 2013
Novgorodskaya obl.
Entry Callsign QSO MULT Total Year
MOST RK1T 464 125 142500 2021
SOAB-MIX UA1TAN 1403 375 1482750 2015
SOAB-MIX-LP UA1TAN 902 321 826575 2001
SOAB-CW RM1T 2155 510 3098250 2016
SOAB-CW-LP R1TEU 1734 460 2208920 2013
SOAB-SSB-LP UA1TAN 1099 339 1105818 2016
SOSB-1.8 RA1TV 317 85 66640 2010
SOSB-3.5 RM1T 455 96 103584 2022
SOSB-7 R1TEU 844 124 289292 2014
SOSB-14 UA1TBK 577 117 205335 2005
SOSB-21 UA1T 777 133 328377 2013
SOSB-28 UA1T 683 146 345436 2014
Pskovskaya obl.
Entry Callsign QSO MULT Total Year
SOAB-MIX RC1W 1553 361 1491291 2018
SOAB-MIX-LP RA1WZ 723 291 575598 2005
SOAB-CW RC1W 1722 433 1978377 2020
SOAB-CW-LP RA1WJ 622 298 542956 2002
SOAB-SSB UA1WCF 809 295 707705 2011
SOAB-SSB-LP UA1WBV 784 282 677364 2002
SOSB-1.8 RA1WZ 258 88 55880 2019
SOSB-3.5 RC1W 556 102 140862 2021
SOSB-7 RC1W 953 123 302211 2019
SOSB-14 RC1W 686 107 220206 2021
SOSB-21 RC1W 290 92 99268 2022
SOSB-28 RA1WZ 119 60 26460 2013
SWL UA1111SWL 10 8 800 2022
Murmanskaya obl.
Entry Callsign QSO MULT Total Year
MOST RK1ZWX 454 211 255943 2013
SOAB-MIX RJ1Z 1719 499 2613762 2002
SOAB-MIX-LP RU1ZC 685 166 324862 2014
SOAB-CW RC1Z 537 193 284675 2016
SOAB-CW-LP UA1ZZ 999 410 1091830 2002
SOAB-SSB UA1ZKF 247 132 79992 1999
SOAB-SSB-LP UA1ZLN 397 165 194040 2011
SOSB-7 UA1ZBL 100 50 12050 2003
SOSB-14 RA1ZZ 1686 170 888590 2014
SOSB-21 RZ1ZB 385 104 124280 2001
SOSB-28 RZ1ZB 324 75 69225 2000
SWL UA1-143-1 842 411 1064079 2000
Franz Josef Land
Entry Callsign QSO MULT Total Year
MOST R1FJ 2105 225 1840725 2004