Records By Russian Regions (Region 4)

Volgogradskaya obl.
Entry Callsign QSO MULT Total Year
MOST RZ4AWR 1634 468 2091492 2002
MO2T RC4AA 1688 447 2385192 2010
SOAB-MIX RL4A 2766 686 5074342 2015
SOAB-MIX-LP RL4A 1669 567 2708559 2018
SOAB-MIX-QRP RU4AA 664 287 627095 2022
SOAB-CW RV4AB 2222 584 3691464 2014
SOAB-CW-LP RL4A 1675 559 2769845 2019
SOAB-SSB RN4AA 1712 425 2125850 2008
SOAB-SSB-LP UA4ATB 982 373 1214115 2015
SOSB-1.8 RV4AB 609 110 176660 2013
SOSB-3.5 RL4A 980 136 359448 2021
SOSB-7 RN4AD 1439 145 542010 2007
SOSB-14 RL4A 1545 167 767365 2020
SOSB-21 RZ4AG 780 148 398860 2014
SOSB-28 RN4AM 209 62 46128 2013
SWL RN4ACZ 84 49 26313 2006
Saratovskaya obl.
Entry Callsign QSO MULT Total Year
MOST RT4D 2663 736 6155904 2014
MO2T RT4D 4390 571 7388169 2009
MM RT4D 2066 533 3216122 2022
SOAB-MIX RQ4C 1621 424 2006368 2016
SOAB-MIX-LP UA4CNJ 1115 331 1053904 2021
SOAB-MIX-QRP UA4CPX/QRP 118 71 22010 2007
SOAB-CW UA4CCG 2081 515 3376340 2010
SOAB-CW-LP UA4CCG 1385 424 1822776 2005
SOAB-SSB RK4CN 699 281 457749 2002
SOAB-SSB-LP RA4DAR 877 324 886464 2014
SOSB-1.8 UA4CCG 567 104 159224 2020
SOSB-3.5 UA4CCG 761 119 261086 2013
SOSB-7 UA4CCG 961 136 387328 2016
SOSB-14 UA4C 1421 154 682374 2021
SOSB-21 RT4C 267 61 48800 2013
SOSB-28 RV4CT 626 96 200640 2001
SWL UA4CCC/SWL 499 180 771300 2022
Penzenskaya obl.
Entry Callsign QSO MULT Total Year
MOST RT4F 5611 887 15541127 2013
MO2T RT4F 5777 777 13598277 2021
SOAB-MIX RT4F 3198 630 6148170 2020
SOAB-MIX-LP RK4FM 1609 588 2912952 2016
SOAB-MIX-QRP R4FD 1016 394 1073650 2021
SOAB-CW RK4FM 1972 535 3286505 2020
SOAB-CW-LP RU4F 1128 406 1332898 2014
SOAB-SSB RK4FD 2098 474 2983830 2008
SOAB-SSB-LP UA4FRL 1419 424 1843552 2008
SOSB-1.8 RA4FUT 305 85 65875 2019
SOSB-3.5 RJ4F 709 123 245631 2011
SOSB-7 RK4FM 1471 155 670065 2018
SOSB-14 RL4F 1691 163 835538 2020
SOSB-21 RD4F 643 146 308498 2015
SOSB-28 RJ4F 535 123 223860 2013
SWL R4F-85 22 13 2704 2022
Samarskaya obl.
Entry Callsign QSO MULT Total Year
MOST RM4I 3123 745 6675200 2013
MO2T RK4HWW 3315 505 4013740 2010
SOAB-MIX RM4I 2533 627 4678674 2015
SOAB-MIX-LP UG4I 1396 461 1880419 2021
SOAB-MIX-QRP RN4HAB 867 306 793764 2014
SOAB-CW R4IO 2366 476 3282972 2021
SOAB-CW-LP RA4HT 1053 417 1405707 2004
SOAB-SSB RV4HC 2179 446 2931112 2010
SOAB-SSB-LP UA4HTT 1207 443 1604103 2014
SOSB-1.8 UA4HBW 648 110 210100 2008
SOSB-3.5 R4HC 612 108 171396 2017
SOSB-7 RZ4HN 1180 127 331089 2005
SOSB-14 R4IO 1440 139 572680 2013
SOSB-21 RA4HT 619 119 253708 2010
SOSB-28 UI4I 694 101 235936 2014
SWL UA4-133-973 317 158 124346 2000
Ulyanovskaya obl.
Entry Callsign QSO MULT Total Year
MOST UA4M 5222 903 13982052 2015
MO2T UF4M 4404 761 10007150 2013
SOAB-MIX UA4M 3300 779 7843751 2013
SOAB-MIX-LP UA4LY 1354 422 1620902 2005
SOAB-MIX-QRP UA4LW 350 114 115938 2011
SOAB-CW UA4M 2475 664 4999256 2012
SOAB-CW-LP RU4LM 978 414 1208880 2002
SOAB-SSB R4LD 1316 380 1337220 2015
SOAB-SSB-LP UA4LA 950 332 734052 2005
SOSB-1.8 RV4LC 401 87 98919 2005
SOSB-3.5 RW4LC 601 96 148992 2006
SOSB-7 R4LC 970 117 259272 2017
SOSB-14 UA4LCH 1486 159 788481 2005
SOSB-21 UA4LS 292 82 79704 2010
SOSB-28 UA4LBQ 180 66 40194 2001
Kirovskaya obl.
Entry Callsign QSO MULT Total Year
MOST RZ4NWW 1678 396 2021976 2005
MO2T R22FIS 2745 581 4588738 2014
SOAB-MIX UA4NCI 1089 275 872300 2009
SOAB-MIX-LP RA4NCC 488 204 305592 2010
SOAB-MIX-QRP R4NX 294 149 126501 2013
SOAB-CW RW4NY 2034 568 3511376 2014
SOAB-CW-LP UA4NBA 1084 426 1363200 2013
SOAB-SSB UA4NDX 512 278 482886 2015
SOAB-SSB-LP RW4NJ 1169 334 1050096 2011
SOSB-1.8 RA4NW 220 63 35028 1999
SOSB-3.5 RW4NJ 770 123 272076 2013
SOSB-7 UA4NE 1005 137 405383 2021
SOSB-14 RW4NJ 756 104 239824 2004
SOSB-21 RW4NM 298 103 108974 2002
Tatarstan
Entry Callsign QSO MULT Total Year
MOST RC4Q 1384 429 1764477 2008
MO2T RZ4PXJ 1035 283 766930 2007
SOAB-MIX RJ4P 2620 775 6105450 2015
SOAB-MIX-LP RT4P 1218 387 1376559 2021
SOAB-MIX-QRP R4PES 438 202 219170 2021
SOAB-CW R4RE 2348 580 3988080 2019
SOAB-CW-LP RT4P 1183 409 1477308 2016
SOAB-SSB RJ4P 2661 651 5465796 2014
SOAB-SSB-LP UA4PJM 830 267 616503 2007
SOSB-1.8 RU4PU 714 116 243484 2011
SOSB-3.5 RW4PL 1273 148 573796 2009
SOSB-7 RL4R 1995 167 1034231 2010
SOSB-14 RW4PL 1614 176 931216 2011
SOSB-21 RM4R 902 147 416451 2014
SOSB-28 RW4PJ 147 52 24180 2003
Mary El
Entry Callsign QSO MULT Total Year
MOST UA4S 3376 738 7565238 2022
MO2T UA4S 4989 770 11359810 2016
MM RT4S 1783 434 2193002 2021
SOAB-MIX UA4SBZ 607 231 430122 2003
SOAB-MIX-LP RU4SS 1985 554 3487984 2013
SOAB-MIX-QRP RW4S 150 87 41673 2017
SOAB-CW RA4S 1468 456 1856832 2011
SOAB-CW-LP RU4SS 1913 544 3203072 2015
SOAB-SSB RU4SU 1941 441 2471364 2009
SOAB-SSB-LP RU4SS 1321 380 1559900 2010
SOSB-1.8 RA4SKM 124 47 15698 2001
SOSB-3.5 UA4SMM 360 87 84042 2000
SOSB-7 RU4SU 1374 155 623255 2008
SOSB-14 RA4S 1155 148 485736 2012
SOSB-21 RN4SS 483 82 113570 2013
SOSB-28 UA4SN 84 43 13975 2015
Mordoviya
Entry Callsign QSO MULT Total Year
MOST RT4U 2159 507 2936544 2018
SOAB-MIX UA4UAR 937 280 773920 2021
SOAB-MIX-LP RT4U 1272 318 1121586 2020
SOAB-CW-LP RW4UU 1276 406 1378776 2005
SOAB-SSB RW4UW 355 144 158544 2007
SOAB-SSB-LP RA4UN 722 324 677160 2001
SOSB-1.8 RA4UJI 255 61 29829 2007
SOSB-3.5 RA4UN 675 110 212300 2006
SOSB-7 RA4UN 544 109 162955 2002
SOSB-14 RA4UAT 7 7 42 2018
SOSB-21 RA4UAT 179 55 30525 2013
SOSB-28 RA4UAT 54 32 7520 2013
SWL R4U-1 75 47 33699 2022
Udmurtiya
Entry Callsign QSO MULT Total Year
MOST RK4W 2655 665 4807950 2013
MO2T RK4W 2837 629 4969100 2014
SOAB-MIX UA4W 2833 723 6107181 2013
SOAB-MIX-LP UA4W 2282 578 3724632 2018
SOAB-MIX-QRP RT4W 1268 492 1902564 2014
SOAB-CW UA4W 3052 808 7547528 2015
SOAB-CW-LP UA4W 2246 580 3906300 2017
SOAB-SSB RA4W 849 305 708820 2015
SOAB-SSB-LP RA4W 739 286 560846 2013
SOSB-1.8 RM4W 523 119 173145 2019
SOSB-3.5 RM4W 607 124 212660 2015
SOSB-7 RC4W 775 121 244420 2014
SOSB-14 UA4WI 1605 166 746004 2013
SOSB-21 RW4W 480 126 199458 2012
SOSB-28 RW4W 1075 147 504357 2014
SWL UA4WLI 1249 399 1561287 2001
Chuvashiya
Entry Callsign QSO MULT Total Year
MOST RK4YXX 172 96 25824 2007
MO2T RK4YYY 1841 370 1929180 2012
SOAB-MIX RA4YW 1401 357 1463700 2005
SOAB-MIX-LP RK4YJ 1508 384 1522944 2011
SOAB-MIX-QRP RW4YD/QRP 188 109 28122 2013
SOAB-CW RA4Y 1534 553 2494030 2014
SOAB-CW-LP UA4Z 2214 547 3574645 2021
SOAB-SSB RX4YY 273 117 69381 2006
SOAB-SSB-LP R2DYJ/4 66 47 7285 2022
SOSB-3.5 UA4YA 748 124 269824 2008
SOSB-7 RA4YBH 258 72 42480 2011
SOSB-14 RX4YY 390 84 72156 2005
SOSB-21 RA4Y 783 144 336240 2015