RUSSIAN DX CONTEST RESULTS
RDXC 2023 results:

The Results of European Russia Stations by Entry RDXC-2023

Entries:
MOST Multi operators - single TX
MO2T Multi operators - two TX
MM Multi operators - multi TX
SOAB-MIX Single operator - Mixed
SOAB-MIX-LP Single operator - Mixed - Low power
SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
SOAB-CW Single operator - CW
SOAB-CW-LP Single operator - CW - Low power
SOAB-SSB Single operator - SSB
SOAB-SSB-LP Single operator - SSB - Low power
SOSB-1.8 Single operator - 1.8 Mc
SOSB-3.5 Single operator - 3.5 Mc
SOSB-7 Single operator - 7 Mc
SOSB-14 Single operator - 14 Mc
SOSB-21 Single operator - 21 Mc
SOSB-28 Single operator - 28 Mc
SWL SWL
CHECKLOG Checklogs
DQ Stations

* - no CAT FREQ in the log


Entry: MOST Multi operators - single TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA4M 5012 15816 379 429 12779328 4860 14767 369 434 11857901 570 0 00:00
2 UA4S 4388 13521 344 424 10384128 4199 12237 332 429 9312357 716 0 00:00
3 R5DC 2379 7474 280 380 4932840 2329 7021 270 384 4591734 290 0 00:00
4 RA5G 3028 9655 298 375 6497815 2127 6230 248 325 3569790 556 0 00:00
5 RT4D 1955 6059 224 317 3277919 1893 5570 218 322 3007800 326 0 00:00
6 RZ4W 1677 5033 229 313 2727886 1633 4683 221 315 2510088 200 0 00:00
7 UC2K 1915 6044 201 273 2864856 1820 5322 195 275 2501340 396 0 00:00
8 RC9X 1779 5318 182 296 2542004 1716 4770 178 299 2275290 354 0 00:00
9 R3MAI 1464 4415 164 230 1739510 1391 3862 156 233 1502318 330 0 00:00
10 RD4FB 1196 3885 172 240 1600620 1153 3573 170 242 1472076 166 0 00:00
11 UD4D 1106 3621 184 223 1473747 1064 3261 180 227 1327227 222 0 00:00
12 RM4K 1090 3476 157 210 1275692 1049 3089 149 213 1118218 238 0 00:00
13 D1CTT 549 1725 118 192 534750 507 1470 103 190 430710 110 0 00:00
14 R5AX 442 1364 73 96 230516 406 1028 64 96 164480 214 0 00:00
15 R7GU 218 672 68 71 93408 209 586 67 67 78524 56 0 00:00
16 RK4LWQ 217 653 44 87 85543 154 369 34 73 39483 80 0 00:00
17 RO1A 157 476 15 59 35224 139 367 13 53 24222 50 0 00:00
18 RW4CAT 65 237 19 42 14457 59 179 18 41 10561 30 0 00:00

Entry: MO2T Multi operators - two TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RT4F 5463 17584 381 429 14243040 5300 16316 370 432 13085432 676 0 00:00
2 RT6A 5112 17022 358 416 13175028 4733 14411 342 417 10937949 1162 0 00:00
3 RL4F 3630 11454 330 417 8556138 3535 10585 319 418 7801145 530 0 00:00
4 RK5K 2684 8270 251 363 5077780 2536 6988 242 366 4248704 808 0 00:00
5 R2VA 1843 5698 205 302 2888886 1504 2796 174 304 1336488 1814 0 00:00
6 RL4P 2206 6667 215 297 3413504 626 1247 131 178 385323 692 0 00:00
7 RZ3DZI 105 347 37 45 28454 98 268 32 45 20636 50 0 00:00

Entry: MM Multi operators - multi TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RU1A 5147 17194 370 417 13531678 4862 15549 354 424 12097122 528 0 00:00
2 RO2E 4945 15700 363 426 12387300 4791 14612 355 432 11499644 556 0 00:00
3 R3VR 2531 8251 305 393 5759198 2434 7452 292 395 5119524 478 0 00:00
4 R2BW 1232 3599 155 252 1464793 1215 3486 153 257 1429260 72 0 00:00
5 RK4W 1392 3930 142 188 1296900 1325 3447 141 190 1140957 296 0 00:00
6 RK4CYW 443 1464 130 118 363072 365 1029 113 99 218148 216 0 00:00

Entry: SOAB-MIX Single operator - Mixed
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R2QA 3300 10655 324 398 7692910 3211 9879 318 400 7093122 502 0 00:00
2 RG6G 3137 10135 327 390 7266795 3060 9554 325 395 6878880 314 0 00:00
3 RC6U 2985 9329 273 374 6035863 2932 8859 268 377 5714055 292 0 00:00
4 UA7A 2322 7167 240 399 4579713 2270 6711 236 403 4288329 286 0 00:00
5 RY3D 1785 5742 268 349 3542814 1753 5524 261 355 3402784 130 0 00:00
6 UA4C 2033 6300 231 307 3389400 1998 6016 227 312 3242624 176 0 00:00
7 R9GM 2109 6480 227 292 3363120 2061 6221 224 295 3228699 138 0 00:00
8 RK3DK 1822 5753 231 344 3307975 1776 5343 226 349 3072225 264 0 00:00
9 RK3D (RL3DX) 1965 6223 204 297 3117723 1930 5951 202 302 2999304 172 0 00:00
10 UI5A 2023 6442 233 339 3684824 1881 5214 219 335 2888556 732 0 00:00
11 RM1Q (UA1QM) 1776 5342 201 302 2687026 1734 4992 196 302 2486016 228 0 00:00
12 UA2FZ 1517 5476 246 277 2863948 1405 4803 238 276 2468742 174 0 00:00
13 R3OM 1645 4986 190 287 2378322 1628 4830 187 292 2313570 104 0 00:00
14 UA6AA 1573 4857 213 263 2311932 1554 4745 211 267 2268110 62 0 00:00
15 R3LC 1153 3847 160 246 1561882 1145 3765 158 246 1521060 48 0 00:00
16 RA1OHX 1242 3707 169 286 1686685 1204 3362 160 286 1499452 224 0 00:00
17 RT3G 1223 3893 180 223 1568879 1196 3685 176 225 1477685 136 0 00:00
18 RX3AEX 1265 4024 175 216 1573384 1217 3558 167 218 1369830 302 0 00:00
19 RG7M 1121 3572 140 274 1478808 1081 3261 138 275 1346793 194 0 00:00
20 R7AM 1183 3586 166 244 1470260 1115 2979 153 245 1185642 374 0 00:00
21 RU5A 1079 3490 155 171 1137740 1056 3305 153 174 1080735 114 0 00:00
22 RT7N 792 2645 148 216 962780 779 2493 147 219 912438 98 0 00:00
23 R3DCX 826 2654 157 208 968710 808 2503 154 210 911092 88 0 00:00
24 R4ACY 901 2703 124 194 859554 869 2376 118 197 748440 214 0 00:00
25 RC7A 782 2591 132 191 836893 750 2301 128 192 736320 174 0 00:00
26 RK3BX 746 2559 112 145 657663 726 2414 112 146 622812 82 0 00:00
27 RL2T 730 2083 118 184 629066 703 1864 113 186 557336 130 0 00:00
28 R3LA 628 1972 117 154 534412 612 1831 112 157 492539 90 0 00:00
29 R6KA 521 1717 93 153 422382 500 1557 88 151 372123 92 0 00:00
30 RV6AVU 473 1577 86 133 345363 464 1507 86 135 333047 44 0 00:00
31 RA4WE 455 1471 90 155 360395 444 1379 89 152 332339 54 0 00:00
32 RD7X 410 1399 114 117 323169 399 1315 111 117 299820 48 0 00:00
33 RT2H 469 1575 88 128 340200 447 1368 85 128 291384 136 0 00:00
34 R2PU 387 1287 99 110 268983 374 1189 98 107 243745 64 0 00:00
35 UA2CZ 340 1073 31 179 225330 333 1021 31 177 212368 32 0 00:00
36 UA3UBT 333 1049 101 116 227633 325 990 98 115 210870 38 0 00:00
37 RO2Z 525 1434 79 87 238044 486 1197 78 86 196308 142 0 00:00
38 RA7M 300 1104 45 137 200928 289 1027 44 132 180752 44 0 00:00
39 UG3A 370 1066 79 96 186550 364 1029 79 95 179046 20 0 00:00
40 R3BV 338 1043 56 119 182525 328 948 54 115 160212 62 0 00:00
41 UA9FAR 274 880 54 100 135520 262 754 52 102 116116 82 0 00:00
42 RW1C 223 655 18 127 94975 221 643 18 127 93235 8 0 00:00
43 RU6MO 257 958 51 54 100590 245 854 50 55 89670 64 0 00:00
44 RQ7M 229 752 51 57 81216 221 671 50 58 72468 54 0 00:00
45 RM7G 150 516 47 57 53664 149 514 47 57 53456 0 0 00:00
46 RA3SK 172 494 14 95 53846 150 404 13 89 41208 40 0 00:00
47 RZ1A 153 413 36 56 37996 147 374 35 57 34408 24 0 00:00
48 RG8G 132 407 49 43 37444 126 370 49 41 33300 22 0 00:00
49 RU9F 99 303 10 69 23937 99 303 10 69 23937 0 0 00:00
50 UB5X 131 386 27 34 23546 128 366 27 34 22326 10 0 00:00
51 RL3BZ 126 397 21 32 21041 120 360 21 31 18720 20 0 00:00
52 RZ4LC 65 197 36 25 12017 55 111 28 24 5772 56 0 00:00
53 RN4WA 20 56 12 10 1232 18 50 12 9 1050 4 0 00:00

Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RW7F 2299 7188 290 400 4959720 2264 6931 286 398 4740804 164 0 00:00
2 RU6K 1571 5098 240 332 2916056 1551 4962 235 338 2843226 72 0 00:00
3 UA6CC 1515 4806 196 335 2551986 1466 4393 190 339 2323897 262 0 00:00
4 RA3YDA 1325 4235 198 306 2134440 1309 4095 197 308 2067975 90 0 00:00
5 UA6GO 1355 4165 176 278 1890910 1319 3866 170 280 1739700 184 0 00:00
6 R1AT 1404 4174 156 234 1627860 1366 3915 154 239 1538595 158 0 00:00
7 RA4DAR 1149 3557 140 220 1280520 1124 3328 138 221 1194752 146 0 00:00
8 RU4LM 1006 3086 144 250 1215884 988 2937 142 254 1163052 96 0 00:00
9 UA6J 1180 3583 134 245 1357957 1023 2997 130 242 1114884 146 0 00:00
10 D1CW 918 2780 110 254 1011920 889 2682 107 257 976248 0 0 00:00
11 RM8G 950 2853 134 213 989991 939 2775 134 213 962925 46 0 00:00
12 RA4HBS 897 2548 151 229 968240 882 2430 148 232 923400 72 0 00:00
13 UA4HGL 867 2699 135 199 901466 848 2516 131 202 837828 116 0 00:00
14 R1IV 930 2694 115 188 816282 916 2591 115 192 795437 68 0 00:00
15 RA3DX 817 2582 128 211 875298 786 2341 122 213 784235 150 0 00:00
16 RQ6A 789 2520 130 193 813960 764 2383 126 194 762560 64 0 00:00
17 RM7M 871 2678 122 162 760552 859 2581 120 165 735585 60 0 00:00
18 R4PBF 791 2405 121 208 791245 764 2210 115 208 713830 120 0 00:00
19 RW1AI 769 2295 121 171 670140 757 2196 121 172 643428 68 0 00:00
20 R3RK 661 2074 138 175 649162 657 2043 136 176 637416 18 0 00:00
21 RA4AR 950 2821 132 143 775775 882 2294 127 143 619380 326 0 00:00
22 RN3TT 765 2454 114 154 657672 742 2266 114 154 607288 118 0 00:00
23 R4LR 731 2406 137 135 654432 711 2245 135 134 603905 102 0 00:00
24 RM2T 774 2520 121 123 614880 758 2369 119 126 580405 102 0 00:00
25 UC5D 711 2380 126 131 611660 689 2189 125 130 558195 122 0 00:00
26 UA9XX 847 2406 115 176 700146 783 1885 109 171 527800 328 0 00:00
27 UA3X 605 1877 111 164 516175 595 1787 111 164 491425 52 0 00:00
28 RL3T 660 2131 131 119 532750 641 1966 127 120 485602 104 0 00:00
29 RL2Y 596 2004 104 134 476952 593 1974 104 135 471786 20 0 00:00
30 UA4CNJ 642 1838 96 167 483394 634 1768 94 170 466752 46 0 00:00
31 RM1F 593 1766 103 140 429138 588 1746 103 143 429516 6 0 00:00
32 RU3DNN 550 1672 39 217 428032 537 1590 35 216 399090 42 0 00:00
33 R5ACQ 592 2045 93 111 417180 577 1915 92 111 388745 78 0 00:00
34 RA4DR 521 1663 114 135 414087 504 1510 109 134 366930 100 0 00:00
35 UA1WCF 509 1677 83 144 380679 502 1617 82 143 363825 40 0 00:00
36 RN4ZT 502 1629 109 147 417024 474 1361 99 146 333445 168 0 00:00
37 RW3FB 535 1723 95 98 332539 531 1678 95 98 323854 30 0 00:00
38 R4DD 600 1730 105 134 413470 562 1372 94 133 311444 228 0 00:00
39 UA3RBP 510 1637 99 134 381421 478 1355 92 135 307585 176 0 00:00
40 UA5D 522 1715 96 110 353290 497 1483 91 112 301049 146 0 00:00
41 R2FC 473 1478 99 119 322204 455 1352 97 118 290680 72 0 00:00
42 R3TE 627 2035 75 165 488400 523 1364 72 141 290532 318 0 00:00
43 RC2O/6 (RC2O) 610 1827 73 88 294147 596 1718 73 89 278316 68 0 00:00
44 UA4QK 473 1464 107 139 360144 430 1105 99 134 257465 224 0 00:00
45 RV3ML 446 1545 87 105 296640 432 1389 81 104 256965 104 0 00:00
46 UG4P 469 1407 90 129 308133 440 1178 82 130 249736 144 0 00:00
47 RL6M 374 1341 39 149 252108 371 1319 39 149 247972 10 0 00:00
48 RD2S (rd2s) 503 1781 95 111 366886 436 1191 90 103 229863 354 0 00:00
49 RA4AG 410 1309 84 90 227766 403 1262 84 90 219588 28 0 00:00
50 R5DY 304 1038 61 135 203448 302 1021 61 134 199095 10 0 00:00
51 RT6N 398 1274 78 77 197470 389 1188 77 77 182952 54 0 00:00
52 UA2FBQ 331 1089 74 104 193842 323 1009 72 104 177584 52 0 00:00
53 R2RT 336 1291 70 85 200105 321 1168 67 83 175200 72 0 00:00
54 RY2A 362 1276 70 76 186296 353 1205 69 75 173520 46 0 00:00
55 RA4L 343 1034 76 118 200596 331 909 68 117 168165 82 0 00:00
56 UA3YMO 335 1097 81 97 195266 321 950 77 96 164350 90 0 00:00
57 R1ZM 333 1068 83 77 170880 327 1012 82 78 161920 36 0 00:00
58 RM3Y 369 1110 89 95 204240 336 891 85 91 156816 130 0 00:00
59 RL1F 283 959 85 84 162071 279 911 85 85 154870 32 0 00:00
60 RA3RLJ 365 1038 82 77 165042 355 975 80 78 154050 34 0 00:00
61 RA3FY 277 1106 61 81 157052 273 1056 60 81 148896 32 0 00:00
62 R3QX 312 925 50 120 157250 304 848 49 120 143312 48 0 00:00
63 RN3OG 271 964 85 65 144600 263 887 84 64 131276 48 0 00:00
64 RA3GAA 282 836 54 109 136268 279 810 54 108 131220 14 0 00:00
65 UA4FX 237 730 82 80 118260 232 682 81 79 109120 36 0 00:00
66 RW1QN 239 676 18 149 112892 232 652 18 146 106928 12 0 00:00
67 R3WZ 202 714 64 66 92820 201 707 63 66 91203 4 0 00:00
68 RW3DW 202 683 38 111 101767 195 606 34 110 87264 50 0 00:00
69 RA9XSL 218 692 48 81 89268 214 657 46 79 82125 20 0 00:00
70 UA3YCX 200 655 42 93 88425 196 607 39 92 79517 32 0 00:00
71 RA3VE 200 670 60 70 87100 192 602 56 69 75250 42 0 00:00
72 RT1Q 190 665 44 67 73815 190 665 44 68 74480 0 0 00:00
73 RX4CK 245 688 38 108 100448 226 487 35 104 67693 130 0 00:00
74 UA3PSV 194 659 45 68 74467 186 587 42 68 64570 38 0 00:00
75 RN4CA 168 579 50 65 66585 162 549 49 62 60939 14 0 00:00
76 UA6JQ 161 566 31 76 60562 154 499 31 75 52894 42 0 00:00
77 RV3X 170 551 44 49 51243 166 526 44 49 48918 12 0 00:00
78 R1NU 160 614 47 39 52804 156 569 46 39 48365 30 0 00:00
79 D0AG 183 545 30 70 54500 168 485 28 70 47530 22 0 00:00
80 R3PIQ 161 526 44 63 56282 152 464 41 60 46864 30 0 00:00
81 RA6LUU 244 714 62 59 86394 207 401 57 56 45313 208 0 00:00
82 R3IBZ 276 801 40 54 75294 231 405 36 52 35640 258 0 00:00
83 RA6AAW 102 345 47 46 32085 100 321 46 46 29532 16 0 00:00
84 R3UG/3 (R3UG) 121 386 31 53 32424 118 355 29 54 29465 22 0 00:00
85 UA4HIP 105 388 40 36 29488 104 379 39 36 28425 6 0 00:00
86 RN3FS 100 367 48 45 34131 94 319 42 45 27753 22 0 00:00
87 UA9QCP/3 (UA9QCP) 98 365 41 32 26645 96 347 40 32 24984 12 0 00:00
88 R2SCN 106 327 33 52 27795 102 288 31 51 23616 26 0 00:00
89 UA4HY 74 260 11 53 16640 72 256 11 51 15872 0 0 00:00
90 UA2FDM 117 372 32 50 30504 99 222 24 47 15762 92 0 00:00
91 UI8F 75 222 36 38 16428 71 183 33 37 12810 26 0 00:00
92 RD6AK 82 270 49 20 18630 75 192 45 20 12480 54 0 00:00
93 RW4NW 56 169 23 23 7774 55 160 22 24 7360 6 0 00:00
94 UA3MKI 100 338 22 24 15548 85 180 20 19 7020 100 0 00:00
95 R4NCI 50 137 13 27 5480 47 117 13 26 4563 14 0 00:00
96 R3VE 34 109 19 10 3161 29 59 17 9 1534 32 0 00:00
97 UA2FF 12 45 5 11 720 11 43 5 10 645 0 0 00:00
98 R1QA 12 48 5 12 816 10 28 5 10 420 10 0 00:00
99 R4NCH 9 23 5 6 253 9 23 5 6 253 0 0 00:00

Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA6AK 806 2637 148 195 904491 784 2417 146 193 819363 142 0 00:00
2 UA4FCO 734 2257 148 188 758352 727 2209 148 192 751060 32 0 00:00
3 UD2F 640 2004 140 195 671340 628 1950 139 196 653250 24 0 00:00
4 UA6Y 636 2040 130 183 638520 628 1984 129 181 615040 32 0 00:00
5 RW3AI 641 1950 115 148 512850 638 1927 115 150 510655 12 0 00:00
6 RA7C 545 1842 119 127 453132 530 1727 118 126 421388 64 0 00:00
7 UG5R (UA3RU) 559 1638 102 150 412776 532 1390 96 150 341940 156 0 00:00
8 RK1AQ 507 1429 94 125 312951 469 1136 87 120 235152 186 0 00:00
9 RL3DD 326 1128 94 87 204168 320 1078 91 86 190806 30 0 00:00
10 RZ4AZ 363 1191 82 94 209616 352 1094 80 92 188168 62 0 00:00
11 R1CBS 282 888 64 81 128760 278 849 64 83 124803 26 0 00:00
12 R3ZP 313 890 65 70 120150 306 844 65 69 113096 28 0 00:00
13 RA4FUT 260 821 52 105 128897 251 747 46 105 112797 44 0 00:00
14 UF8F 208 623 35 87 76006 204 599 35 85 71880 10 0 00:00
15 D1AZ 205 600 47 81 76800 194 552 45 78 67896 20 0 00:00
16 UA3PP 170 494 44 53 47918 169 488 44 54 47824 4 0 00:00
17 UA1AEA 181 558 49 56 58590 166 414 44 55 40986 96 0 00:00
18 RM4A 62 226 27 18 10170 56 172 26 18 7568 36 0 00:00
19 UA3DLD 51 161 26 13 6279 48 150 25 12 5550 6 0 00:00
20 R5PW 109 388 24 18 16296 82 109 21 17 4142 186 0 00:00

Entry: SOAB-CW Single operator - CW
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA4W 2949 9092 289 398 6246204 2914 8849 289 404 6132357 150 0 00:00
2 RG2A 2263 7442 317 388 5246610 2191 6875 305 394 4805625 332 0 00:00
3 UW1M (UR5MW) 2596 8104 279 379 5332432 2438 7297 273 378 4750347 330 0 00:00
4 R7LV 2382 7553 280 370 4909450 2324 7067 274 375 4586483 292 0 00:00
5 RM5F 2444 7541 267 359 4720666 2369 6925 261 364 4328125 380 0 00:00
6 RL5A 1987 6386 265 342 3876302 1962 6162 263 345 3746496 144 0 00:00
7 RN1ON 2120 6521 230 337 3697407 2097 6317 228 342 3600690 126 0 00:00
8 RU3XY 1790 5685 232 319 3132435 1758 5410 228 321 2970090 172 0 00:00
9 R1NW 1862 5586 204 330 2982924 1835 5353 204 336 2890620 152 0 00:00
10 RM2D 1638 5074 207 301 2577592 1625 5010 207 307 2575140 38 0 00:00
11 RT4M 1616 4909 219 296 2528135 1590 4733 215 297 2423296 90 0 00:00
12 UA6EX 1502 4695 189 263 2122140 1474 4492 185 265 2021400 126 0 00:00
13 RN6AT 1452 4506 183 295 2153868 1395 3988 176 299 1894300 334 0 00:00
14 RM1T (R1TE) 1724 4965 173 261 2154810 1627 4203 168 263 1811493 498 0 00:00
15 R3YC 1325 3925 216 309 2060625 1271 3471 208 309 1794507 292 0 00:00
16 R7RF 1078 3300 210 323 1758900 1071 3254 209 324 1734382 24 0 00:00
17 UI7D 1322 4083 170 281 1841433 1283 3803 164 283 1699941 152 0 00:00
18 R7AT 1190 3823 170 272 1689766 1182 3748 170 277 1675356 50 0 00:00
19 RA7E 1277 4112 175 250 1747600 1246 3818 173 253 1626468 188 0 00:00
20 UA6G 1209 3644 191 251 1610648 1194 3528 190 255 1569960 72 0 00:00
21 RA3NC 1185 3664 182 252 1590176 1162 3476 179 254 1505108 116 0 00:00
22 RM6Y 1208 3534 150 254 1427736 1193 3403 145 258 1371409 86 0 00:00
23 RN3AM 1302 3993 137 222 1433487 1274 3757 135 223 1345006 148 0 00:00
24 R4RT 1257 3719 178 241 1558261 1175 3030 173 243 1260480 446 0 00:00
25 RN6MA 1148 3464 154 230 1330176 1121 3263 150 232 1246466 128 0 00:00
26 UA4AQL 1046 3182 136 217 1123246 1031 3054 136 219 1084170 84 0 00:00
27 R3LB 1045 3168 139 209 1102464 1018 2941 137 210 1020527 140 0 00:00
28 R6AF 883 2760 160 211 1023960 862 2588 155 212 949796 108 0 00:00
29 R6HV 999 2969 149 224 1107437 939 2451 137 222 879909 334 0 00:00
30 R3EA 740 2351 135 218 829903 725 2213 133 219 778976 88 0 00:00
31 UA3QGT 700 2192 137 232 808848 691 2100 135 234 774900 58 0 00:00
32 UA4PN 747 2170 141 217 776860 734 2063 140 220 742680 66 0 00:00
33 RT1A 764 2341 119 164 662503 742 2170 117 165 611940 104 0 00:00
34 RT1L 625 2051 127 169 607096 617 1971 126 170 583416 50 0 00:00
35 R7HF 722 2118 111 168 590922 713 2046 110 171 574926 44 0 00:00
36 R1MJ 707 2112 113 163 582912 694 2027 112 165 561479 50 0 00:00
37 RJ3A 717 2359 127 164 686469 670 1926 117 165 543132 272 0 00:00
38 RA4PBE 738 2066 105 196 621866 703 1773 102 195 526581 192 0 00:00
39 RD4A 670 1970 98 178 543720 662 1891 97 180 523807 54 0 00:00
40 R6CO 703 2079 96 173 559251 684 1940 94 173 517980 80 0 00:00
41 UC4P 599 1908 119 172 555228 582 1768 116 173 510952 90 0 00:00
42 RQ3M 573 1800 94 198 525600 562 1693 92 202 497742 70 0 00:00
43 R2RF (UA3RF) 593 1785 121 147 478380 588 1749 119 148 466983 26 0 00:00
44 R4OF 581 1836 110 152 481032 558 1636 106 156 428632 128 0 00:00
45 UA1CIO 518 1597 106 145 400847 509 1512 104 147 379512 52 0 00:00
46 RU6CO 444 1344 94 159 340032 441 1314 92 159 329814 20 0 00:00
47 RA2F (RA2F) 575 1795 79 127 369770 551 1586 74 128 320372 128 0 00:00
48 RX6LRU 410 1471 123 134 378047 386 1216 112 135 300352 170 0 00:00
49 R7BA 494 1525 86 109 297375 488 1457 86 111 287029 46 0 00:00
50 RV1OO 488 1497 81 114 291915 482 1446 81 116 284862 32 0 00:00
51 RA4ZA 336 1074 90 103 207282 332 1035 88 103 197685 28 0 00:00
52 R3OQ 405 1325 108 103 279575 360 965 99 98 190105 230 0 00:00
53 R1QAL 461 1440 84 101 266400 420 1072 80 94 186528 238 0 00:00
54 RT5C 271 834 81 132 177642 269 810 81 132 172530 16 0 00:00
55 RX7K 351 1001 52 96 148148 345 982 52 97 146318 10 0 00:00
56 R2BT 332 973 70 87 152761 320 869 68 87 134695 66 0 00:00
57 RX4HJ 305 933 73 72 135285 290 831 72 70 118002 62 0 00:00
58 UA3P 238 822 64 80 118368 227 705 61 81 100110 74 0 00:00
59 RT5Q 206 750 50 89 104250 199 698 50 89 97022 30 0 00:00
60 UA3R (UA3RC) 281 883 64 83 129801 258 676 58 80 93288 128 0 00:00
61 RX6AM 321 936 51 52 96408 296 738 49 52 74538 130 0 00:00
62 R2AX 192 663 58 54 74256 190 652 58 54 73024 6 0 00:00
63 R4BZ 200 681 56 58 77634 195 630 55 58 71190 34 0 00:00
64 RA3TT 222 737 58 41 72963 218 702 58 42 70200 20 0 00:00
65 UA1AUW 178 586 54 55 63874 171 518 52 55 55426 40 0 00:00
66 RU6DX 201 603 34 48 49446 197 568 33 48 46008 22 0 00:00
67 R5DT 127 420 30 77 44940 119 362 26 75 36562 34 0 00:00
68 RW4WD 100 396 63 20 32868 95 353 59 20 27887 22 0 00:00
69 R4FBG 64 191 22 42 12224 60 150 20 41 9150 26 0 00:00
70 RV1CC 59 205 21 23 9020 58 199 21 23 8756 4 0 00:00
71 R4SO 60 197 32 6 7486 60 197 32 6 7486 0 0 00:00

Entry: SOAB-CW-LP Single operator - CW - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UB7K 2181 6997 273 370 4499071 2105 6393 266 373 4085127 340 0 00:00
2 R7MM 1729 5426 230 334 3060264 1714 5335 229 339 3030280 50 0 00:00
3 RG5A/6 (RG5A) 1585 5034 255 332 2954958 1573 4930 253 338 2913630 66 0 00:00
4 UA3RW 1626 5131 222 315 2755347 1608 4967 220 320 2682180 104 0 00:00
5 UA5R 1407 4468 266 352 2761224 1380 4214 260 356 2595824 158 0 00:00
6 RA3AN 1666 5102 219 312 2709162 1587 4324 206 317 2261452 520 0 00:00
7 R3QA 1311 4075 203 315 2110850 1294 3907 200 318 2023826 110 0 00:00
8 UA4UAR 1360 4185 195 290 2029725 1349 4114 194 292 1999404 44 0 00:00
9 R3AQ 1047 3435 184 228 1415220 1039 3349 183 230 1383137 54 0 00:00
10 RO5X 1291 3900 174 236 1599000 1217 3355 169 235 1355420 328 0 00:00
11 R7KX 1208 3707 151 209 1334520 1182 3511 149 211 1263960 110 0 00:00
12 RN5AA 968 3030 150 280 1302900 951 2927 150 280 1258610 52 0 00:00
13 R4CF 1000 3152 172 239 1295472 990 3029 170 242 1247948 82 0 00:00
14 R4II 1176 3594 172 198 1329780 1146 3321 171 202 1238733 172 0 00:00
15 UG4A 1052 3437 163 210 1282001 1039 3309 163 210 1234257 78 0 00:00
16 RT5P 1017 3188 169 234 1284764 1004 3069 166 235 1230669 76 0 00:00
17 RA6MQ 1047 3337 168 215 1278071 1022 3157 163 220 1209131 90 0 00:00
18 R5FQ 1113 3326 150 212 1204012 1103 3249 148 216 1182636 50 0 00:00
19 RW3X 1136 3443 135 230 1256695 1113 3233 134 231 1180045 136 0 00:00
20 UA6YH 996 3244 160 210 1200280 988 3154 160 210 1166980 58 0 00:00
21 UA3AP 1010 3146 152 242 1239524 993 2975 146 243 1157275 116 0 00:00
22 RK3P 934 2794 140 261 1120394 931 2784 140 265 1127520 0 0 00:00
23 UA6LCJ 973 3090 161 206 1134030 966 3044 160 206 1114104 22 0 00:00
24 RN4HAB 1056 3161 129 238 1160087 1033 3014 127 242 1112166 90 0 00:00
25 UI3A 1035 3380 165 178 1159340 1015 3216 163 180 1103088 98 0 00:00
26 UA4AGT 1029 3150 135 236 1168650 1008 3009 129 235 1095276 90 0 00:00
27 UD6M 1058 3121 149 202 1095471 1051 3065 148 204 1078880 34 0 00:00
28 RA7R 1050 3103 119 238 1107771 1030 2943 118 240 1053594 96 0 00:00
29 UI3F 1116 3235 137 191 1061080 1088 3016 135 195 995280 136 0 00:00
30 UB4Y 837 2612 161 222 1000396 809 2455 155 218 915715 80 0 00:00
31 RQ9F 830 2368 121 206 774336 815 2248 119 211 741840 80 0 00:00
32 RN3N 753 2213 139 186 719225 748 2169 138 187 704925 26 0 00:00
33 RV3AJ 807 2496 142 157 746304 794 2370 137 160 703890 84 0 00:00
34 UA3MIF 714 2044 144 198 699048 713 2035 144 201 702075 6 0 00:00
35 R2HM 634 1882 143 238 717042 623 1779 142 242 683136 66 0 00:00
36 RU4SM 688 2067 135 203 698646 682 1998 132 205 673326 46 0 00:00
37 R4WR 763 2276 111 204 716940 732 2012 107 204 625732 170 0 00:00
38 R4AC 807 2435 133 166 728065 773 2152 129 160 621928 182 0 00:00
39 R4MA 700 2188 125 159 621392 695 2150 124 159 608450 22 0 00:00
40 RW3DY 587 1949 121 196 617833 583 1917 118 199 607689 18 0 00:00
41 RK2M 650 2027 131 168 606073 646 1997 129 170 597103 16 0 00:00
42 UA3QAM 605 1910 131 174 582550 603 1886 131 175 577116 16 0 00:00
43 RL6K 707 2191 105 165 591570 695 2107 104 166 568890 52 0 00:00
