RUSSIAN DX CONTEST RESULTS
RDXC 2023 results:

The Results of Asiatic Russia Stations by Entry RDXC-2023

Entries:
MOST Multi operators - single TX
MO2T Multi operators - two TX
MM Multi operators - multi TX
SOAB-MIX Single operator - Mixed
SOAB-MIX-LP Single operator - Mixed - Low power
SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
SOAB-CW Single operator - CW
SOAB-CW-LP Single operator - CW - Low power
SOAB-SSB Single operator - SSB
SOAB-SSB-LP Single operator - SSB - Low power
SOSB-1.8 Single operator - 1.8 Mc
SOSB-3.5 Single operator - 3.5 Mc
SOSB-7 Single operator - 7 Mc
SOSB-14 Single operator - 14 Mc
SOSB-21 Single operator - 21 Mc
SOSB-28 Single operator - 28 Mc
SWL SWL
CHECKLOG Checklogs
DQ Stations

* - no CAT FREQ in the log


Entry: MOST Multi operators - single TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RA9Y 4027 18309 293 407 12816300 3940 17290 284 416 12103000 624 0 00:00
2 RW0A 3922 17543 294 406 12280100 3792 16082 289 414 11305646 888 0 00:00
3 RK9CYA 1964 8782 213 337 4830100 1894 7934 202 338 4284360 546 0 00:00
4 UA0D 2106 8898 144 268 3665976 2029 8055 138 272 3302550 526 0 00:00
5 RL9M 1005 4527 114 204 1439586 930 3671 103 197 1101300 528 0 00:00
6 RK9YWE 726 3134 88 195 886922 692 2900 83 195 806200 84 0 00:00
7 R8CE 518 2196 72 149 485316 485 1881 70 146 406296 182 0 00:00
8 RM8L 443 1960 62 59 237160 435 1853 62 60 226066 70 0 00:00
9 RZ9WYY (RZ9WYY) 300 1282 82 91 221786 239 614 67 84 92714 392 0 00:00
10 RW0S 61 218 10 33 9374 59 213 10 32 8946 0 0 00:00
11 RK9MWO 29 136 8 23 4216 22 81 6 19 2025 20 0 00:00

Entry: MO2T Multi operators - two TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RK0AZC 1163 5007 106 210 1582212 1127 4575 104 210 1436550 278 0 00:00
2 UC8Y 2095 9532 174 288 4403784 520 1728 98 189 495936 568 0 00:00

Entry: MM Multi operators - multi TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RM9A 6104 27119 366 431 21613843 5888 24754 353 437 19555660 1464 0 00:00

Entry: SOAB-MIX Single operator - Mixed
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RC9O 3020 13543 266 390 8884208 2938 12560 263 395 8264480 618 0 00:00
2 RN9N 2233 10170 231 373 6142680 2188 9590 225 380 5801950 370 0 00:00
3 RX9WN 1981 8788 223 361 5132192 1955 8568 222 364 5020848 116 0 00:00
4 RC9A 2022 9064 219 327 4948944 1948 8077 213 330 4385811 648 0 00:00
5 UC0A 1707 7548 171 291 3487176 1685 7301 169 295 3387664 146 0 00:00
6 UA9CTT 1473 6747 189 260 3029403 1455 6523 187 264 2941873 146 0 00:00
7 R9YC 1586 6833 139 298 2986021 1536 6259 135 302 2735183 370 0 00:00
8 RA0AY 923 4085 88 172 1062100 919 4058 88 175 1067254 10 0 00:00
9 UA9BA 788 3715 153 136 1073635 774 3590 152 139 1044690 64 0 00:00
10 UA0DAR 865 3673 88 197 1046805 842 3395 86 201 974365 180 0 00:00
11 RU9CC 1002 4621 106 138 1127524 950 3933 103 141 959652 432 0 00:00
12 RA0SMS 602 2571 81 195 709596 583 2345 72 195 626115 136 0 00:00
13 RU8W 583 2591 106 149 660705 562 2393 102 149 600643 110 0 00:00
14 UF8C 609 2827 99 129 644556 584 2490 95 128 555270 220 0 00:00
15 R0TV 520 2045 88 176 539880 505 1909 84 178 500158 72 0 00:00
16 UA0SR 245 987 40 123 160881 241 936 40 122 151632 34 0 00:00
17 R0CAF 263 995 17 123 139300 252 905 17 120 123985 50 0 00:00
18 RU0SN 275 1156 25 87 129472 270 1105 25 87 123760 34 0 00:00
19 RY9C (UA8DX) 145 627 22 72 58938 143 623 21 70 56693 0 0 00:00
20 R9MJ 153 657 26 59 55845 151 633 25 59 53172 16 0 00:00
21 RK9DM 151 580 10 86 55680 146 554 10 85 52630 14 0 00:00
22 RZ0L 135 442 23 37 26520 122 319 23 36 18821 70 0 00:00
23 RA9AFZ 73 325 13 32 14625 72 310 13 32 13950 10 0 00:00
24 RX8A 57 229 11 31 9618 53 184 10 31 7544 30 0 00:00

Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RA9DZ 1819 8183 207 287 4042402 1798 7896 203 292 3908520 188 0 00:00
2 R9MA 1572 7179 207 331 3862302 1557 7006 204 334 3769228 100 0 00:00
3 RZ9UO 1750 7827 153 274 3342129 1723 7563 153 278 3259653 148 0 00:00
4 RA9SF 1205 5405 135 221 1924180 1180 5127 133 225 1835466 182 0 00:00
5 UB8A 1070 4658 136 228 1695512 1059 4540 136 227 1648020 72 0 00:00
6 UI8C 1008 4417 147 235 1687294 989 4226 143 236 1601654 114 0 00:00
7 RG8U 1032 4565 113 217 1506450 1004 4268 109 217 1391368 184 0 00:00
8 RZ9YW 1018 4568 116 206 1470896 991 4257 111 209 1362240 182 0 00:00
9 RW0UM 957 3757 106 221 1228539 941 3680 104 223 1203360 36 0 00:00
10 RK9UE 764 3450 96 172 924600 757 3355 94 176 905850 60 0 00:00
11 R0RG 715 2962 92 181 808626 699 2763 89 183 751536 126 0 00:00
12 UA9ZCT 566 2390 78 207 681150 560 2329 76 210 666094 38 0 00:00
13 R8CAA 661 2859 103 148 717609 644 2653 102 148 663250 136 0 00:00
14 RV9CM 611 2648 98 160 683184 598 2490 96 158 632460 102 0 00:00
15 RV9WB 573 2579 93 133 582854 564 2466 92 136 562248 72 0 00:00
16 RA0ADQ 560 2422 54 150 494088 552 2351 53 149 474902 36 0 00:00
17 UA0SRQ 433 1874 73 137 393540 419 1705 73 135 354640 108 0 00:00
18 RD8O 358 1564 75 136 330004 352 1474 73 135 306592 60 0 00:00
19 R0SBZ 405 1609 63 128 307319 402 1588 63 128 303308 14 0 00:00
20 UA9CHL 388 1734 78 99 306918 381 1669 76 100 293744 40 0 00:00
21 R8JAJ 432 1919 51 134 355015 403 1555 49 135 286120 238 0 00:00
22 UA9JNT 348 1518 80 126 312708 336 1346 74 124 266508 116 0 00:00
23 RA9AQU 345 1417 27 136 230971 335 1338 25 134 212742 38 0 00:00
24 UA9MQN 305 1280 53 116 216320 294 1135 51 113 186140 90 0 00:00
25 RA9WV 310 1297 80 97 229569 291 1087 71 93 178268 128 0 00:00
26 R0CBW 359 1395 52 105 219015 319 1023 46 102 151404 218 0 00:00
27 RA9W 230 976 37 89 122976 221 882 36 86 107604 60 0 00:00
28 UD0O 214 805 50 96 117530 196 615 46 91 84255 124 0 00:00
29 R9OY 188 819 49 86 110565 172 653 44 84 83584 106 0 00:00
30 UI0A 150 597 13 91 62088 149 582 13 91 60528 10 0 00:00
31 R9LAD 117 537 27 52 42423 117 537 27 52 42423 0 0 00:00
32 RW9TA 119 515 28 62 46350 114 472 26 61 41064 20 0 00:00

Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA9CUJ 409 1670 57 104 268870 381 1325 53 106 210675 222 0 00:00
2 RA9AMC 104 493 32 31 31059 102 463 32 31 29169 20 0 00:00
3 R0BI 50 233 13 29 9786 48 203 13 29 8526 20 0 00:00
4 UA0SBQ 30 123 16 14 3690 30 123 16 14 3690 0 0 00:00

Entry: SOAB-CW Single operator - CW
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RM9I 2747 12256 260 393 8003168 2701 11729 259 401 7741140 328 0 00:00
2 R8TT 2466 11196 268 378 7232616 2440 10900 265 384 7074100 186 0 00:00
3 UA9MA 2320 10425 232 368 6255000 2262 9801 228 375 5910003 390 0 00:00
4 RT9A 2089 9529 250 358 5793632 2044 8943 248 363 5464173 384 0 00:00
5 RU9LA 1961 8916 224 324 4885968 1945 8751 223 330 4839303 100 0 00:00
6 RD0A 1820 8135 190 326 4197660 1764 7536 186 330 3888576 356 0 00:00
7 RW9W 1331 6057 188 281 2840733 1307 5774 185 285 2713780 172 0 00:00
8 UA9CDC 1120 4957 204 292 2458672 1107 4844 203 299 2431688 66 0 00:00
9 R0WC 1147 4970 142 259 1992970 1134 4820 140 261 1932820 94 0 00:00
10 RT0O 1189 5088 119 268 1969056 1163 4796 117 270 1856052 182 0 00:00
11 RN9U 891 3978 74 237 1237158 880 3852 73 237 1194120 76 0 00:00
12 R0RT 860 3791 94 201 1118345 830 3453 91 203 1015182 216 0 00:00
13 R0AA 770 3601 90 139 824629 752 3372 89 142 778932 146 0 00:00
14 R9AE 751 3505 105 128 816665 718 3133 103 127 720590 228 0 00:00
15 RA9YE 646 2889 84 148 670248 627 2643 81 151 613176 160 0 00:00
16 UA0OK 679 2906 79 163 703252 650 2523 76 161 597951 254 0 00:00
17 UA0UV 510 2069 81 193 566906 500 1981 80 193 540813 46 0 00:00
18 RW0AB 404 1740 45 110 269700 392 1611 45 113 254538 86 0 00:00
19 RA9UAD 267 1152 75 125 230400 258 1035 72 121 199755 78 0 00:00
20 RZ9A 97 446 30 32 27652 84 296 29 31 17760 88 0 00:00

Entry: SOAB-CW-LP Single operator - CW - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R8CT 2062 9352 260 370 5891760 2020 8854 255 370 5533750 300 0 00:00
2 R9CW 1970 8936 231 341 5111392 1939 8625 231 345 4968000 176 0 00:00
3 R8WF 1778 8125 225 295 4225000 1758 7881 223 300 4121763 156 0 00:00
4 RX9AF 1315 6079 184 264 2723392 1303 5928 184 268 2679456 94 0 00:00
5 RD8D (RX9CAZ) 1079 4875 209 316 2559375 1067 4742 207 321 2503776 82 0 00:00
6 RW0AJ 1280 5721 145 287 2471472 1268 5580 143 290 2416140 86 0 00:00
7 R8WO 1063 4810 141 212 1697930 1037 4511 138 214 1587872 192 0 00:00
8 R9CX 1024 4531 133 236 1671939 1001 4290 128 239 1574430 144 0 00:00
9 RW0LD 786 3196 110 225 1070660 758 2897 104 227 958907 186 0 00:00
10 RW9UY 903 4108 111 205 1298128 819 3003 102 190 876876 720 0 00:00
11 RN9RF 641 2803 101 187 807264 630 2695 100 188 776160 62 0 00:00
12 R0SBI 495 2118 110 208 673524 491 2068 108 212 661760 30 0 00:00
13 R8DV 536 2377 93 158 596627 531 2306 93 162 588030 46 0 00:00
14 RU9CK 514 2206 109 170 615474 500 2052 105 173 570456 96 0 00:00
15 RV9CVA 505 2157 95 171 573762 492 2010 92 166 518580 90 0 00:00
16 UA0QNV 575 2286 69 169 544068 565 2165 65 173 515270 76 0 00:00
17 RA9SN 534 2297 100 156 588032 514 2051 94 156 512750 156 0 00:00
18 R9JAP 505 2166 77 183 563160 490 1954 76 182 504132 140 0 00:00
19 UA9OQM 440 1940 89 161 485000 436 1916 89 161 479000 6 0 00:00
20 R0MZ 613 2436 65 178 591948 561 1890 57 176 440370 340 0 00:00
21 R8US 389 1734 95 157 436968 382 1663 91 157 412424 42 0 00:00
22 R9IR 381 1791 100 124 401184 377 1750 99 125 392000 26 0 00:00
23 UB8Y 414 1857 97 141 441966 394 1627 90 140 374210 138 0 00:00
24 RN0JT 517 2068 68 131 411532 495 1836 66 133 365364 146 0 00:00
25 RQ9O 428 1724 70 150 379280 417 1640 67 151 357520 36 0 00:00
26 RO9L 335 1452 63 118 262812 332 1416 62 119 256296 24 0 00:00
27 UA0JF 374 1492 66 132 295416 356 1274 63 131 247156 142 0 00:00
28 RX9L 315 1396 59 120 249884 312 1351 59 120 241829 30 0 00:00
29 R9IT 299 1279 67 106 221267 284 1125 67 103 191250 88 0 00:00
30 RA9YUI 274 1121 45 126 191691 258 976 44 124 163968 74 0 00:00
31 R9UG 232 1037 55 113 174216 228 977 53 114 163159 40 0 00:00
32 UA0C 293 1066 43 98 150306 287 1013 42 100 143846 34 0 00:00
33 UA9SEC 257 1125 57 99 175500 241 948 52 97 141252 112 0 00:00
34 UA9MW 236 1027 47 95 145834 228 967 47 96 138281 30 0 00:00
35 R9SS 231 1016 68 84 154432 221 872 64 84 129056 96 0 00:00
36 RW9MZ 193 885 49 78 112395 188 820 48 76 101680 40 0 00:00
37 RV9UDO 152 618 45 81 77868 149 573 44 81 71625 30 0 00:00
38 R0UT 179 696 30 104 93264 165 565 25 100 70625 84 0 00:00
39 R0CM 176 718 31 68 71082 173 683 30 70 68300 20 0 00:00
40 RZ0SN 190 653 30 87 76401 172 476 29 87 55216 114 0 00:00
41 UA0AAS 125 521 29 48 40117 123 495 29 48 38115 16 0 00:00
42 UA9KAD 104 418 24 51 31350 100 378 24 50 27972 20 0 00:00
43 RA9LY 120 564 51 36 49068 105 345 45 36 27945 146 0 00:00
44 RC0AJ 65 259 30 27 14763 62 216 28 28 12096 30 0 00:00
45 UA0KBG 64 242 17 36 12826 61 225 16 35 11475 10 0 00:00
46 UA0LDY 60 203 18 31 9947 59 194 17 31 9312 4 0 00:00
47 UA0LNA 53 181 7 44 9231 53 181 7 44 9231 0 0 00:00
48 RL9U 46 199 8 28 7164 46 199 8 28 7164 0 0 00:00
49 RN0CW 60 178 14 24 6764 57 155 13 23 5580 12 0 00:00
50 UA0QN 58 194 12 36 9312 51 116 12 33 5220 52 0 00:00
51 RY9LAE (RO9L) 38 138 14 24 5244 36 114 13 24 4218 16 0 00:00
52 R0UO 34 128 11 18 3712 25 33 7 17 792 58 0 00:00

Entry: SOAB-SSB Single operator - SSB
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RA9V 1951 8681 224 289 4453353 1861 7834 218 287 3956170 448 0 00:00
2 RW9DX 1632 7366 201 256 3366262 1532 6413 194 257 2892263 480 0 00:00
3 RY0A 1111 4911 141 225 1797426 1089 4663 138 225 1692669 142 0 00:00
4 RA9SDT 962 4248 126 200 1384848 938 3976 122 199 1276296 172 0 00:00
5 RZ9WU 857 3757 147 195 1284894 832 3537 144 195 1199043 110 0 00:00
6 RA0ACM 871 3754 123 208 1242574 851 3541 119 210 1164989 134 0 00:00
7 RZ9OQ 802 3539 112 180 1033388 798 3485 110 180 1010650 36 0 00:00
8 RA9WU 641 2809 100 134 657306 629 2686 98 135 625838 76 0 00:00
9 RZ0SW 451 1873 49 135 344632 435 1690 43 134 299130 110 0 00:00
10 RA9AMO 214 919 47 83 119470 205 800 42 84 100800 76 0 00:00
11 R8KAW 201 838 38 99 114806 191 710 36 96 93720 80 0 00:00
12 R9CS/P 156 669 51 78 86301 154 648 50 77 82296 14 0 00:00
13 R9YDL 150 622 25 71 59712 149 607 25 71 58272 10 0 00:00
14 R0QAF 130 513 29 62 46683 116 361 29 56 30685 102 0 00:00
15 R9CC 101 473 57 7 30272 98 428 55 7 26536 30 0 00:00
16 RW9WX 50 215 14 20 7310 42 113 12 18 3390 66 0 00:00
17 RA0LMO 12 46 6 10 736 9 9 3 9 108 24 0 00:00

Entry: SOAB-SSB-LP Single operator - SSB - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R9RA 1114 4947 175 244 2072793 1089 4685 172 243 1944275 158 0 00:00
2 UA9R 802 3527 125 196 1132167 776 3273 122 193 1030995 156 0 00:00
3 R9AB 672 2931 131 180 911541 652 2705 127 180 830435 136 0 00:00
4 RD8B 593 2545 123 170 745685 586 2465 122 169 717315 50 0 00:00
5 RT9YA 629 2670 81 183 704880 617 2521 77 182 652939 96 0 00:00
6 UB8AAT 588 2503 99 169 670804 583 2442 97 169 649572 36 0 00:00
7 UA9CUA 640 2821 108 100 586768 617 2667 107 100 552069 46 0 00:00
8 UA9URI 544 2370 88 157 580650 528 2186 85 154 522454 116 0 00:00
9 RK9DO 530 2303 74 165 550417 518 2152 73 163 507872 94 0 00:00
10 R0AH 460 2009 84 127 423899 457 1979 84 127 417569 20 0 00:00
11 RW9TP 461 1964 91 135 443864 448 1819 90 133 405637 80 0 00:00
12 RC9AR 410 1868 77 139 403488 407 1843 77 139 398088 10 0 00:00
13 RX9CCJ 401 1701 95 119 364014 398 1675 95 117 355100 14 0 00:00
14 R8KAY 480 1909 60 134 370346 463 1749 57 134 334059 100 0 00:00
15 RA0WHE 410 1699 60 129 321111 405 1649 60 129 311661 30 0 00:00
16 UA9KBC 392 1710 59 120 306090 384 1600 59 118 283200 70 0 00:00
17 RT9YT 373 1656 53 115 278208 367 1602 52 115 267534 28 0 00:00
18 R9MCA 268 1139 40 126 189074 259 1048 39 124 170824 54 0 00:00
19 RA0SAB 309 1184 56 121 209568 292 978 53 119 168216 134 0 00:00
20 RN9AVE 253 1091 40 119 173469 241 944 37 117 145376 98 0 00:00
21 R0OO 265 1093 40 109 162857 253 963 36 108 138672 80 0 00:00
22 UA9CKP 200 841 40 68 90828 190 719 38 67 75495 80 0 00:00
23 R9YE 167 668 29 89 78824 162 611 28 88 70876 38 0 00:00
24 R9LAR 157 630 31 75 66780 149 516 27 74 52116 76 0 00:00
25 UA9QGS 155 610 26 75 61610 148 521 22 75 50537 56 0 00:00
26 R9HW 143 615 29 59 54120 139 574 28 59 49938 24 0 00:00
27 R9OBJ 113 497 29 59 43736 107 407 26 59 34595 60 0 00:00
28 UA9MJW/8 142 589 20 44 37696 135 504 19 43 31248 50 0 00:00
29 UA8CW 102 409 37 40 31493 97 349 35 40 26175 40 0 00:00
30 UB8QAA 100 451 19 36 24805 98 421 19 36 23155 20 0 00:00
31 R9MBV 89 366 10 52 22692 84 309 10 50 18540 38 0 00:00
32 UA9JFH 64 274 16 34 13700 62 253 16 33 12397 14 0 00:00
33 RY9LAF 55 249 16 31 11703 54 234 15 31 10764 10 0 00:00
34 UB9UVM 44 185 12 34 8510 44 185 12 34 8510 0 0 00:00
35 RA0WBE 47 175 8 31 6825 47 175 8 31 6825 0 0 00:00
36 RZ9OW 21 90 4 17 1890 19 79 4 15 1501 4 0 00:00
37 UB9YWO 30 108 7 22 3132 21 38 6 17 874 40 0 00:00
38 RA0LE 13 44 5 11 704 12 29 4 11 435 10 0 00:00
39 RZ9I 8 31 3 7 310 6 1 2 6 8 20 0 00:00

Entry: SOSB-1.8 Single operator - 1.8 Mc
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RZ9OL 75 251 4 35 9789 63 161 4 35 6279 50 0 00:00
2 UD8D 25 95 2 18 1900 21 45 2 16 810 30 0 00:00

Entry: SOSB-3.5 Single operator - 3.5 Mc
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R9MM 496 2173 38 67 228165 479 1989 38 68 210834 106 0 00:00
2 R8WX 471 2080 34 67 210080 462 1972 32 68 197200 70 0 00:00
3 R0SR 300 1282 26 62 112816 297 1237 25 63 108856 30 0 00:00
4 RC0L 4 8 1 4 40 4 8 1 4 40 0 0 00:00

Entry: SOSB-7 Single operator - 7 Mc
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R8LO 81 362 14 39 19186 66 149 8 36 6556 140 0 00:00
2 R8LCM 50 212 4 25 6148 49 197 4 25 5713 10 0 00:00
3 RW0LCN 33 96 6 11 1632 28 81 6 11 1377 0 0 00:00
4 RC0L 23 65 5 10 975 22 60 5 9 840 0 0 00:00
5 RX9CBS 15 60 2 12 840 15 60 2 12 840 0 0 00:00
6 UB8CDK/P (UB8CDK) 1 2 1 1 4 1 2 1 1 4 0 0 00:00

Entry: SOSB-14 Single operator - 14 Mc
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R9LY 1018 4539 49 75 562836 971 3925 46 77 482775 404 0 00:00
2 RL9O 850 3747 46 74 449640 840 3650 45 76 441650 52 0 00:00
3 UG8C 567 2570 51 70 310970 541 2285 48 72 274200 190 0 00:00
4 RA9AU 454 2051 44 62 217406 446 1982 44 62 210092 46 0 00:00
5 R9TV 424 1779 32 68 177900 404 1695 31 70 171195 0 0 00:00
6 RW9C 376 1711 36 64 171100 371 1649 36 65 166549 40 0 00:00
7 RA9JM 385 1624 37 67 168896 369 1576 34 67 159176 0 0 00:00
8 RL9L 328 1489 43 64 159323 320 1399 43 65 151092 50 0 00:00
9 RV9LF 111 514 13 37 25700 110 499 13 38 25449 10 0 00:00
10 UA0SDX 121 419 13 45 24302 120 404 13 46 23836 10 0 00:00
11 UA8L (R9LM) 117 575 26 25 29325 110 476 24 25 23324 66 0 00:00
12 UA9UKL 110 454 13 37 22700 108 430 13 37 21500 16 0 00:00
13 UB0AZR 114 441 9 40 21609 113 426 9 40 20874 10 0 00:00
14 RZ9UGN 100 422 12 39 21522 99 407 12 38 20350 10 0 00:00
15 RA9CHZ 20 88 5 14 1672 20 88 5 14 1672 0 0 00:00
16 UB8W 10 38 4 7 418 7 2 3 6 18 24 0 00:00

Entry: SOSB-21 Single operator - 21 Mc
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RW9USA 1445 6303 74 78 958056 1406 5953 74 80 916762 196 0 00:00
2 RK9AX 1269 5619 81 77 887802 1213 5029 79 78 789553 360 0 00:00
3 RA0R 1242 5443 67 78 789235 1223 5216 67 79 761536 136 0 00:00
4 RW9QA 1176 5328 66 74 745920 1152 5045 62 76 696210 174 0 00:00
5 R8LA 1116 5142 70 75 745590 1082 4762 69 77 695252 220 0 00:00
6 UA9AX 864 3807 64 75 529173 840 3525 64 76 493500 176 0 00:00
7 R0DX 770 3210 39 76 369150 750 3027 39 78 354159 98 0 00:00
8 RC9T 565 2461 50 66 285476 548 2281 48 66 260034 112 0 00:00
9 RA9JM 406 1848 39 72 205128 404 1760 38 72 193600 54 0 00:00
10 R8LBI 257 1177 36 59 111815 257 1177 36 60 112992 0 0 00:00
11 R9SDL 83 362 17 25 15204 83 362 17 25 15204 0 0 00:00
12 RD9OG 84 361 13 34 16967 81 336 12 33 15120 10 0 00:00
13 UA9SIV 53 210 9 26 7350 53 210 9 26 7350 0 0 00:00
14 R8AB (RA8AJ) 7 32 6 3 288 6 17 5 3 136 10 0 00:00

Entry: SOSB-28 Single operator - 28 Mc
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RK8I 990 4624 61 71 610368 953 4173 59 72 546663 276 0 00:00
2 UA9LAO 733 3201 67 65 422532 720 3087 66 68 413658 56 0 00:00
3 R9OK 641 2942 52 69 355982 633 2873 52 70 350506 36 0 00:00
4 UA0SU 616 2695 58 70 344960 600 2541 54 70 315084 86 0 00:00
5 RZ8U 713 3330 44 66 366300 684 2966 39 67 314396 226 0 00:00
6 RW0LT 621 2759 48 74 336598 593 2467 48 75 303441 166 0 00:00
7 RA0FF 597 2626 43 75 309868 580 2432 40 75 279680 118 0 00:00
8 RM9RZ 542 2411 65 60 301375 524 2200 62 62 272800 136 0 00:00
9 RC0CD 594 2468 37 68 259140 575 2280 36 69 239400 120 0 00:00
10 UA0ACG 533 2326 48 58 246556 519 2166 46 59 227430 98 0 00:00
11 RX9CC 308 1410 47 42 125490 302 1350 46 43 120150 30 0 00:00
12 UD8A 304 1334 50 35 113390 299 1268 50 34 106512 44 0 00:00
13 RM8W 282 1231 41 34 92325 280 1211 41 34 90825 10 0 00:00
14 RW9AV 246 1126 36 39 84450 243 1116 36 40 84816 0 0 00:00
15 RV9UCN 220 1045 38 45 86735 218 1015 38 45 84245 20 0 00:00
16 R9UTW 257 1211 32 46 94458 241 1006 30 44 74444 130 0 00:00
17 UA0CID 218 954 20 56 72504 211 862 20 55 64650 60 0 00:00
18 RM8Y (RW9Y) 146 684 35 41 51984 144 664 33 41 49136 10 0 00:00
19 UA9AU 150 602 42 36 46956 150 602 42 37 47558 0 0 00:00
20 R9LM 161 718 30 22 37336 159 703 30 24 37962 10 0 00:00
21 RK9UM 142 648 3 53 36288 127 465 3 52 25575 114 0 00:00
22 UA9LEW 101 440 29 23 22880 94 335 28 23 17085 70 0 00:00
23 R9TV 77 305 21 21 12810 73 267 21 22 11481 22 0 00:00
24 RA9C 51 196 20 11 6076 51 196 20 11 6076 0 0 00:00
25 UA0LKD 37 165 11 16 4455 33 128 11 15 3328 20 0 00:00
26 R8AFS 5 10 1 2 30 4 4 1 2 12 4 0 00:00

Entry: SWL SWL
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R0L-045 156 1178 41 55 113088 117 921 34 34 62628 0 0 00:00

* - no CAT FREQ in the log


Entry: CHECKLOG
Station QSOs
UC8U 0
UA0LUM 0
RW9RN 0
RW0BG 0
RT8U 0
RO8U 0
RD9CX 0
R0WY 0
R0AF 0
  • (C) RUSSIAN DX CONTEST ORGANIZING COMMITTEE